ナミキ商事株式会社 医薬品及び創薬化学品の専門商社

医薬品及び創薬化学品の専門商社

検索検索

サプライヤー情報

Medchemexpress(メドケムエクスプレス)

アメリカ

  • 生理/薬理活性化合物

Medchemexpress(メドケムエクスプレス)社について

設立
2009年
本社所在地
アメリカ
URL
http://www.medchemexpress.com/

MedChemExpress(MCE)は、新規のライフサイエンス試薬、薬理活性化合物、APIなど高品質の研究化学物質および生化学物質を幅広く提供しております。MCE のテクニカルサポートチームは経験が豊富であり、ライフサイエンス業界においては長年の経験を積んでおります。

サプライヤーNEWS

製品情報

 


Screening libraries

MedChemExpress社 Libraryのお知らせ

      薬理活性化合物の提供に定評のあるMedChemExpress(MCE)社のライブラリです。


キャンペーン詳細はこちら!
 

 
Library ID Library Name 品目数 10m M * 30uL 参考価格 10m M * 50uL 参考価格 10m M * 100uL 参考価格 10m M * 250uL 参考価格
HY-L001 Bioactive Compound Library 21,425 20,609,800 28,760,900 40,987,600 73,601,700
HY-L001P - PartA Bioactive Compound Library Plus - PartA 21,291 20,479,300 28,578,200 40,726,600 73,131,900
HY-L002 Anti-Infection Compound Library 3,416 2,839,800 3,882,900 5,447,600 9,629,700
HY-L003 Apoptosis Compound Library 2,869 2,925,500 4,002,900 5,619,000 9,938,100
HY-L004 Cell Cycle/DNA Damage Compound Library 2,616 3,044,300 4,169,300 5,856,700 10,366,000
HY-L005 Epigenetics Compound Library 1,599 2,740,900 3,744,500 5,249,800 9,273,600
HY-L006 GPCR/G Protein Compound Library 2,856 3,247,800 4,454,200 6,263,700 11,098,500
HY-L007 Immunology/Inflammation Compound Library 6,337 6,551,800 9,079,800 12,871,700 22,993,000
HY-L008 JAK/STAT Compound Library 553 1,406,500 1,876,300 2,581,100 4,469,900
HY-L009 Kinase Inhibitor Library 3,201 3,625,200 4,982,400 7,018,400 12,457,000
HY-L009M Kinase Inhibitor Library Mini  259 621,400 777,100 1,010,800 1,643,300
HY-L010 MAPK Compound Library 768 1,537,100 2,059,200 2,842,300 4,940,100
HY-L011 Membrane Transporter/Ion Channel Compound Library 1,792 2,127,800 2,886,100 4,023,600 7,066,500
HY-L012 Metabolism/Protease Compound Library 5,792 5,164,900 7,138,100 10,097,800 18,000,000
HY-L013 Neuronal Signaling Compound Library 3,153 2,788,200 3,810,700 5,344,500 9,444,000
HY-L014 NF-κB Signaling Compound Library 1,232 1,665,600 2,239,000 3,099,200 5,402,600
HY-L015 PI3K/Akt/mTOR Compound Library 792 1,476,800 1,974,700 2,721,600 4,722,800
HY-L016 Protein Tyrosine Kinase Compound Library 1,289 2,423,400 3,300,000 4,614,800 8,130,700
HY-L017 Stem Cell Signaling Compound Library 2,091 2,599,100 3,546,000 4,966,300 8,763,200
HY-L018 TGF-beta/Smad Compound Library 326 903,500 1,172,100 1,575,000 2,659,000
HY-L020 Wnt/Hedgehog/Notch Compound Library 474 1,048,100 1,374,600 1,864,300 3,179,800
HY-L021 Natural Product Library 4,651 3,768,800 5,183,500 7,305,600 12,974,000
HY-L021L Natural Product-like Compound Library 663 1,010,300 1,321,600 1,788,700 3,043,600
HY-L021M Natural Product and Natural Product-Like Compound Library 5,300 4,200,800 5,788,300 8,169,600 14,529,200
HY-L021P - PartA Natural Product Library Plus - PartA 4,651 3,768,800 5,183,500 7,305,600 12,974,000
HY-L022 FDA-Approved Drug Library 3,005 1,740,200 2,343,600 3,248,500 5,671,300
HY-L022M FDA-Approved Drug Library Mini 3,005        
HY-L022P - PartA FDA-Approved Drug Library Plus - PartA 3,005 1,740,200 2,343,600 3,248,500 5,671,300
HY-L024 Histone Modification Research Compound Library 777 1,855,800 2,505,400 3,479,700 6,087,500
HY-L025 Anti-Cancer Compound Library 9,093 9,555,100 13,284,400 18,878,200 33,804,800
HY-L026 Clinical Compound Library 2,621 3,393,500 4,658,100 6,555,100 11,623,100
HY-L026P - PartA Clinical Compound Library Plus - PartA 2,621 3,393,500 4,658,100 6,555,100 11,623,100
HY-L027 Antiviral Compound Library 1,379 1,663,100 2,235,600 3,094,200 5,393,600
HY-L028 CNS-Penetrant Compound Library 973 1,331,700 1,771,600 2,431,500 4,200,700
HY-L029 Autophagy Compound Library 1,621 1,966,400 2,660,200 3,700,900 6,485,500
HY-L030 Human Endogenous Metabolite Compound Library 845 834,900 1,076,100 1,437,900 2,412,100
HY-L031 Small Molecule Immuno-Oncology Compound Library 627 1,598,200 2,144,700 2,964,500 5,160,000
HY-L032 Fragment Library 23,340   21,082,400 28,032,500 50,282,400
HY-L033 - PartA Peptidomimetic Library - PartA 281 648,000 814,400 1,064,000 1,739,100
HY-L034 Anti-Aging Compound Library 5,797 5,325,000 7,362,200 10,418,000 18,576,300
HY-L035 Drug Repurposing Compound Library 4,986 3,754,600 5,163,700 7,277,300 12,923,100
HY-L035P - PartA Drug Repurposing Compound Library Plus - PartA 4,986 3,754,600 5,163,700 7,277,300 12,923,100
HY-L036 Covalent Screening Library 1,399 2,412,500 3,284,700 4,593,000 8,091,400
HY-L036P HY-L036P 5,733   5,316,300 7,979,500 14,187,000
HY-L037 Antioxidant Compound Library 1,804 2,203,200 2,991,800 4,174,500 7,338,100
HY-L038 Differentiation Inducing Compound Library 1,883 2,561,500 3,493,300 4,891,000 8,627,700
HY-L039 Reprogramming Compound Library 2,516 2,874,800 3,932,000 5,517,700 9,755,800
HY-L040 Anti-diabetic Compound Library 895 1,371,400 1,827,200 2,510,800 4,343,400
HY-L042 Glycoside Compound Library 796 2,074,300 2,811,200 3,916,500 6,873,700
HY-L043 Lipid Compound Library 1,454 1,987,600 2,689,900 3,743,300 6,561,900
HY-L044 Nucleotide Compound Library 557 831,000 1,070,700 1,430,100 2,398,100
HY-L045 Oxygen Sensing Compound Library 3,180 3,170,300 4,345,700 6,108,700 10,819,600
HY-L046 Anti-Cardiovascular Disease Compound Library 1,907 2,305,300 3,134,600 4,378,600 7,705,500
HY-L047 Endocrinology Compound Library 998 1,562,100 2,094,200 2,892,200 5,030,000
HY-L048 Antifungal Compound Library 428 756,400 966,200 1,280,900 2,129,700
HY-L049 Antibacterial Compound Library 1,532 1,628,100 2,186,500 3,024,200 5,267,600
HY-L050 Ubiquitination Compound Library 352 1,012,200 1,324,300 1,792,500 3,050,400
HY-L051 Ferroptosis Compound Library 917 1,479,900 1,979,100 2,727,800 4,734,100
HY-L052 Anti-COVID-19 Compound Library 1,424 1,195,100 1,580,300 2,158,200 3,708,700
HY-L053 NMPA-Approved Drug Library 1,360 999,300 1,306,200 1,766,600 3,003,800
HY-L054 Endoplasmic Reticulum Stress Compound Library 295 734,200 935,100 1,236,500 2,049,600
HY-L055 Medicine Food Homology Compound Library 1,640 1,853,600 2,502,200 3,475,100 6,079,200
HY-L056 Terpenoids Library 661 1,668,400 2,243,000 3,104,900 5,412,800
HY-L057 Phenols Library 1,186 1,772,800 2,389,100 3,313,600 5,788,500
HY-L058 Glycolysis Compound Library 960 1,656,900 2,226,900 3,081,800 5,371,200
HY-L059 Pyroptosis Compound Library 1,429 1,850,200 2,497,500 3,468,500 6,067,300
HY-L060 Cytoskeleton Compound Library 1,690 2,564,300 3,497,200 4,896,600 8,637,800
HY-L061 Orally Active Compound Library 4,362 3,869,000 5,323,800 7,506,000 13,334,700
HY-L062 Neurotransmitter Receptor Compound Library 2,119 2,176,400 2,954,100 4,120,700 7,241,300
HY-L063 Chemical Probe Library 278 753,800 962,500 1,275,600 2,120,000
HY-L064 Glutamine Metabolism Compound Library 1,257 1,936,600 2,618,500 3,641,300 6,378,400
HY-L065 Traditional Chinese Medicine Active Compound Library 2,919 2,525,600 3,443,000 4,819,200 8,498,500
HY-L066 FDA Approved & Pharmacopeial Drug Library 3,487 1,855,500 2,505,000 3,479,100 6,086,400
HY-L067 Antibiotics Library 692 1,035,600 1,357,100 1,839,300 3,134,700
HY-L068 Flavonoids Library 523 1,291,900 1,715,800 2,351,800 4,057,200
HY-L069 Anti-Alzheimer's Disease Compound Library 1,683 2,032,700 2,752,900 3,833,400 6,724,000
HY-L070 Neuroprotective Compound Library 1,402 1,658,300 2,228,900 3,084,700 5,376,500
HY-L071 Alkaloids Library 532 826,700 1,064,600 1,421,500 2,382,600
HY-L072 Exosomes Compound Library 50     381,200 510,100
HY-L073 Anti-Hepatitis C Virus Compound Library 341 1,082,400 1,422,600 1,932,800 3,303,000
HY-L074 Anti-Breast Cancer Compound Library 2,547 2,996,100 4,101,700 5,760,100 10,192,200
HY-L075 Anti-Lung Cancer Compound Library 2,279 2,875,500 3,933,000 5,519,100 9,758,400
HY-L076 Drug-Induced Liver Injury (DILI) Compound Library 1,425 1,099,700 1,446,800 1,967,500 3,365,500
HY-L077 Anti-Pancreatic Cancer Compound Library 3,339 3,358,800 4,609,500 6,485,600 11,498,000
HY-L078 Gut Microbial Metabolite Library 479 603,700 752,500 975,500 1,579,900
HY-L079 Anti-Blood Cancer Compound Library 3,361 3,719,700 5,114,700 7,207,400 12,797,200
HY-L080 Targeted Therapy Drug Library   100 330,400 369,800 428,800 595,800
HY-L081 Phosphatase Inhibitor Library 153 592,500 736,700 953,000 1,539,400
HY-L082 Antiparasitic Compound library 540 907,600 1,177,900 1,583,300 2,674,000
HY-L083 Anti-Cancer Metabolism Compound Library 2,757 2,785,000 3,806,300 5,338,100 9,432,600
HY-L084 Microbial Metabolite Library 844 996,300 1,302,100 1,760,700 2,993,200
HY-L085 Anti-Parkinson's Disease Compound Library 1,650 1,849,500 2,496,500 3,467,000 6,064,500
HY-L086 Neurodegenerative Disease-related Compound Library 2,792 2,575,100 3,512,300 4,918,200 8,676,700
HY-L087 Anti-Obesity Compound Library 2,864 2,998,900 4,105,700 5,765,900 10,202,600
HY-L088 Angiogenesis-Related Compound Library 2,664 3,156,400 4,326,200 6,080,900 10,769,600
HY-L089 Mitochondria-Targeted Compound Library 844 1,409,200 1,880,100 2,586,500 4,479,600
HY-L090 Transcription Factor-Targeted Library 1,835 2,538,600 3,461,300 4,845,300 8,545,400
HY-L091 Lipid Metabolism Compound Library  792 1,475,400 1,972,900 2,719,000 4,718,100
HY-L092 Glucose Metabolism Compound Library 1,283 1,875,200 2,532,400 3,518,400 6,157,000
HY-L093 Food Additive Library  401 500,700 608,200 769,400 1,209,000
HY-L094 Food-Sourced Compound Library  1,894 1,734,400 2,335,300 3,236,800 5,650,200
HY-L095 Mechanoreceptors Compound Library 295 639,600 802,700 1,047,200 1,709,000
HY-L096 Inactive Ingredient Library 166 350,100 397,400 468,300 666,900
HY-L098 Drug Metabolite Library 277 661,900 833,900 1,091,800 1,789,200
HY-L099 Targeted Diversity Library 2,250 2,661,100 3,632,700 5,090,200 8,986,300
HY-L100 Tumorigenesis-Related Compound Library 133 337,000 379,000 442,100 619,700
HY-L101 Anti-Liver Cancer Compound Library  2,317 3,011,300 4,123,000 5,790,600 10,247,000
HY-L102 Rare Diseases Drug Library 1,762 1,519,100 2,034,000 2,806,200 4,875,200
HY-L103 Anti-Colorectal Cancer Compound Library  1,990 2,758,200 3,768,700 5,284,500 9,336,100
HY-L104 Children's Drug Library 659 739,400 942,400 1,246,900 2,068,400
HY-L107 Anti-Cancer Natural Product Library 1,730 1,941,000 2,624,600 3,650,100 6,394,100
HY-L108 Antidepressant Compound Library 2,244 2,277,200 3,095,300 4,322,400 7,604,300
HY-L109 Protein-protein Interaction Inhibitor Library 649 1,406,500 1,876,300 2,581,000 4,469,800
HY-L111 Novel Bioactive Compound Library 3,107 3,007,500 4,117,800 5,783,100 10,233,600
HY-L112 Chemotherapy Drug  Library 148 378,800 437,600 525,700 770,200
HY-L113 Antiviral Traditional Chinese Medicine Active Compound Library 173 459,400 550,400 686,900 1,060,300
HY-L114 Anti-inflammatory Traditional Chinese Medicine Active Compound Library 1,294 1,637,100 2,199,200 3,042,200 5,300,000
HY-L115 Plant-Sourced Natural Product Library 2,849 2,958,600 4,049,200 5,685,200 10,057,400
HY-L116 EMA-Approved Drug Library 673 828,800 1,067,500 1,425,500 2,389,900
HY-L117 Calcium Channel Blocker Library 173 468,200 562,700 704,400 1,092,000
HY-L118 Sodium Channel Blocker Library 160 477,700 576,000 723,400 1,126,200
HY-L119 Potassium Channel Compound Library 272 613,700 766,400 995,400 1,615,700
HY-L120 GABA Receptor Compound Library 164 429,000 507,800 626,100 950,900
HY-L121 5-HT Receptor Compound Library 346 704,700 893,700 1,177,400 1,943,200
HY-L122 FDA-Approved Anticancer Drug Library 1,409 1,149,200 1,516,200 2,066,500 3,543,700
HY-L123 Human Metabolite Library 6,102 3,462,300 4,754,400 6,692,500 11,870,500
HY-L124 Anti-Prostate Cancer Compound Library 2,795 2,856,500 3,906,300 5,481,000 9,689,800
HY-L125 Anti-Pulmonary Fibrosis Compound Library 2,106 2,717,100 3,711,100 5,202,200 9,188,000
HY-L126 Nuclear Receptor Compound Library 859 1,639,100 2,202,000 3,046,300 5,307,300
HY-L127 Anti-Orthopoxvirus Compound Library 37     305,700 374,200
HY-L128 E3 Ligase Ligand Library 87     448,800 631,800
HY-L129 Target Protein Ligand Library 57     684,900 1,056,800
HY-L130 Non-steroidal Anti-Inflammatory Compound Library 596 691,900 875,800 1,151,800 1,897,200
HY-L131 Osteogenesis Compound Library 659 1,327,700 1,766,000 2,423,500 4,186,200
HY-L132 Chemokine Compound Library 195 782,900 1,003,300 1,333,800 2,224,800
HY-L133 Cuproptosis Compound Library 289 712,800 905,200 1,193,700 1,972,700
HY-L134 Anti-Aging Natural Product Library 185 376,400 434,100 520,700 761,300
HY-L135 Cancer Stem Cells Compound Library 2,708 3,156,000 4,325,700 6,080,100 10,768,200
HY-L136 Coagulation and Anti-coagulation Compound Library 1,161 1,732,500 2,332,700 3,233,000 5,643,400
HY-L137 Molecular Glue Compound Library 67     785,800 1,238,300
HY-L138 Heterocyclic Compound Library 6,048 6,569,100 9,104,000 12,906,300 23,055,300
HY-L139 Pain-Related Compound Library 2,549 2,867,400 3,921,500 5,502,700 9,728,800
HY-L140 Withdrawn Drug Compound Library 216 449,900 537,100 667,800 1,026,100
HY-L141 Off-patent Drug Library 2,693 1,537,900 2,060,200 2,843,700 4,942,700
HY-L142 Anti-tuberculosis Compound Library 124 407,900 478,300 583,900 875,000
HY-L143 Marine-Sourced Natural Product Library 59 363,100 415,500 494,200 713,500
HY-L144 Mitochondrial Protection Compound Library 739 1,269,900 1,685,100 2,307,900 3,978,100
HY-L145 Antihypertensive Compound Library 737 1,171,100 1,546,800 2,110,300 3,622,400
HY-L146 Metabolic Enzyme Compound Library 3,367 3,436,000 4,717,600 6,640,000 11,775,900
HY-L147 Protease Inhibitor Library 732 1,619,600 2,174,700 3,007,300 5,237,200
HY-L148 TCA Cycle Compound Library 65 350,100 397,400 468,300 666,900
HY-L149 Membrane Protein-targeted Compound Library 8,587 8,656,800 12,026,800 17,081,700 30,570,900
HY-L150 Membrane Receptor-targeted Compound Library 5,761 5,564,500 7,697,500 10,897,100 19,438,700
HY-L152 F-Fragments Library 5,107   4,794,200 6,315,000 11,190,900
HY-L153 Cysteine Targeted Covalent Library 4,889 4,819,700 6,414,400 8,806,400 15,675,400
HY-L154 Cysteine Targeted Covalent Fragment Library 3,437 3,290,800 4,317,600 5,857,900 10,368,200
HY-L155 Mitochondrial Toxicity Compound Library 497 630,500 789,900 1,029,100 1,676,300
HY-L156 Autoimmune Disease Compound Library 677 1,430,800 1,910,300 2,629,600 4,557,200
HY-L157 Animal-Sourced Natural Product Library 984 950,600 1,238,000 1,669,200 2,828,400
HY-L158 Highly Selective Inhibitors Library 5,295 5,634,500 7,795,500 11,037,000 19,690,600
HY-L159 Highly Selective Activators Library 1,747 2,332,700 3,173,000 4,433,500 7,804,200
HY-L161 Cytokine Inhibitors Library 1,047 1,865,400 2,518,800 3,498,800 6,121,900
HY-L162 Cell Death Library 2,978 2,671,600 3,647,400 5,111,200 9,024,100
HY-L163 FDA-Approved Traditional Chinese Medicine Active Compound Library 323 475,700 573,200 719,500 1,119,100
HY-L164 Serine/Threonine Kinase Inhibitor Library 1,618 2,520,000 3,435,200 4,808,000 8,478,300
HY-L165 Dopamine Receptor Compound Library 230 572,600 708,900 913,200 1,467,800
HY-L166 Ion Channel 1,398 1,659,100 2,230,000 3,086,200 5,379,200
HY-L168 Extracellular Vesicles (EVs) Compound Library 522 1,200,100 1,587,400 2,168,300 3,726,800
HY-L169 Anti-Drug-Resistant Compound Library 491 1,159,700 1,530,800 2,087,500 3,581,500
HY-L170 Allosteric Modulators (AMs) Compound Library 212 601,400 749,100 970,800 1,571,400
HY-L171 Anti-Hematopathy Compound Library 3,402 3,771,900 5,187,900 7,311,900 12,985,400
HY-L172 Immunopotentiator Compound Library 103 532,400 652,500 832,800 1,322,900
HY-L173 Anti-Ovarian Cancer Compound Library 2,316 3,054,200 4,183,100 5,876,500 10,401,600
HY-L174 Macrophage Related Compound Library 195 698,200 884,700 1,164,400 1,919,900
HY-L175 Inflammasomes related Compound Library 110 424,800 501,900 617,600 935,700
HY-L176 Multi-Target Compound Library 5,351 4,842,200 6,686,300 9,452,400 16,838,400
HY-L178 Radioprotector Library 2,202 2,392,200 3,256,200 4,552,400 8,018,200
HY-L179 Radiosensitizer Library 37 277,900 296,300 323,900 406,900
HY-L180 Mitophagy Compound Library 381 1,211,300 1,603,000 2,190,700 3,767,200
HY-L181 Bioactive Compound Library Max 24,532 23,385,400 32,646,800 46,538,800 83,593,800
HY-L182 Fatty Acids Compound Library 278 566,800 700,800 901,700 1,447,000
HY-L183 Pesticide Compound Library 298 455,100 544,400 678,200 1,044,800
HY-L184 Anti-Gastric Cancer Compound Library 854 1,565,400 2,098,800 2,898,900 5,042,100
HY-L185 Anti-Fibrosis Compound Library 1,933 2,426,100 3,303,700 4,620,200 8,140,400
HY-L187 High Diversity Fragment Library 2,302   2,288,400 2,973,900 5,177,000
HY-L188 Anti-Brain Cancer Compound Library 1,708 2,615,200 3,568,500 4,998,400 8,821,000
HY-L189 Amino Acid Metabolism Library 266 835,400 1,076,800 1,438,900 2,413,900
HY-L190 Miao Ethnicity Medicine Compound Library 1,571 1,823,300 2,459,800 3,414,500 5,970,100
HY-L191 Tibetan Medicine Compound Library 1,080 1,288,000 1,710,400 2,344,100 4,043,300
HY-L192 Dietary Supplement Library 68 285,400 306,800 338,800 433,800
HY-L193 PBCRBS Traditional Chinese Medicine Compound Library 972 1,246,500 1,652,300 2,261,000 3,893,800
HY-L194 Heat-Clearing and Detoxification Traditional Chinese Medicine Compound Library 1,237 1,551,400 2,079,200 2,870,900 4,991,600
HY-L195 Diversity Fragment Library 2,302   2,288,400 2,973,900 5,177,000
HY-L196 Protein Kinase Compound Library 3,456 3,885,900 5,347,500 7,539,800 13,395,700
HY-L197 Vitamin Compound Library 126 337,300 379,500 442,700 620,800
HY-L198 Unnatural Amino Acid Compound Library 125 341,100 384,700 450,200 634,400
HY-L199 Non-Alcoholic Fatty Liver Disease (NAFLD) Compound Library 3,688 3,538,600 4,861,200 6,845,200 12,145,400
HY-L200 RO5 Drug-like Natural Product Library 2,625 1,752,000 2,360,000 3,272,100 5,713,700
HY-L201 Cell Proliferation Compound Library 2,666 3,293,100 4,517,500 6,354,200 11,261,500
HY-L202 Flavor Compound Library 372 498,200 604,700 764,400 1,199,900
HY-L203 Methylation Compound Library 299 964,300 1,257,200 1,696,600 2,877,800
HY-L204 Lactic Acid Metabolic Compound Library 419 1,028,600 1,347,300 1,825,200 3,109,400
HY-L205 High-Throughput Bioactive Compound Library 24,789 26,286,600 36,708,400 52,341,200 94,038,100
HY-L207 Mass SpectrometHuman Endogenous Metabolite Library 643 721,400 917,200 1,210,900 2,003,600
HY-L208 Bile Acids Library 56 321,200 356,900 410,500 562,800
HY-L209 Ancient Chinese Classical Formulas Traditional Chinese Medicine Active Compound Library  1,941 2,109,100 2,859,900 3,986,200 6,999,100
HY-L210 Anti-Rheumatic Arthritis Compound Library 1,465 2,126,200 2,883,800 4,020,400 7,060,600
HY-L211 Human Hormone Compound Library 84 313,800 346,600 395,700 536,300
HY-L213 Anti-Cancer Approved Drug Library 266 509,800 620,900 787,600 1,241,700
HY-L214 Liposome Library 124 709,300 900,200 1,186,600 1,959,900
HY-L215 Mass Spectrometry Human Metabolite Library 5,213 3,015,300 4,128,600 5,798,600 10,261,500
HY-L216 Polysaccharides Compound Library 58 407,300 477,400 582,600 872,600
HY-L217 Mouse Metabolite Compound Library 324 473,200 569,700 714,500 1,110,000
HY-L218 Animal Drug Library 152 377,400 435,500 522,800 765,000
HY-L223 Antitussive and Antiasthmatic Traditional Chinese Medicine Active Compound Library 845 1,157,400 1,527,600 2,082,900 3,573,100
HY-L224 Diarrhea-Related Traditional Chinese Medicine Active Compound Library 2,423 2,393,300 3,257,800 4,554,600 8,022,200
HY-L901 50K Diversity Library 50,000 10,460,600 15,954,600 24,426,400 43,791,500
HY-L901P Lead-like Diverse Library Plus 79,040 16,401,400 25,086,300 38,478,500 69,085,300
HY-L902 5K Scaffold Library 5,000 1,825,100 2,682,700 4,003,300 7,029,900
HY-L903 3D Diverse Fragment Library 5,224 1,779,800 2,613,600 3,895,400 6,835,600
HY-L904 Drug Fragment Library 1,257 632,500 848,100 1,180,100 1,948,100
HY-L905 Natural Product-like Library 4,919 1,799,300 2,643,000 3,942,200 6,919,900
HY-L906 Norepinephrine Transporter (NET) Compound Library 653 713,600 973,000 1,372,200 2,293,900
HY-L907 MCE Kinase Hinge Binder Fragment Library 12,485 3,604,000 5,418,200 8,210,300 14,602,400
HY-L908 Lead-like Covalent Screening Library 1,265 635,000 852,000 1,186,100 1,958,900
HY-L909 MCE Covalent Fragment Library 8,691 2,807,000 4,194,200 6,326,700 11,212,000
HY-L913 Tyrosine Focused Covalent Fragment Library 113 779,100 853,000 1,050,000 1,713,900
HY-L914 Serine/Threonine Focused Covalent Fragment Library 3,289 1,279,900 1,844,000 2,712,700 4,706,900
HY-L915 Lysine Focused Covalent Fragment Library 395 1,154,500 1,279,200 1,611,300 2,724,300
HY-L916 Multifunctional-Covalent Fragment Library 4,805 1,763,000 2,587,100 3,856,200 6,765,200
HY-L917 RNA Binding Library 5,633 1,900,900 2,800,000 4,182,200 7,351,900
HY-L918 Molecular Glue-like Compound Library 308 1,031,200 1,139,200 1,427,000 2,392,600
HY-L919 CNS BBB Lead-like Library 28,759 6,115,300 9,275,300 14,148,100 25,290,600
HY-L920 CNS MPO Lead-like Library 25,642 5,477,600 8,295,200 12,639,900 22,575,700
HY-L922 MCE Good ADMET Diversity Library 29,852 6,338,900 9,619,000 14,677,000 26,242,600


2025年8月改訂
・品目数・価格は参考となります。お問い合わせ頂いた時点で改めてお見積
 りを差し上げます。
・輸入に関する法規制チェックは、御見積のご依頼を頂いた際に行います。
(法規制によって、供給出来ない製品がございますので、あらかじめご了承
ください。)
 
Medchemexpress日本在庫取り扱い開始!!

2024年7月からMedchemexpress社の日本在庫取り扱い開始に伴い、
弊社では上海在庫と同様にChemCupidから在庫品約7,000品目の購入が可能となりました。(※今後在庫品目数増加予定)
上海在庫ですと納品まで通常納期5-10営業日かかるところ、日本在庫は納期3-5営業日でご提供が可能です。
ChemCupidからご検索いただけますと在庫状況などご覧いただけます。
詳しくはこちらから!!
 

 

GMP Molecules for Cell and Gene Therapy(CGT)

GMP(Good Manufacturing Practice)は、医療製品の安全性と高品質を保証するガイドラインです。 GMP 低分子は、幹細胞治療薬の製造における補助試薬として使用され、再プログラム、自己再生、増殖、分化、保存などのワークフローのすべての段階で必要とされます。 MCE では、GMP 低分子は cGMP ガイドラインに厳密に従って製造されており、安全性、信頼性、一貫性があり、品質が保証された細胞治療用の補助試薬を保証しています。必要に応じて、MCE は、IND から NDA までの期間中に、プロジェクト宣言および公式オンサイト監査のための関連資料とライセンスを提供します。

製品の詳細はこちら

前のページに戻る