サプライヤー情報
Medchemexpress(メドケムエクスプレス)
アメリカ
- 生理/薬理活性化合物
Medchemexpress(メドケムエクスプレス)社について

- 設立
- 2009年
- 本社所在地
- アメリカ
- URL
- http://www.medchemexpress.com/
MedChemExpress(MCE)は、新規のライフサイエンス試薬、薬理活性化合物、APIなど高品質の研究化学物質および生化学物質を幅広く提供しております。MCE のテクニカルサポートチームは経験が豊富であり、ライフサイエンス業界においては長年の経験を積んでおります。
サプライヤーNEWS
- 2025/07/16
- New Bioactive Molecules for July 2025
製品情報
Screening libraries
薬理活性化合物の提供に定評のあるMedChemExpress(MCE)社のライブラリです。
キャンペーン詳細はこちら!

以下の価格は通常価格です。キャンペーン価格は、こちらからご覧いただけます。
| Library ID | Library Name | 品目数 | 10m M * 30uL 参考価格 | 10m M * 50uL 参考価格 | 10m M * 100uL 参考価格 | 10m M * 250uL 参考価格 |
| HY-L001 | Bioactive Compound Library | 22,264 | 21,564,100 | 30,097,000 | 42,896,200 | 77,037,200 |
| HY-L001P - PartA | Bioactive Compound Library Plus - PartA | 22,264 | 21,564,100 | 30,097,000 | 42,896,200 | 77,037,200 |
| HY-L001V | MCE Bioactive Compound Library | 3,048 | 1,537,300 | 2,059,500 | 2,842,700 | 4,940,800 |
| HY-L002 | Anti-Infection Compound Library | 3,578 | 2,972,700 | 4,068,900 | 5,713,400 | 10,108,100 |
| HY-L003 | Apoptosis Compound Library | 3,070 | 3,034,500 | 4,155,400 | 5,837,000 | 10,330,500 |
| HY-L004 | Cell Cycle/DNA Damage Compound Library | 2,801 | 3,118,400 | 4,273,000 | 6,004,900 | 10,632,700 |
| HY-L005 | Epigenetics Compound Library | 1,688 | 2,854,600 | 3,903,700 | 5,477,300 | 9,683,000 |
| HY-L006 | GPCR/G Protein Compound Library | 3,019 | 3,339,300 | 4,582,300 | 6,446,700 | 11,428,000 |
| HY-L007 | Immunology/Inflammation Compound Library | 6,674 | 6,925,900 | 9,603,400 | 13,619,800 | 24,339,500 |
| HY-L008 | JAK/STAT Compound Library | 591 | 1,510,300 | 2,021,700 | 2,788,700 | 4,843,600 |
| HY-L009 | Kinase Inhibitor Library | 3,354 | 3,713,100 | 5,105,500 | 7,194,200 | 12,773,500 |
| HY-L009M | Kinase Inhibitor Library Mini | 262 | 619,200 | 774,200 | 1,006,500 | 1,635,700 |
| HY-L010 | MAPK Compound Library | 840 | 1,640,900 | 2,204,400 | 3,049,800 | 5,313,600 |
| HY-L011 | Membrane Transporter/Ion Channel Compound Library | 1,897 | 2,259,700 | 3,070,800 | 4,287,400 | 7,541,300 |
| HY-L012 | Metabolism/Protease Compound Library | 6,155 | 5,518,100 | 7,632,500 | 10,804,200 | 19,271,500 |
| HY-L013 | Neuronal Signaling Compound Library | 3,332 | 2,912,700 | 3,985,000 | 5,593,500 | 9,892,200 |
| HY-L014 | NF-κB Signaling Compound Library | 1,349 | 1,802,800 | 2,431,100 | 3,373,600 | 5,896,400 |
| HY-L015 | PI3K/Akt/mTOR Compound Library | 858 | 1,592,900 | 2,137,300 | 2,953,900 | 5,141,000 |
| HY-L016 | Protein Tyrosine Kinase Compound Library | 1,379 | 2,514,800 | 3,427,900 | 4,797,600 | 8,459,700 |
| HY-L017 | Stem Cell Signaling Compound Library | 2,246 | 2,770,200 | 3,785,400 | 5,308,400 | 9,379,000 |
| HY-L018 | TGF-beta/Smad Compound Library | 348 | 930,700 | 1,210,200 | 1,629,400 | 2,756,800 |
| HY-L020 | Wnt/Hedgehog/Notch Compound Library | 500 | 1,089,100 | 1,431,900 | 1,946,200 | 3,327,100 |
| HY-L021 | Natural Product Library | 4,816 | 3,912,700 | 5,385,000 | 7,593,500 | 13,492,200 |
| HY-L021L | Natural Product-like Compound Library | 693 | 1,064,400 | 1,397,400 | 1,896,900 | 3,238,400 |
| HY-L021M | Natural Product and Natural Product-Like Compound Library | 5,493 | 4,381,800 | 6,041,700 | 8,531,500 | 15,180,700 |
| HY-L021P - PartA | Natural Product Library Plus - PartA | 4,816 | 3,912,700 | 5,385,000 | 7,593,500 | 13,492,200 |
| HY-L022 | FDA-Approved Drug Library | 3,079 | 1,769,600 | 2,384,700 | 3,307,300 | 5,777,000 |
| HY-L022P - PartA | FDA-Approved Drug Library Plus - PartA | 3,079 | 1,769,600 | 2,384,700 | 3,307,300 | 5,777,000 |
| HY-L024 | Histone Modification Research Compound Library | 812 | 1,902,000 | 2,570,100 | 3,572,100 | 6,253,800 |
| HY-L025 | Anti-Cancer Compound Library | 9,452 | 9,952,900 | 13,841,200 | 19,673,800 | 35,236,800 |
| HY-L026 | Clinical Compound Library | 2,693 | 3,419,900 | 4,695,100 | 6,607,800 | 11,718,100 |
| HY-L026P - PartA | Clinical Compound Library Plus - PartA | 2,693 | 3,419,900 | 4,695,100 | 6,607,800 | 11,718,100 |
| HY-L027 | Antiviral Compound Library | 1,418 | 1,708,900 | 2,299,700 | 3,185,900 | 5,558,600 |
| HY-L028 | CNS-Penetrant Compound Library | 1,005 | 1,375,500 | 1,832,900 | 2,519,000 | 4,358,200 |
| HY-L029 | Autophagy Compound Library | 1,700 | 2,096,400 | 2,842,200 | 3,960,900 | 6,953,500 |
| HY-L030 | Human Endogenous Metabolite Compound Library | 795 | 818,900 | 1,053,700 | 1,405,900 | 2,354,500 |
| HY-L031 | Small Molecule Immuno-Oncology Compound Library | 666 | 1,679,500 | 2,258,500 | 3,127,000 | 5,452,600 |
| HY-L032 | Fragment Library | 23,348 | 21,089,500 | 28,042,000 | 50,299,600 | |
| HY-L033 - PartA | Peptidomimetic Library - PartA | 280 | 641,500 | 805,400 | 1,051,100 | 1,715,900 |
| HY-L034 | Anti-Aging Compound Library | 6,167 | 5,707,400 | 7,897,700 | 11,182,900 | 19,953,200 |
| HY-L035 | Drug Repurposing Compound Library | 5,110 | 3,851,800 | 5,299,800 | 7,471,700 | 13,273,000 |
| HY-L035P - PartA | Drug Repurposing Compound Library Plus - PartA | 5,110 | 3,851,800 | 5,299,800 | 7,471,700 | 13,273,000 |
| HY-L036 | Covalent Screening Library | 1,427 | 2,441,600 | 3,325,500 | 4,651,300 | 8,196,300 |
| HY-L036P | HY-L036P | 5,969 | 5,449,100 | 8,185,200 | 14,557,300 | |
| HY-L037 | Antioxidant Compound Library | 1,916 | 2,285,300 | 3,106,700 | 4,338,800 | 7,633,700 |
| HY-L038 | Differentiation Inducing Compound Library | 2,025 | 2,719,700 | 3,714,900 | 5,207,600 | 9,197,600 |
| HY-L039 | Reprogramming Compound Library | 2,672 | 2,972,100 | 4,068,200 | 5,712,300 | 10,106,100 |
| HY-L040 | Anti-diabetic Compound Library | 950 | 1,416,400 | 1,890,200 | 2,600,800 | 4,505,400 |
| HY-L042 | Glycoside Compound Library | 812 | 2,128,100 | 2,886,600 | 4,024,300 | 7,067,700 |
| HY-L043 | Lipid Compound Library | 1,121 | 1,528,700 | 2,047,500 | 2,825,500 | 4,909,900 |
| HY-L044 | Nucleotide Compound Library | 592 | 877,000 | 1,135,000 | 1,522,100 | 2,563,700 |
| HY-L045 | Oxygen Sensing Compound Library | 3,380 | 3,335,000 | 4,576,100 | 6,438,000 | 11,412,300 |
| HY-L046 | Anti-Cardiovascular Disease Compound Library | 2,008 | 2,447,000 | 3,333,000 | 4,662,000 | 8,215,500 |
| HY-L047 | Endocrinology Compound Library | 1,039 | 1,601,300 | 2,149,000 | 2,970,600 | 5,171,000 |
| HY-L048 | Antifungal Compound Library | 453 | 763,000 | 975,500 | 1,294,100 | 2,153,400 |
| HY-L049 | Antibacterial Compound Library | 1,613 | 1,699,900 | 2,287,000 | 3,167,800 | 5,525,900 |
| HY-L050 | Ubiquitination Compound Library | 366 | 1,027,700 | 1,346,100 | 1,823,600 | 3,106,400 |
| HY-L051 | Ferroptosis Compound Library | 970 | 1,515,200 | 2,028,500 | 2,798,400 | 4,861,200 |
| HY-L052 | Anti-COVID-19 Compound Library | 1,421 | 1,182,200 | 1,562,300 | 2,132,500 | 3,662,500 |
| HY-L053 | NMPA-Approved Drug Library | 1,445 | 1,041,800 | 1,365,800 | 1,851,700 | 3,157,000 |
| HY-L054 | Endoplasmic Reticulum Stress Compound Library | 312 | 783,200 | 1,003,700 | 1,334,500 | 2,226,000 |
| HY-L055 | Medicine Food Homology Compound Library | 1,676 | 1,878,400 | 2,537,000 | 3,524,900 | 6,168,800 |
| HY-L056 | Terpenoids Library | 669 | 1,678,000 | 2,256,400 | 3,124,000 | 5,447,200 |
| HY-L057 | Phenols Library | 1,204 | 1,809,000 | 2,439,900 | 3,386,100 | 5,919,000 |
| HY-L058 | Glycolysis Compound Library | 1,039 | 1,738,200 | 2,340,800 | 3,244,500 | 5,664,100 |
| HY-L059 | Pyroptosis Compound Library | 1,533 | 1,963,400 | 2,656,000 | 3,694,900 | 6,474,800 |
| HY-L060 | Cytoskeleton Compound Library | 1,792 | 2,720,000 | 3,715,200 | 5,208,100 | 9,198,500 |
| HY-L061 | Orally Active Compound Library | 4,595 | 4,065,400 | 5,598,800 | 7,898,900 | 14,042,000 |
| HY-L062 | Neurotransmitter Receptor Compound Library | 2,239 | 2,294,400 | 3,119,400 | 4,356,900 | 7,666,400 |
| HY-L063 | Chemical Probe Library | 279 | 755,100 | 964,300 | 1,278,200 | 2,124,700 |
| HY-L064 | Glutamine Metabolism Compound Library | 1,370 | 2,086,700 | 2,828,600 | 3,941,400 | 6,918,400 |
| HY-L065 | Traditional Chinese Medicine Active Compound Library | 3,006 | 2,564,700 | 3,497,800 | 4,897,400 | 8,639,300 |
| HY-L066 | FDA Approved & Pharmacopeial Drug Library | 3,555 | 1,901,600 | 2,569,400 | 3,571,200 | 6,252,100 |
| HY-L067 | Antibiotics Library | 704 | 1,059,400 | 1,390,400 | 1,886,900 | 3,220,400 |
| HY-L068 | Flavonoids Library | 534 | 1,299,500 | 1,726,500 | 2,367,100 | 4,084,700 |
| HY-L069 | Anti-Alzheimer's Disease Compound Library | 1,775 | 2,134,300 | 2,895,200 | 4,036,600 | 7,089,900 |
| HY-L070 | Neuroprotective Compound Library | 1,503 | 1,799,400 | 2,426,300 | 3,366,800 | 5,884,100 |
| HY-L071 | Alkaloids Library | 539 | 833,700 | 1,074,400 | 1,435,400 | 2,407,700 |
| HY-L072 | Exosomes Compound Library | 47 | 373,500 | 496,300 | ||
| HY-L073 | Anti-Hepatitis C Virus Compound Library | 353 | 1,111,800 | 1,463,800 | 1,991,700 | 3,409,100 |
| HY-L074 | Anti-Breast Cancer Compound Library | 2,707 | 3,167,600 | 4,341,900 | 6,103,300 | 10,809,900 |
| HY-L075 | Anti-Lung Cancer Compound Library | 2,439 | 2,972,000 | 4,068,000 | 5,712,000 | 10,105,500 |
| HY-L076 | Drug-Induced Liver Injury (DILI) Compound Library | 621 | 731,000 | 930,600 | 1,230,000 | 2,038,000 |
| HY-L077 | Anti-Pancreatic Cancer Compound Library | 3,510 | 3,579,100 | 4,918,000 | 6,926,300 | 12,291,300 |
| HY-L078 | Gut Microbial Metabolite Library | 489 | 626,900 | 784,900 | 1,021,900 | 1,663,300 |
| HY-L079 | Anti-Blood Cancer Compound Library | 3,560 | 3,933,700 | 5,414,400 | 7,635,400 | 13,567,700 |
| HY-L080 | Targeted Therapy Drug Library | 100 | 330,900 | 370,500 | 430,000 | 597,900 |
| HY-L081 | Phosphatase Inhibitor Library | 159 | 603,200 | 751,700 | 974,500 | 1,578,000 |
| HY-L082 | Antiparasitic Compound library | 571 | 966,600 | 1,260,500 | 1,701,300 | 2,886,400 |
| HY-L083 | Anti-Cancer Metabolism Compound Library | 2,964 | 2,917,300 | 3,991,500 | 5,602,700 | 9,908,800 |
| HY-L084 | Microbial Metabolite Library | 855 | 1,015,900 | 1,329,400 | 1,799,700 | 3,063,500 |
| HY-L085 | Anti-Parkinson's Disease Compound Library | 1,751 | 1,948,400 | 2,635,000 | 3,664,800 | 6,420,600 |
| HY-L086 | Neurodegenerative Disease-related Compound Library | 2,970 | 2,699,100 | 3,686,000 | 5,166,300 | 9,123,300 |
| HY-L087 | Anti-Obesity Compound Library | 3,052 | 3,178,300 | 4,356,800 | 6,124,600 | 10,848,200 |
| HY-L088 | Angiogenesis-Related Compound Library | 2,870 | 3,276,900 | 4,494,900 | 6,322,000 | 11,203,500 |
| HY-L089 | Mitochondria-Targeted Compound Library | 897 | 1,499,200 | 2,006,100 | 2,766,500 | 4,803,600 |
| HY-L090 | Transcription Factor-Targeted Library | 1,973 | 2,702,400 | 3,690,600 | 5,173,000 | 9,135,300 |
| HY-L091 | Lipid Metabolism Compound Library | 834 | 1,530,400 | 2,049,800 | 2,828,800 | 4,915,900 |
| HY-L092 | Glucose Metabolism Compound Library | 1,380 | 2,000,200 | 2,707,400 | 3,768,400 | 6,607,000 |
| HY-L093 | Food Additive Library | 417 | 518,700 | 633,500 | 805,500 | 1,273,900 |
| HY-L094 | Food-Sourced Compound Library | 1,939 | 1,775,400 | 2,392,800 | 3,318,900 | 5,798,000 |
| HY-L095 | Mechanoreceptors Compound Library | 316 | 705,000 | 894,300 | 1,178,100 | 1,944,600 |
| HY-L096 | Inactive Ingredient Library | 170 | 353,000 | 401,400 | 474,000 | 677,100 |
| HY-L098 | Drug Metabolite Library | 322 | 737,400 | 939,600 | 1,242,900 | 2,061,100 |
| HY-L099 | Targeted Diversity Library | 2,259 | 2,625,300 | 3,582,700 | 5,018,700 | 8,857,600 |
| HY-L100 | Tumorigenesis-Related Compound Library | 136 | 341,600 | 385,500 | 451,300 | 636,300 |
| HY-L101 | Anti-Liver Cancer Compound Library | 2,448 | 3,109,800 | 4,261,000 | 5,987,700 | 10,601,800 |
| HY-L102 | Rare Diseases Drug Library | 1,788 | 1,540,200 | 2,063,500 | 2,848,400 | 4,951,200 |
| HY-L103 | Anti-Colorectal Cancer Compound Library | 2,132 | 2,888,600 | 3,951,200 | 5,545,200 | 9,805,300 |
| HY-L104 | Children's Drug Library | 663 | 737,400 | 939,600 | 1,242,800 | 2,061,000 |
| HY-L107 | Anti-Cancer Natural Product Library | 1,775 | 1,983,300 | 2,683,900 | 3,734,700 | 6,546,300 |
| HY-L108 | Antidepressant Compound Library | 2,415 | 2,438,200 | 3,320,700 | 4,644,500 | 8,184,000 |
| HY-L109 | Protein-protein Interaction Inhibitor Library | 676 | 1,455,200 | 1,944,500 | 2,678,400 | 4,645,200 |
| HY-L111 | Novel Bioactive Compound Library | 3,049 | 2,955,700 | 4,045,200 | 5,679,500 | 10,047,100 |
| HY-L112 | Chemotherapy Drug Library | 148 | 378,400 | 437,000 | 524,900 | 768,700 |
| HY-L113 | Antiviral Traditional Chinese Medicine Active Compound Library | 176 | 464,800 | 557,900 | 697,600 | 1,079,600 |
| HY-L114 | Anti-inflammatory Traditional Chinese Medicine Active Compound Library | 1,341 | 1,717,900 | 2,312,300 | 3,203,900 | 5,590,900 |
| HY-L115 | Plant-Sourced Natural Product Library | 2,920 | 2,996,700 | 4,102,600 | 5,761,500 | 10,194,600 |
| HY-L116 | EMA-Approved Drug Library | 677 | 840,300 | 1,083,600 | 1,448,600 | 2,431,500 |
| HY-L117 | Calcium Channel Blocker Library | 185 | 491,400 | 595,200 | 751,000 | 1,175,700 |
| HY-L118 | Sodium Channel Blocker Library | 172 | 505,000 | 614,200 | 778,000 | 1,224,400 |
| HY-L119 | Potassium Channel Compound Library | 284 | 634,800 | 796,000 | 1,037,700 | 1,691,900 |
| HY-L120 | GABA Receptor Compound Library | 177 | 449,900 | 537,100 | 667,900 | 1,026,100 |
| HY-L121 | 5-HT Receptor Compound Library | 363 | 737,300 | 939,400 | 1,242,500 | 2,060,500 |
| HY-L122 | FDA-Approved Anticancer Drug Library | 1,445 | 1,186,000 | 1,567,600 | 2,140,000 | 3,676,000 |
| HY-L123 | Human Metabolite Library | 6,279 | 3,602,100 | 4,950,200 | 6,972,300 | 12,374,100 |
| HY-L124 | Anti-Prostate Cancer Compound Library | 2,954 | 2,970,200 | 4,065,400 | 5,708,400 | 10,099,000 |
| HY-L125 | Anti-Pulmonary Fibrosis Compound Library | 2,252 | 2,829,900 | 3,869,100 | 5,427,900 | 9,594,100 |
| HY-L126 | Nuclear Receptor Compound Library | 913 | 1,704,900 | 2,294,000 | 3,177,800 | 5,543,900 |
| HY-L127 | Anti-Orthopoxvirus Compound Library | 37 | 305,700 | 374,200 | ||
| HY-L128 | E3 Ligase Ligand Library | 95 | 478,000 | 684,300 | ||
| HY-L129 | Target Protein Ligand Library | 66 | 731,900 | 1,141,400 | ||
| HY-L130 | Non-steroidal Anti-Inflammatory Compound Library | 597 | 698,500 | 885,200 | 1,165,100 | 1,921,200 |
| HY-L131 | Osteogenesis Compound Library | 728 | 1,450,100 | 1,937,400 | 2,668,200 | 4,626,800 |
| HY-L132 | Chemokine Compound Library | 206 | 787,600 | 1,009,900 | 1,343,300 | 2,241,900 |
| HY-L133 | Cuproptosis Compound Library | 308 | 767,200 | 981,300 | 1,302,500 | 2,168,500 |
| HY-L134 | Anti-Aging Natural Product Library | 187 | 378,200 | 436,700 | 524,500 | 768,100 |
| HY-L135 | Cancer Stem Cells Compound Library | 2,873 | 3,252,000 | 4,460,000 | 6,272,000 | 11,113,600 |
| HY-L136 | Coagulation and Anti-coagulation Compound Library | 1,228 | 1,831,900 | 2,471,900 | 3,431,800 | 6,001,300 |
| HY-L137 | Molecular Glue Compound Library | 75 | 782,000 | 1,231,500 | ||
| HY-L138 | Heterocyclic Compound Library | 6,155 | 6,683,900 | 9,264,700 | 13,135,800 | 23,468,400 |
| HY-L139 | Pain-Related Compound Library | 2,736 | 3,022,100 | 4,138,100 | 5,812,200 | 10,285,900 |
| HY-L140 | Withdrawn Drug Compound Library | 227 | 466,000 | 559,700 | 700,200 | 1,084,200 |
| HY-L141 | Off-patent Drug Library | 2,751 | 1,560,600 | 2,092,000 | 2,889,200 | 5,024,500 |
| HY-L142 | Anti-tuberculosis Compound Library | 130 | 414,300 | 487,200 | 596,600 | 897,800 |
| HY-L143 | Marine-Sourced Natural Product Library | 59 | 361,000 | 412,700 | 490,100 | 706,200 |
| HY-L144 | Mitochondrial Protection Compound Library | 829 | 1,414,500 | 1,887,500 | 2,597,000 | 4,498,600 |
| HY-L145 | Antihypertensive Compound Library | 779 | 1,223,400 | 1,619,900 | 2,214,800 | 3,810,600 |
| HY-L146 | Metabolic Enzyme Compound Library | 3,570 | 3,672,200 | 5,048,300 | 7,112,500 | 12,626,400 |
| HY-L147 | Protease Inhibitor Library | 787 | 1,696,500 | 2,282,400 | 3,161,100 | 5,514,000 |
| HY-L148 | TCA Cycle Compound Library | 66 | 356,300 | 406,000 | 480,600 | 689,000 |
| HY-L149 | Membrane Protein-targeted Compound Library | 6,784 | 6,683,700 | 9,264,300 | 13,135,400 | 23,467,600 |
| HY-L150 | Membrane Receptor-targeted Compound Library | 6,082 | 5,908,000 | 8,178,400 | 11,584,100 | 20,675,300 |
| HY-L152 | F-Fragments Library | 5,096 | 4,784,400 | 6,301,900 | 11,167,300 | |
| HY-L153 | Cysteine Targeted Covalent Library | 5,171 | 5,013,700 | 6,675,800 | 9,168,900 | 16,327,900 |
| HY-L154 | Cysteine Targeted Covalent Fragment Library | 3,648 | 3,470,300 | 4,559,500 | 6,193,200 | 10,971,800 |
| HY-L155 | Mitochondrial Toxicity Compound Library | 512 | 652,200 | 820,300 | 1,072,500 | 1,754,500 |
| HY-L156 | Autoimmune Disease Compound Library | 756 | 1,533,500 | 2,054,200 | 2,835,100 | 4,927,100 |
| HY-L157 | Animal-Sourced Natural Product Library | 951 | 955,900 | 1,245,400 | 1,679,800 | 2,847,600 |
| HY-L158 | Highly Selective Inhibitors Library | 5,536 | 5,924,100 | 8,200,900 | 11,616,200 | 20,733,000 |
| HY-L159 | Highly Selective Activators Library | 1,836 | 2,428,800 | 3,307,600 | 4,625,700 | 8,150,200 |
| HY-L161 | Cytokine Inhibitors Library | 1,141 | 1,969,600 | 2,664,600 | 3,707,100 | 6,496,800 |
| HY-L162 | Cell Death Library | 3,153 | 2,834,200 | 3,875,200 | 5,436,500 | 9,609,700 |
| HY-L163 | FDA-Approved Traditional Chinese Medicine Active Compound Library | 301 | 469,100 | 564,000 | 706,200 | 1,095,200 |
| HY-L164 | Serine/Threonine Kinase Inhibitor Library | 1,844 | 2,819,300 | 3,854,200 | 5,406,700 | 9,555,900 |
| HY-L165 | Dopamine Receptor Compound Library | 235 | 569,900 | 705,100 | 907,900 | 1,458,200 |
| HY-L166 | Ion Channel | 1,480 | 1,775,600 | 2,393,100 | 3,319,300 | 5,798,700 |
| HY-L168 | Extracellular Vesicles (EVs) Compound Library | 547 | 1,252,500 | 1,660,700 | 2,273,100 | 3,915,500 |
| HY-L169 | Anti-Drug-Resistant Compound Library | 520 | 1,222,600 | 1,618,800 | 2,213,200 | 3,807,700 |
| HY-L170 | Allosteric Modulators (AMs) Compound Library | 222 | 623,200 | 779,700 | 1,014,500 | 1,650,000 |
| HY-L171 | Anti-Hematopathy Compound Library | 3,601 | 3,985,700 | 5,487,100 | 7,739,300 | 13,754,700 |
| HY-L172 | Immunopotentiator Compound Library | 103 | 526,900 | 644,900 | 821,900 | 1,303,400 |
| HY-L173 | Anti-Ovarian Cancer Compound Library | 2,436 | 3,119,900 | 4,275,000 | 6,007,700 | 10,637,900 |
| HY-L174 | Macrophage Related Compound Library | 209 | 721,400 | 917,200 | 1,210,800 | 2,003,500 |
| HY-L175 | Inflammasomes related Compound Library | 123 | 443,900 | 528,800 | 655,900 | 1,004,600 |
| HY-L176 | Multi-Target Compound Library | 5,701 | 5,252,100 | 7,260,200 | 10,272,300 | 18,314,000 |
| HY-L178 | Radioprotector Library | 2,354 | 2,495,800 | 3,401,300 | 4,759,600 | 8,391,300 |
| HY-L179 | Radiosensitizer Library | 37 | 277,200 | 295,300 | 322,400 | 404,300 |
| HY-L180 | Mitophagy Compound Library | 416 | 1,260,100 | 1,671,400 | 2,288,300 | 3,942,900 |
| HY-L181 | Bioactive Compound Library Max | 25,313 | 24,287,900 | 33,910,200 | 48,343,800 | 86,842,800 |
| HY-L182 | Fatty Acids Compound Library | 277 | 560,500 | 691,900 | 889,000 | 1,424,200 |
| HY-L183 | Pesticide Compound Library | 309 | 461,200 | 552,900 | 690,500 | 1,066,900 |
| HY-L184 | Anti-Gastric Cancer Compound Library | 916 | 1,663,800 | 2,236,600 | 3,095,700 | 5,396,300 |
| HY-L185 | Anti-Fibrosis Compound Library | 2,048 | 2,541,900 | 3,465,900 | 4,851,900 | 8,557,300 |
| HY-L187 | High Diversity Fragment Library | 2,283 | 2,271,400 | 2,951,300 | 5,136,200 | |
| HY-L188 | Anti-Brain Cancer Compound Library | 1,794 | 2,727,600 | 3,725,900 | 5,223,300 | 9,225,800 |
| HY-L189 | Amino Acid Metabolism Library | 286 | 886,900 | 1,148,800 | 1,541,800 | 2,599,100 |
| HY-L190 | Miao Ethnicity Medicine Compound Library | 1,519 | 1,745,300 | 2,350,600 | 3,258,600 | 5,689,400 |
| HY-L191 | Tibetan Medicine Compound Library | 1,063 | 1,272,500 | 1,688,800 | 2,313,100 | 3,987,600 |
| HY-L192 | Dietary Supplement Library | 68 | 285,400 | 306,800 | 338,800 | 433,800 |
| HY-L193 | PBCRBS Traditional Chinese Medicine Compound Library | 932 | 1,208,200 | 1,598,600 | 2,184,400 | 3,755,800 |
| HY-L194 | Heat-Clearing and Detoxification Traditional Chinese Medicine Compound Library | 1,188 | 1,455,600 | 1,945,100 | 2,679,300 | 4,646,800 |
| HY-L195 | Diversity Fragment Library | 2,283 | 2,271,400 | 2,951,300 | 5,136,200 | |
| HY-L196 | Protein Kinase Compound Library | 3,671 | 4,112,800 | 5,665,200 | 7,993,700 | 14,212,700 |
| HY-L197 | Vitamin Compound Library | 127 | 337,300 | 379,500 | 442,700 | 620,900 |
| HY-L198 | Unnatural Amino Acid Compound Library | 125 | 343,400 | 387,900 | 454,800 | 642,600 |
| HY-L199 | Non-Alcoholic Fatty Liver Disease (NAFLD) Compound Library | 3,958 | 3,832,300 | 5,272,400 | 7,432,700 | 13,202,800 |
| HY-L200 | RO5 Drug-like Natural Product Library | 2,677 | 1,774,600 | 2,391,700 | 3,317,200 | 5,795,000 |
| HY-L201 | Cell Proliferation Compound Library | 2,837 | 3,393,500 | 4,658,100 | 6,555,100 | 11,623,100 |
| HY-L202 | Flavor Compound Library | 396 | 513,100 | 625,600 | 794,300 | 1,253,700 |
| HY-L203 | Methylation Compound Library | 305 | 943,400 | 1,228,000 | 1,654,900 | 2,802,800 |
| HY-L204 | Lactic Acid Metabolic Compound Library | 450 | 1,070,300 | 1,405,600 | 1,908,600 | 3,259,500 |
| HY-L205 | High-Throughput Bioactive Compound Library | 26,302 | 27,804,400 | 38,833,300 | 55,376,700 | 99,502,100 |
| HY-L207 | Mass SpectrometHuman Endogenous Metabolite Library | 630 | 732,100 | 932,100 | 1,232,200 | 2,041,900 |
| HY-L208 | Bile Acids Library | 59 | 365,000 | 418,300 | 498,100 | 720,600 |
| HY-L209 | Ancient Chinese Classical Formulas Traditional Chinese Medicine Active Compound Library | 1,837 | 2,011,500 | 2,723,300 | 3,791,100 | 6,647,900 |
| HY-L210 | Anti-Rheumatic Arthritis Compound Library | 1,579 | 2,274,200 | 3,091,100 | 4,316,400 | 7,593,500 |
| HY-L211 | Human Hormone Compound Library | 85 | 322,800 | 359,100 | 413,700 | 568,600 |
| HY-L213 | Anti-Cancer Approved Drug Library | 264 | 508,700 | 619,300 | 785,300 | 1,237,600 |
| HY-L214 | Liposome Library | 121 | 682,300 | 862,500 | 1,132,700 | 1,862,900 |
| HY-L215 | Mass Spectrometry Human Metabolite Library | 5,436 | 3,165,600 | 4,339,000 | 6,099,200 | 10,802,500 |
| HY-L216 | Polysaccharides Compound Library | 58 | 397,000 | 463,000 | 562,100 | 835,700 |
| HY-L217 | Mouse Metabolite Compound Library | 321 | 481,300 | 581,100 | 730,700 | 1,139,300 |
| HY-L218 | Animal Drug Library | 153 | 392,300 | 456,500 | 552,700 | 818,800 |
| HY-L223 | Antitussive and Antiasthmatic Traditional Chinese Medicine Active Compound Library | 803 | 1,099,400 | 1,446,400 | 1,966,800 | 3,364,300 |
| HY-L224 | Diarrhea-Related Traditional Chinese Medicine Active Compound Library | 2,287 | 2,287,900 | 3,110,200 | 4,343,800 | 7,642,700 |
| HY-L225 | Cardiotoxic Compound Library | 249 | 488,300 | 590,800 | 744,600 | 1,164,300 |
| HY-L226 | Posttranslational Modification Library | 3,596 | 3,985,400 | 5,486,800 | 7,738,800 | 13,753,800 |
| HY-L229 | Nephrotoxicity Compound Library | 152 | 366,100 | 419,800 | 500,300 | 724,500 |
| HY-L230 | FDA Kinase Inhibitor Library | 311 | 547,200 | 673,200 | 862,400 | 1,376,300 |
| HY-L236 | Amine Fragment Library | 24,671 | 10,292,900 | 13,646,600 | 24,387,900 | |
| HY-L901 | 50K Diversity Library | 49,999 | 12,827,700 | 17,860,000 | 27,344,100 | 49,043,300 |
| HY-L901P | Lead-like Diverse Library Plus | 78,508 | 20,009,700 | 27,911,400 | 42,803,200 | 76,869,700 |
| HY-L902 | 5K Scaffold Library | 5,000 | 2,934,300 | 4,390,400 | 6,629,700 | 11,757,400 |
| HY-L903 | 3D Diverse Fragment Library | 5,222 | 3,054,300 | 4,575,000 | 6,913,800 | 12,268,700 |
