ナミキ商事株式会社 医薬品及び創薬化学品の専門商社

医薬品及び創薬化学品の専門商社

検索検索

サプライヤー情報

Medchemexpress(メドケムエクスプレス)

アメリカ

  • 生理/薬理活性化合物

Medchemexpress(メドケムエクスプレス)社について

設立
2009年
本社所在地
アメリカ
URL
http://www.medchemexpress.com/

MedChemExpress(MCE)は、新規のライフサイエンス試薬、薬理活性化合物、APIなど高品質の研究化学物質および生化学物質を幅広く提供しております。MCE のテクニカルサポートチームは経験が豊富であり、ライフサイエンス業界においては長年の経験を積んでおります。

サプライヤーNEWS

製品情報

 


Screening libraries

MedChemExpress社 Libraryのお知らせ

      薬理活性化合物の提供に定評のあるMedChemExpress(MCE)社のライブラリです。


キャンペーン詳細はこちら!
 



以下の価格は通常価格です。キャンペーン価格は、こちらからご覧いただけます。
Library ID Library Name 品目数 10m M * 30uL 参考価格 10m M * 50uL 参考価格 10m M * 100uL 参考価格 10m M * 250uL 参考価格
HY-L001 Bioactive Compound Library 21,994 21,340,400 29,783,800 42,448,800 76,231,800
HY-L001P - PartA Bioactive Compound Library Plus - PartA 21,994 21,340,400 29,783,800 42,448,800 76,231,800
HY-L001V MCE Bioactive Compound Library 3,080 1,542,200 2,066,300 2,852,500 4,958,400
HY-L002 Anti-Infection Compound Library 3,511 2,925,400 4,002,800 5,618,900 9,938,000
HY-L003 Apoptosis Compound Library 2,994 3,009,700 4,120,700 5,787,300 10,241,200
HY-L004 Cell Cycle/DNA Damage Compound Library 2,731 3,117,800 4,272,100 6,003,700 10,630,600
HY-L005 Epigenetics Compound Library 1,662 2,843,600 3,888,200 5,455,200 9,643,200
HY-L006 GPCR/G Protein Compound Library 2,952 3,310,600 4,542,100 6,389,200 11,324,600
HY-L007 Immunology/Inflammation Compound Library 6,526 6,771,100 9,386,700 13,310,200 23,782,300
HY-L008 JAK/STAT Compound Library 584 1,493,900 1,998,600 2,755,700 4,784,200
HY-L009 Kinase Inhibitor Library 3,291 3,662,200 5,034,300 7,092,500 12,590,400
HY-L009M Kinase Inhibitor Library Mini  261 619,200 774,100 1,006,400 1,635,600
HY-L010 MAPK Compound Library 811 1,625,800 2,183,400 3,019,700 5,259,400
HY-L011 Membrane Transporter/Ion Channel Compound Library 1,857 2,225,600 3,023,000 4,219,100 7,418,400
HY-L012 Metabolism/Protease Compound Library 6,021 5,393,300 7,457,800 10,554,500 18,822,100
HY-L013 Neuronal Signaling Compound Library 3,262 2,874,100 3,931,000 5,516,300 9,753,200
HY-L014 NF-κB Signaling Compound Library 1,302 1,746,200 2,351,800 3,260,300 5,692,600
HY-L015 PI3K/Akt/mTOR Compound Library 834 1,539,000 2,061,800 2,846,000 4,946,700
HY-L016 Protein Tyrosine Kinase Compound Library 1,358 2,508,200 3,418,700 4,784,400 8,436,000
HY-L017 Stem Cell Signaling Compound Library 2,190 2,727,400 3,725,600 5,222,900 9,225,200
HY-L018 TGF-beta/Smad Compound Library 341 928,400 1,207,000 1,624,900 2,748,800
HY-L020 Wnt/Hedgehog/Notch Compound Library 489 1,065,600 1,399,000 1,899,200 3,242,500
HY-L021 Natural Product Library 4,775 3,882,900 5,343,300 7,533,900 13,384,900
HY-L021L Natural Product-like Compound Library 678 1,053,100 1,381,600 1,874,400 3,197,800
HY-L021M Natural Product and Natural Product-Like Compound Library 5,439 4,343,200 5,987,700 8,454,400 15,041,900
HY-L021P - PartA Natural Product Library Plus - PartA 4,775 3,882,900 5,343,300 7,533,900 13,384,900
HY-L022 FDA-Approved Drug Library 3,042 1,761,700 2,373,600 3,291,500 5,748,700
HY-L022P - PartA FDA-Approved Drug Library Plus - PartA 3,042 1,761,700 2,373,600 3,291,500 5,748,700
HY-L024 Histone Modification Research Compound Library 805 1,921,200 2,596,900 3,610,500 6,322,800
HY-L025 Anti-Cancer Compound Library 9,327 9,864,600 13,717,700 19,497,200 34,919,000
HY-L026 Clinical Compound Library 2,669 3,446,100 4,731,800 6,660,300 11,812,500
HY-L026P - PartA Clinical Compound Library Plus - PartA 2,669 3,446,100 4,731,800 6,660,300 11,812,500
HY-L027 Antiviral Compound Library 1,406 1,708,200 2,298,600 3,184,300 5,555,800
HY-L028 CNS-Penetrant Compound Library 991 1,350,100 1,797,400 2,468,300 4,266,900
HY-L029 Autophagy Compound Library 1,675 2,052,400 2,780,500 3,872,800 6,794,900
HY-L030 Human Endogenous Metabolite Compound Library 845 845,400 1,090,800 1,458,900 2,450,000
HY-L031 Small Molecule Immuno-Oncology Compound Library 655 1,644,600 2,209,700 3,057,300 5,327,100
HY-L032 Fragment Library 23,347   21,088,600 28,040,800 50,297,500
HY-L033 - PartA Peptidomimetic Library - PartA 281 647,000 813,000 1,062,000 1,735,500
HY-L034 Anti-Aging Compound Library 6,027 5,580,300 7,719,600 10,928,600 19,495,400
HY-L035 Drug Repurposing Compound Library 5,060 3,846,300 5,292,100 7,460,700 13,253,200
HY-L035P - PartA Drug Repurposing Compound Library Plus - PartA 5,060 3,846,300 5,292,100 7,460,700 13,253,200
HY-L036 Covalent Screening Library 1,417 2,423,300 3,299,900 4,614,700 8,130,400
HY-L036P HY-L036P 5,815   5,352,400 8,033,900 14,284,900
HY-L037 Antioxidant Compound Library 1,876 2,257,400 3,067,500 4,282,800 7,533,000
HY-L038 Differentiation Inducing Compound Library 1,975 2,656,400 3,626,200 5,080,900 8,969,600
HY-L039 Reprogramming Compound Library 2,627 2,973,900 4,070,600 5,715,800 10,112,400
HY-L040 Anti-diabetic Compound Library 918 1,393,200 1,857,700 2,554,400 4,422,000
HY-L042 Glycoside Compound Library 803 2,110,500 2,861,900 3,989,000 7,004,200
HY-L043 Lipid Compound Library 1,551 2,087,500 2,829,700 3,943,100 6,921,500
HY-L044 Nucleotide Compound Library 577 881,000 1,140,600 1,530,000 2,578,000
HY-L045 Oxygen Sensing Compound Library 3,299 3,275,500 4,492,800 6,318,900 11,198,000
HY-L046 Anti-Cardiovascular Disease Compound Library 1,963 2,387,400 3,249,600 4,542,900 8,001,200
HY-L047 Endocrinology Compound Library 1,017 1,583,600 2,124,200 2,935,200 5,107,300
HY-L048 Antifungal Compound Library 444 760,700 972,200 1,289,500 2,145,000
HY-L049 Antibacterial Compound Library 1,585 1,682,200 2,262,300 3,132,500 5,462,400
HY-L050 Ubiquitination Compound Library 360 1,026,900 1,344,900 1,821,900 3,103,500
HY-L051 Ferroptosis Compound Library 949 1,517,700 2,032,000 2,803,500 4,870,200
HY-L052 Anti-COVID-19 Compound Library 1,425 1,187,400 1,569,600 2,142,900 3,681,200
HY-L053 NMPA-Approved Drug Library 1,370 996,600 1,302,400 1,761,200 2,994,100
HY-L054 Endoplasmic Reticulum Stress Compound Library 305 762,400 974,600 1,292,900 2,151,100
HY-L055 Medicine Food Homology Compound Library 1,678 1,862,700 2,515,100 3,493,500 6,112,300
HY-L056 Terpenoids Library 668 1,683,200 2,263,700 3,134,400 5,465,900
HY-L057 Phenols Library 1,188 1,782,700 2,403,000 3,333,400 5,824,100
HY-L058 Glycolysis Compound Library 1,014 1,693,700 2,278,300 3,155,400 5,503,600
HY-L059 Pyroptosis Compound Library 1,502 1,941,900 2,625,900 3,651,800 6,397,300
HY-L060 Cytoskeleton Compound Library 1,754 2,646,300 3,612,000 5,060,700 8,933,200
HY-L061 Orally Active Compound Library 4,505 4,005,400 5,514,800 7,778,900 13,825,900
HY-L062 Neurotransmitter Receptor Compound Library 2,195 2,239,200 3,042,200 4,246,600 7,467,800
HY-L063 Chemical Probe Library 279 753,900 962,700 1,275,900 2,120,500
HY-L064 Glutamine Metabolism Compound Library 1,329 2,082,000 2,822,100 3,932,100 6,901,800
HY-L065 Traditional Chinese Medicine Active Compound Library 2,998 2,581,700 3,521,600 4,931,400 8,700,500
HY-L066 FDA Approved & Pharmacopeial Drug Library 3,520 1,885,300 2,546,700 3,538,700 6,193,600
HY-L067 Antibiotics Library 703 1,061,400 1,393,100 1,890,800 3,227,400
HY-L068 Flavonoids Library 525 1,291,000 1,714,600 2,350,000 4,054,000
HY-L069 Anti-Alzheimer's Disease Compound Library 1,743 2,096,600 2,842,500 3,961,300 6,954,400
HY-L070 Neuroprotective Compound Library 1,477 1,769,700 2,384,700 3,307,300 5,777,200
HY-L071 Alkaloids Library 532 825,300 1,062,600 1,418,500 2,377,300
HY-L072 Exosomes Compound Library 49     379,000 506,100
HY-L073 Anti-Hepatitis C Virus Compound Library 351 1,104,900 1,454,100 1,977,900 3,384,100
HY-L074 Anti-Breast Cancer Compound Library 2,646 3,114,500 4,267,500 5,997,000 10,618,500
HY-L075 Anti-Lung Cancer Compound Library 2,369 2,943,700 4,028,400 5,655,500 10,003,800
HY-L076 Drug-Induced Liver Injury (DILI) Compound Library 1,439 1,110,300 1,461,600 1,988,500 3,403,300
HY-L077 Anti-Pancreatic Cancer Compound Library 3,450 3,506,700 4,816,600 6,781,500 12,030,600
HY-L078 Gut Microbial Metabolite Library 488 616,400 770,100 1,000,700 1,625,300
HY-L079 Anti-Blood Cancer Compound Library 3,487 3,866,900 5,320,900 7,501,900 13,327,300
HY-L080 Targeted Therapy Drug Library   100 330,900 370,500 430,000 597,900
HY-L081 Phosphatase Inhibitor Library 158 595,000 740,300 958,100 1,548,500
HY-L082 Antiparasitic Compound library 555 923,300 1,199,900 1,614,700 2,730,500
HY-L083 Anti-Cancer Metabolism Compound Library 2,890 2,855,000 3,904,200 5,478,100 9,684,500
HY-L084 Microbial Metabolite Library 850 985,400 1,286,800 1,738,900 2,954,000
HY-L085 Anti-Parkinson's Disease Compound Library 1,720 1,914,400 2,587,400 3,596,900 6,298,300
HY-L086 Neurodegenerative Disease-related Compound Library 2,918 2,656,900 3,627,000 5,081,900 8,971,400
HY-L087 Anti-Obesity Compound Library 2,972 3,091,400 4,235,200 5,950,900 10,535,600
HY-L088 Angiogenesis-Related Compound Library 2,786 3,214,500 4,407,500 6,197,100 10,978,700
HY-L089 Mitochondria-Targeted Compound Library 872 1,467,900 1,962,300 2,703,900 4,691,000
HY-L090 Transcription Factor-Targeted Library 1,928 2,651,900 3,619,800 5,071,800 8,953,100
HY-L091 Lipid Metabolism Compound Library  821 1,511,300 2,023,000 2,790,600 4,847,100
HY-L092 Glucose Metabolism Compound Library 1,344 1,957,800 2,648,200 3,683,800 6,454,700
HY-L093 Food Additive Library  411 507,300 617,500 782,700 1,232,800
HY-L094 Food-Sourced Compound Library  1,934 1,774,200 2,391,100 3,316,400 5,793,500
HY-L095 Mechanoreceptors Compound Library 308 688,500 871,100 1,145,100 1,885,100
HY-L096 Inactive Ingredient Library 169 352,300 400,400 472,600 674,600
HY-L098 Drug Metabolite Library 308 700,800 888,300 1,169,600 1,929,200
HY-L099 Targeted Diversity Library 2,254 2,659,800 3,631,000 5,087,700 8,981,800
HY-L100 Tumorigenesis-Related Compound Library 136 339,200 382,100 446,400 627,500
HY-L101 Anti-Liver Cancer Compound Library  2,388 3,084,500 4,225,500 5,937,000 10,510,600
HY-L102 Rare Diseases Drug Library 1,774 1,525,200 2,042,600 2,818,500 4,897,300
HY-L103 Anti-Colorectal Cancer Compound Library  2,067 2,833,600 3,874,200 5,435,100 9,607,200
HY-L104 Children's Drug Library 660 735,400 936,800 1,238,800 2,053,900
HY-L107 Anti-Cancer Natural Product Library 1,763 1,966,500 2,660,400 3,701,200 6,486,000
HY-L108 Antidepressant Compound Library 2,355 2,394,500 3,259,500 4,557,000 8,026,600
HY-L109 Protein-protein Interaction Inhibitor Library 663 1,437,800 1,920,200 2,643,700 4,582,600
HY-L111 Novel Bioactive Compound Library 3,081 2,984,300 4,085,300 5,736,700 10,150,000
HY-L112 Chemotherapy Drug  Library 149 380,000 439,200 528,000 774,400
HY-L113 Antiviral Traditional Chinese Medicine Active Compound Library 175 466,500 560,300 701,000 1,085,700
HY-L114 Anti-inflammatory Traditional Chinese Medicine Active Compound Library 1,329 1,698,200 2,284,700 3,164,400 5,519,900
HY-L115 Plant-Sourced Natural Product Library 2,894 2,989,900 4,093,000 5,747,800 10,169,900
HY-L116 EMA-Approved Drug Library 677 842,100 1,086,100 1,452,200 2,438,000
HY-L117 Calcium Channel Blocker Library 177 479,600 578,700 727,200 1,133,000
HY-L118 Sodium Channel Blocker Library 168 496,500 602,300 761,000 1,193,800
HY-L119 Potassium Channel Compound Library 283 631,800 791,700 1,031,600 1,680,800
HY-L120 GABA Receptor Compound Library 173 447,200 533,300 662,400 1,016,200
HY-L121 5-HT Receptor Compound Library 357 730,200 929,500 1,228,500 2,035,300
HY-L122 FDA-Approved Anticancer Drug Library 1,428 1,170,300 1,545,600 2,108,600 3,619,400
HY-L123 Human Metabolite Library 6,226 3,571,000 4,906,600 6,910,000 12,262,000
HY-L124 Anti-Prostate Cancer Compound Library 2,897 2,948,300 4,034,800 5,664,600 10,020,300
HY-L125 Anti-Pulmonary Fibrosis Compound Library 2,198 2,768,300 3,782,800 5,304,500 9,372,100
HY-L126 Nuclear Receptor Compound Library 893 1,677,000 2,254,900 3,122,000 5,443,500
HY-L127 Anti-Orthopoxvirus Compound Library 37     305,700 374,200
HY-L128 E3 Ligase Ligand Library 93     471,200 672,100
HY-L129 Target Protein Ligand Library 64     719,700 1,119,400
HY-L130 Non-steroidal Anti-Inflammatory Compound Library 593 693,100 877,500 1,154,100 1,901,400
HY-L131 Osteogenesis Compound Library 704 1,418,300 1,892,800 2,604,600 4,512,200
HY-L132 Chemokine Compound Library 204 787,200 1,009,300 1,342,500 2,240,500
HY-L133 Cuproptosis Compound Library 296 741,900 945,900 1,251,900 2,077,400
HY-L134 Anti-Aging Natural Product Library 187 378,200 436,700 524,500 768,100
HY-L135 Cancer Stem Cells Compound Library 2,825 3,239,900 4,443,100 6,247,800 11,070,100
HY-L136 Coagulation and Anti-coagulation Compound Library 1,197 1,791,300 2,415,100 3,350,700 5,855,200
HY-L137 Molecular Glue Compound Library 71     782,100 1,231,800
HY-L138 Heterocyclic Compound Library 6,115 6,653,400 9,222,000 13,075,000 23,358,900
HY-L139 Pain-Related Compound Library 2,657 2,969,300 4,064,200 5,706,600 10,095,800
HY-L140 Withdrawn Drug Compound Library 222 458,400 549,000 684,900 1,056,900
HY-L141 Off-patent Drug Library 2,727 1,561,800 2,093,800 2,891,700 5,028,900
HY-L142 Anti-tuberculosis Compound Library 132 417,300 491,500 602,700 908,900
HY-L143 Marine-Sourced Natural Product Library 60 364,500 417,600 497,100 718,700
HY-L144 Mitochondrial Protection Compound Library 806 1,390,500 1,853,900 2,549,000 4,412,100
HY-L145 Antihypertensive Compound Library 756 1,189,700 1,572,800 2,147,400 3,689,400
HY-L146 Metabolic Enzyme Compound Library 3,494 3,588,300 4,930,800 6,944,600 12,324,300
HY-L147 Protease Inhibitor Library 760 1,650,200 2,217,600 3,068,500 5,347,300
HY-L148 TCA Cycle Compound Library 66 356,300 406,000 480,600 689,000
HY-L149 Membrane Protein-targeted Compound Library 6,655 6,539,600 9,062,600 12,847,300 22,949,000
HY-L150 Membrane Receptor-targeted Compound Library 5,963 5,778,400 7,997,000 11,324,800 20,208,600
HY-L152 F-Fragments Library 5,107   4,794,200 6,315,000 11,190,900
HY-L153 Cysteine Targeted Covalent Library 4,973 4,860,300 6,470,000 8,884,500 15,816,000
HY-L154 Cysteine Targeted Covalent Fragment Library 3,515 3,352,400 4,401,400 5,975,000 10,578,900
HY-L155 Mitochondrial Toxicity Compound Library 505 641,500 805,300 1,051,000 1,715,800
HY-L156 Autoimmune Disease Compound Library 740 1,537,100 2,059,200 2,842,200 4,940,000
HY-L157 Animal-Sourced Natural Product Library 996 975,900 1,273,500 1,719,900 2,919,700
HY-L158 Highly Selective Inhibitors Library 5,442 5,829,600 8,068,600 11,427,200 20,392,900
HY-L159 Highly Selective Activators Library 1,798 2,392,500 3,256,600 4,552,900 8,019,200
HY-L161 Cytokine Inhibitors Library 1,114 1,951,800 2,639,700 3,671,600 6,432,800
HY-L162 Cell Death Library 3,092 2,792,000 3,816,000 5,352,000 9,457,500
HY-L163 FDA-Approved Traditional Chinese Medicine Active Compound Library 302 461,300 553,100 690,700 1,067,200
HY-L164 Serine/Threonine Kinase Inhibitor Library 1,800 2,786,200 3,807,900 5,340,400 9,436,700
HY-L165 Dopamine Receptor Compound Library 237 578,100 716,600 924,300 1,487,600
HY-L166 Ion Channel 1,451 1,739,300 2,342,200 3,246,600 5,667,800
HY-L168 Extracellular Vesicles (EVs) Compound Library 543 1,227,200 1,625,300 2,222,500 3,824,400
HY-L169 Anti-Drug-Resistant Compound Library 506 1,186,800 1,568,800 2,141,700 3,679,100
HY-L170 Allosteric Modulators (AMs) Compound Library 220 621,200 777,000 1,010,500 1,642,900
HY-L171 Anti-Hematopathy Compound Library 3,528 3,919,000 5,393,900 7,606,100 13,515,000
HY-L172 Immunopotentiator Compound Library 105 526,900 644,900 821,800 1,303,300
HY-L173 Anti-Ovarian Cancer Compound Library 2,397 3,094,300 4,239,300 5,956,700 10,546,000
HY-L174 Macrophage Related Compound Library 205 718,400 912,900 1,204,800 1,992,600
HY-L175 Inflammasomes related Compound Library 119 441,100 524,700 650,200 994,300
HY-L176 Multi-Target Compound Library 5,569 5,095,700 7,041,200 9,959,500 17,751,100
HY-L178 Radioprotector Library 2,301 2,468,100 3,362,600 4,704,300 8,291,700
HY-L179 Radiosensitizer Library 37 277,200 295,300 322,400 404,300
HY-L180 Mitophagy Compound Library 400 1,232,600 1,632,800 2,233,200 3,843,700
HY-L181 Bioactive Compound Library Max 25,075 24,092,700 33,637,100 47,953,500 86,140,300
HY-L182 Fatty Acids Compound Library 280 573,100 709,600 914,300 1,469,600
HY-L183 Pesticide Compound Library 304 457,100 547,200 682,200 1,052,000
HY-L184 Anti-Gastric Cancer Compound Library 890 1,615,900 2,169,500 2,999,900 5,223,800
HY-L185 Anti-Fibrosis Compound Library 2,003 2,476,000 3,373,600 4,720,100 8,320,100
HY-L187 High Diversity Fragment Library 2,291   2,278,600 2,960,800 5,153,400
HY-L188 Anti-Brain Cancer Compound Library 1,764 2,678,500 3,657,100 5,125,000 9,048,900
HY-L189 Amino Acid Metabolism Library 280 886,400 1,148,200 1,540,800 2,597,500
HY-L190 Miao Ethnicity Medicine Compound Library 1,619 1,854,800 2,503,900 3,477,600 6,083,700
HY-L191 Tibetan Medicine Compound Library 1,112 1,325,200 1,762,400 2,418,400 4,177,000
HY-L192 Dietary Supplement Library 68 285,400 306,800 338,800 433,800
HY-L193 PBCRBS Traditional Chinese Medicine Compound Library 991 1,266,200 1,679,900 2,300,400 3,964,800
HY-L194 Heat-Clearing and Detoxification Traditional Chinese Medicine Compound Library 1,266 1,591,500 2,135,400 2,951,100 5,135,900
HY-L195 Diversity Fragment Library 2,291   2,278,600 2,960,800 5,153,400
HY-L196 Protein Kinase Compound Library 3,593 4,041,900 5,565,900 7,851,900 13,957,300
HY-L197 Vitamin Compound Library 127 337,800 380,100 443,600 622,400
HY-L198 Unnatural Amino Acid Compound Library 125 343,400 387,900 454,800 642,600
HY-L199 Non-Alcoholic Fatty Liver Disease (NAFLD) Compound Library 3,852 3,725,900 5,123,500 7,219,900 12,819,700
HY-L200 RO5 Drug-like Natural Product Library 2,660 1,765,300 2,378,600 3,298,600 5,761,400
HY-L201 Cell Proliferation Compound Library 2,776 3,372,600 4,628,900 6,513,300 11,547,900
HY-L202 Flavor Compound Library 395 516,100 629,800 800,200 1,264,400
HY-L203 Methylation Compound Library 306 980,500 1,279,800 1,728,900 2,936,100
HY-L204 Lactic Acid Metabolic Compound Library 440 1,044,500 1,369,500 1,857,100 3,166,700
HY-L205 High-Throughput Bioactive Compound Library 25,635 27,144,700 37,909,800 54,057,400 97,127,200
HY-L207 Mass SpectrometHuman Endogenous Metabolite Library 656 733,700 934,300 1,235,300 2,047,500
HY-L208 Bile Acids Library 58 349,000 395,800 466,000 662,700
HY-L209 Ancient Chinese Classical Formulas Traditional Chinese Medicine Active Compound Library  1,978 2,132,500 2,892,700 4,033,000 7,083,300
HY-L210 Anti-Rheumatic Arthritis Compound Library 1,544 2,239,500 3,042,600 4,247,100 7,468,800
HY-L211 Human Hormone Compound Library 86 324,000 360,900 416,100 573,000
HY-L213 Anti-Cancer Approved Drug Library 265 509,400 620,400 786,900 1,240,400
HY-L214 Liposome Library 121 696,900 882,900 1,161,900 1,915,300
HY-L215 Mass Spectrometry Human Metabolite Library 5,329 3,099,200 4,246,100 5,966,400 10,563,500
HY-L216 Polysaccharides Compound Library 58 397,000 463,000 562,100 835,700
HY-L217 Mouse Metabolite Compound Library 323 483,100 583,500 734,200 1,145,600
HY-L218 Animal Drug Library 153 384,100 445,000 536,300 789,300
HY-L223 Antitussive and Antiasthmatic Traditional Chinese Medicine Active Compound Library 872 1,185,500 1,566,900 2,139,000 3,674,100
HY-L224 Diarrhea-Related Traditional Chinese Medicine Active Compound Library 2,476 2,407,400 3,277,600 4,582,800 8,073,000
HY-L225 Cardiotoxic Compound Library 249 490,800 594,300 749,600 1,173,300
HY-L226 Posttranslational Modification Library 3,601 4,011,400 5,523,100 7,790,800 13,847,400
HY-L901 50K Diversity Library 50,000 10,460,600 15,954,600 24,426,400 43,791,500
HY-L901P Lead-like Diverse Library Plus 78,950 16,383,000 25,058,000 38,435,000 69,007,000
HY-L902 5K Scaffold Library 5,000 1,825,100 2,682,700 4,003,300 7,029,900
HY-L903 3D Diverse Fragment Library 5,222 1,779,200 2,612,700 3,894,000 6,833,100
HY-L904 Drug Fragment Library 1,267 635,700 853,000 1,187,600 1,961,700
HY-L905 Natural Product-like Library 4,899 1,792,900 2,633,200 3,927,100 6,892,800
HY-L906 Norepinephrine Transporter (NET) Compound Library 652 712,900 971,900 1,370,500 2,290,800
HY-L907 MCE Kinase Hinge Binder Fragment Library 12,472 3,600,500 5,412,800 8,202,000 14,587,500
HY-L908 Lead-like Covalent Screening Library 1,258 632,800 848,600 1,180,800 1,949,500
HY-L909 MCE Covalent Fragment Library 8,700 2,809,700 4,198,300 6,333,000 11,223,300
HY-L913 Tyrosine Focused Covalent Fragment Library 113 779,100 853,000 1,050,000 1,713,900
HY-L914 Serine/Threonine Focused Covalent Fragment Library 3,290 1,280,200 1,844,500 2,713,500 4,708,300
HY-L915 Lysine Focused Covalent Fragment Library 396 1,156,800 1,281,800 1,614,800 2,730,600
HY-L916 Multifunctional-Covalent Fragment Library 4,809 1,764,200 2,589,000 3,859,200 6,770,600
HY-L917 RNA Binding Library 5,619 1,896,800 2,793,700 4,172,400 7,334,200
HY-L918 Molecular Glue-like Compound Library 308 1,031,200 1,139,200 1,427,000 2,392,600
HY-L919 CNS BBB Lead-like Library 28,721 6,107,500 9,263,400 14,129,700 25,257,500
HY-L920 CNS MPO Lead-like Library 25,620 5,473,100 8,288,200 12,629,200 22,556,500
HY-L922 MCE Good ADMET Diversity Library 29,835 6,335,400 9,613,700 14,668,800 26,227,800
2025年10月改訂
・品目数・価格は参考となります。お問い合わせ頂いた時点で改めてお見積
 りを差し上げます。
・輸入に関する法規制チェックは、御見積のご依頼を頂いた際に行います。
(法規制によって、供給出来ない製品がございますので、あらかじめご了承
ください。)
 
Medchemexpress日本在庫取り扱い開始!!

2024年7月からMedchemexpress社の日本在庫取り扱い開始に伴い、
弊社では上海在庫と同様にChemCupidから在庫品約7,000品目の購入が可能となりました。(※今後在庫品目数増加予定)
上海在庫ですと納品まで通常納期5-10営業日かかるところ、日本在庫は納期3-5営業日でご提供が可能です。
ChemCupidからご検索いただけますと在庫状況などご覧いただけます。
詳しくはこちらから!!
 

 

GMP Molecules for Cell and Gene Therapy(CGT)

GMP(Good Manufacturing Practice)は、医療製品の安全性と高品質を保証するガイドラインです。 GMP 低分子は、幹細胞治療薬の製造における補助試薬として使用され、再プログラム、自己再生、増殖、分化、保存などのワークフローのすべての段階で必要とされます。 MCE では、GMP 低分子は cGMP ガイドラインに厳密に従って製造されており、安全性、信頼性、一貫性があり、品質が保証された細胞治療用の補助試薬を保証しています。必要に応じて、MCE は、IND から NDA までの期間中に、プロジェクト宣言および公式オンサイト監査のための関連資料とライセンスを提供します。

製品の詳細はこちら

前のページに戻る