サプライヤー情報
Medchemexpress(メドケムエクスプレス)
アメリカ
- 生理/薬理活性化合物
Medchemexpress(メドケムエクスプレス)社について
- 設立
- 2009年
- 本社所在地
- アメリカ
- URL
- http://www.medchemexpress.com/
MedChemExpress(MCE)は、新規のライフサイエンス試薬、薬理活性化合物、APIなど高品質の研究化学物質および生化学物質を幅広く提供しております。MCE のテクニカルサポートチームは経験が豊富であり、ライフサイエンス業界においては長年の経験を積んでおります。
サプライヤーNEWS
- 2025/01/29
- Natural Products Applied on Cancer Research
- 2025/01/15
- New Bioactive Molecules for January 2025
製品情報
Screening libraries
薬理活性化合物の提供に定評のあるMedChemExpress(MCE)社のライブラリです。
キャンペーン詳細はこちら!
Library ID | Library Name | 品目数 | 10m M *30uL 参考価格 |
10m M * 50uL 参考価格 | 10m M * 100uL 参考価格 | 10m M * 250uL 参考価格 |
HY-L001 | Bioactive Compound Library | 21,467 | 20,801,200 | 29,028,900 | 41,370,400 | 74,290,600 |
HY-L001P - PartA | Bioactive Compound Library Plus - PartA | 21,467 | 20,801,200 | 29,028,900 | 41,370,400 | 74,290,600 |
HY-L002 | Anti-Infection Compound Library | 3,417 | 2,846,800 | 3,892,800 | 5,461,700 | 9,655,000 |
HY-L003 | Apoptosis Compound Library | 2,841 | 2,951,100 | 4,038,800 | 5,670,200 | 10,030,300 |
HY-L004 | Cell Cycle/DNA Damage Compound Library | 2,581 | 3,023,900 | 4,140,700 | 5,815,900 | 10,292,600 |
HY-L005 | Epigenetics Compound Library | 1,579 | 2,744,900 | 3,750,100 | 5,257,900 | 9,288,100 |
HY-L006 | GPCR/G Protein Compound Library | 2,866 | 3,266,700 | 4,480,600 | 6,301,400 | 11,166,500 |
HY-L007 | Immunology/Inflammation Compound Library | 6,302 | 6,559,100 | 9,090,000 | 12,886,400 | 23,019,400 |
HY-L008 | JAK/STAT Compound Library | 548 | 1,390,700 | 1,854,200 | 2,549,400 | 4,412,900 |
HY-L009 | Kinase Inhibitor Library | 3,178 | 3,632,800 | 4,993,100 | 7,033,600 | 12,484,500 |
HY-L010 | MAPK Compound Library | 752 | 1,531,600 | 2,051,400 | 2,831,200 | 4,920,100 |
HY-L011 | Membrane Transporter/Ion Channel Compound Library | 1,784 | 2,142,700 | 2,907,000 | 4,053,400 | 7,120,000 |
HY-L012 | Metabolism/Protease Compound Library | 5,804 | 5,239,900 | 7,243,100 | 10,247,900 | 18,270,100 |
HY-L013 | Neuronal Signaling Compound Library | 3,163 | 2,814,700 | 3,847,800 | 5,397,400 | 9,539,300 |
HY-L014 | NF-κB Signaling Compound Library | 1,209 | 1,692,100 | 2,276,100 | 3,152,100 | 5,497,800 |
HY-L015 | PI3K/Akt/mTOR Compound Library | 778 | 1,471,400 | 1,967,200 | 2,710,900 | 4,703,600 |
HY-L016 | Protein Tyrosine Kinase Compound Library | 1,275 | 2,391,100 | 3,254,700 | 4,550,200 | 8,014,300 |
HY-L017 | Stem Cell Signaling Compound Library | 2,065 | 2,628,800 | 3,587,600 | 5,025,700 | 8,870,200 |
HY-L018 | TGF-beta/Smad Compound Library | 327 | 911,600 | 1,183,500 | 1,591,300 | 2,688,300 |
HY-L020 | Wnt/Hedgehog/Notch Compound Library | 469 | 1,046,700 | 1,372,600 | 1,861,500 | 3,174,600 |
HY-L021 | Natural Product Library | 4,679 | 3,832,000 | 5,272,000 | 7,432,000 | 13,201,500 |
HY-L021L | Natural Product-like Compound Library | 663 | 1,034,500 | 1,355,500 | 1,837,000 | 3,130,600 |
HY-L021M | Natural Product and Natural Product-Like Compound Library | 5,328 | 4,277,700 | 5,895,900 | 8,323,300 | 14,805,900 |
HY-L021P - PartA | Natural Product Library Plus - PartA | 4,679 | 3,832,000 | 5,272,000 | 7,432,000 | 13,201,500 |
HY-L022 | FDA-Approved Drug Library | 2,998 | 1,739,200 | 2,342,000 | 3,246,400 | 5,667,400 |
HY-L022M | FDA-Approved Drug Library Mini | 2,998 | ||||
HY-L022P - PartA | FDA-Approved Drug Library Plus - PartA | 2,998 | 1,739,200 | 2,342,000 | 3,246,400 | 5,667,400 |
HY-L024 | Histone Modification Research Compound Library | 773 | 1,872,500 | 2,528,800 | 3,513,100 | 6,147,600 |
HY-L025 | Anti-Cancer Compound Library | 9,054 | 9,567,200 | 13,301,400 | 18,902,500 | 33,848,500 |
HY-L026 | Clinical Compound Library | 2,592 | 3,397,700 | 4,664,000 | 6,563,400 | 11,638,100 |
HY-L026P - PartA | Clinical Compound Library Plus - PartA | 2,592 | 3,397,700 | 4,664,000 | 6,563,400 | 11,638,100 |
HY-L027 | Antiviral Compound Library | 1,372 | 1,664,300 | 2,237,200 | 3,096,600 | 5,397,800 |
HY-L028 | CNS-Penetrant Compound Library | 966 | 1,336,100 | 1,777,700 | 2,440,200 | 4,216,300 |
HY-L029 | Autophagy Compound Library | 1,607 | 1,993,000 | 2,697,400 | 3,754,000 | 6,581,100 |
HY-L030 | Human Endogenous Metabolite Compound Library | 851 | 851,900 | 1,099,900 | 1,471,800 | 2,473,200 |
HY-L031 | Small Molecule Immuno-Oncology Compound Library | 623 | 1,584,600 | 2,125,700 | 2,937,300 | 5,111,200 |
HY-L032 | Fragment Library | 23,298 | 21,044,800 | 27,982,500 | 50,192,400 | |
HY-L033 - PartA | Peptidomimetic Library - PartA | 285 | 654,100 | 823,000 | 1,076,300 | 1,761,300 |
HY-L034 | Anti-Aging Compound Library | 5,736 | 5,304,600 | 7,333,700 | 10,377,300 | 18,503,100 |
HY-L035 | Drug Repurposing Compound Library | 4,958 | 3,746,300 | 5,152,100 | 7,260,600 | 12,893,100 |
HY-L035P - PartA | Drug Repurposing Compound Library Plus - PartA | 4,958 | 3,746,300 | 5,152,100 | 7,260,600 | 12,893,100 |
HY-L036 | Covalent Screening Library | 1,396 | 2,419,900 | 3,295,000 | 4,607,700 | 8,117,900 |
HY-L036P | HY-L036P | 5,727 | 5,323,200 | 7,989,300 | 14,204,600 | |
HY-L037 | Antioxidant Compound Library | 1,788 | 2,236,700 | 3,038,600 | 4,241,400 | 7,458,500 |
HY-L038 | Differentiation Inducing Compound Library | 1,868 | 2,573,100 | 3,509,600 | 4,914,300 | 8,669,800 |
HY-L039 | Reprogramming Compound Library | 2,501 | 2,904,100 | 3,972,900 | 5,576,100 | 9,861,000 |
HY-L040 | Anti-diabetic Compound Library | 888 | 1,355,700 | 1,805,100 | 2,479,400 | 4,286,800 |
HY-L042 | Glycoside Compound Library | 799 | 2,089,000 | 2,831,800 | 3,946,000 | 6,926,700 |
HY-L043 | Lipid Compound Library | 1,467 | 2,032,400 | 2,752,500 | 3,832,800 | 6,723,000 |
HY-L044 | Nucleotide Compound Library | 555 | 840,200 | 1,083,500 | 1,448,500 | 2,431,300 |
HY-L045 | Oxygen Sensing Compound Library | 3,142 | 3,188,200 | 4,370,700 | 6,144,400 | 10,883,900 |
HY-L046 | Anti-Cardiovascular Disease Compound Library | 1,900 | 2,299,400 | 3,126,400 | 4,366,900 | 7,684,400 |
HY-L047 | Endocrinology Compound Library | 1,005 | 1,566,400 | 2,100,100 | 2,900,800 | 5,045,300 |
HY-L048 | Antifungal Compound Library | 419 | 753,700 | 962,400 | 1,275,500 | 2,119,800 |
HY-L049 | Antibacterial Compound Library | 1,535 | 1,612,800 | 2,165,200 | 2,993,700 | 5,212,600 |
HY-L050 | Ubiquitination Compound Library | 349 | 1,030,500 | 1,350,000 | 1,829,100 | 3,116,400 |
HY-L051 | Ferroptosis Compound Library | 907 | 1,475,400 | 1,972,700 | 2,718,800 | 4,717,800 |
HY-L052 | Anti-COVID-19 Compound Library | 1,423 | 1,194,600 | 1,579,600 | 2,157,200 | 3,706,800 |
HY-L053 | NMPA-Approved Drug Library | 1,361 | 1,002,700 | 1,311,000 | 1,773,500 | 3,016,300 |
HY-L054 | Endoplasmic Reticulum Stress Compound Library | 293 | 739,800 | 942,900 | 1,247,600 | 2,069,700 |
HY-L055 | Medicine Food Homology Compound Library | 1,630 | 1,842,000 | 2,486,000 | 3,451,900 | 6,037,500 |
HY-L056 | Terpenoids Library | 664 | 1,680,100 | 2,259,300 | 3,128,200 | 5,454,700 |
HY-L057 | Phenols Library | 1,194 | 1,792,000 | 2,416,000 | 3,352,000 | 5,857,600 |
HY-L058 | Glycolysis Compound Library | 942 | 1,649,100 | 2,216,000 | 3,066,300 | 5,343,400 |
HY-L059 | Pyroptosis Compound Library | 1,411 | 1,872,000 | 2,528,100 | 3,512,100 | 6,145,700 |
HY-L060 | Cytoskeleton Compound Library | 1,669 | 2,549,700 | 3,476,800 | 4,867,500 | 8,585,500 |
HY-L061 | Orally Active Compound Library | 4,320 | 3,855,800 | 5,305,300 | 7,479,700 | 13,287,400 |
HY-L062 | Neurotransmitter Receptor Compound Library | 2,135 | 2,207,400 | 2,997,600 | 4,182,800 | 7,353,100 |
HY-L063 | Chemical Probe Library | 276 | 752,900 | 961,300 | 1,273,900 | 2,116,900 |
HY-L064 | Glutamine Metabolism Compound Library | 1,233 | 1,930,900 | 2,610,500 | 3,629,800 | 6,357,700 |
HY-L065 | Traditional Chinese Medicine Active Compound Library | 2,793 | 2,430,900 | 3,310,500 | 4,629,900 | 8,157,800 |
HY-L066 | FDA Approved & Pharmacopeial Drug Library | 3,482 | 1,857,800 | 2,508,100 | 3,483,600 | 6,094,400 |
HY-L067 | Antibiotics Library | 691 | 1,032,400 | 1,352,600 | 1,832,800 | 3,123,100 |
HY-L068 | Flavonoids Library | 526 | 1,310,600 | 1,742,000 | 2,389,200 | 4,124,600 |
HY-L069 | Anti-Alzheimer's Disease Compound Library | 1,687 | 2,051,600 | 2,779,500 | 3,871,300 | 6,792,300 |
HY-L070 | Neuroprotective Compound Library | 1,393 | 1,651,100 | 2,218,800 | 3,070,300 | 5,350,600 |
HY-L071 | Alkaloids Library | 535 | 840,700 | 1,084,300 | 1,449,500 | 2,433,100 |
HY-L072 | Exosomes Compound Library | 50 | 381,200 | 510,100 | ||
HY-L073 | Anti-Hepatitis C Virus Compound Library | 339 | 1,059,600 | 1,390,700 | 1,887,300 | 3,221,100 |
HY-L074 | Anti-Breast Cancer Compound Library | 2,511 | 2,998,300 | 4,104,900 | 5,764,700 | 10,200,500 |
HY-L075 | Anti-Lung Cancer Compound Library | 2,264 | 2,891,100 | 3,954,800 | 5,550,200 | 9,814,400 |
HY-L076 | Drug-Induced Liver Injury (DILI) Compound Library | 1,419 | 1,092,300 | 1,436,500 | 1,952,700 | 3,338,900 |
HY-L077 | Anti-Pancreatic Cancer Compound Library | 3,299 | 3,323,700 | 4,560,400 | 6,415,400 | 11,371,700 |
HY-L078 | Gut Microbial Metabolite Library | 486 | 610,000 | 761,300 | 988,100 | 1,602,600 |
HY-L079 | Anti-Blood Cancer Compound Library | 3,331 | 3,707,200 | 5,097,300 | 7,182,400 | 12,752,300 |
HY-L080 | Targeted Therapy Drug Library | 99 | 329,300 | 368,200 | 426,600 | 591,800 |
HY-L081 | Phosphatase Inhibitor Library | 153 | 588,400 | 730,900 | 944,800 | 1,524,600 |
HY-L082 | Antiparasitic Compound library | 536 | 907,000 | 1,177,000 | 1,581,900 | 2,671,400 |
HY-L083 | Anti-Cancer Metabolism Compound Library | 2,713 | 2,797,100 | 3,823,200 | 5,362,300 | 9,476,100 |
HY-L084 | Microbial Metabolite Library | 854 | 1,014,400 | 1,327,300 | 1,796,800 | 3,058,100 |
HY-L085 | Anti-Parkinson's Disease Compound Library | 1,648 | 1,860,700 | 2,512,200 | 3,489,500 | 6,105,000 |
HY-L086 | Neurodegenerative Disease-related Compound Library | 2,790 | 2,589,300 | 3,532,300 | 4,946,700 | 8,728,000 |
HY-L087 | Anti-Obesity Compound Library | 2,852 | 3,018,500 | 4,133,100 | 5,805,000 | 10,272,900 |
HY-L088 | Angiogenesis-Related Compound Library | 2,632 | 3,138,600 | 4,301,200 | 6,045,100 | 10,705,200 |
HY-L089 | Mitochondria-Targeted Compound Library | 839 | 1,423,900 | 1,900,700 | 2,615,800 | 4,532,400 |
HY-L090 | Transcription Factor-Targeted Library | 1,805 | 2,514,500 | 3,427,400 | 4,797,000 | 8,458,500 |
HY-L091 | Lipid Metabolism Compound Library | 782 | 1,470,400 | 1,965,900 | 2,709,000 | 4,700,100 |
HY-L092 | Glucose Metabolism Compound Library | 1,265 | 1,893,400 | 2,558,000 | 3,554,900 | 6,222,800 |
HY-L093 | Food Additive Library | 397 | 498,100 | 604,500 | 764,100 | 1,199,400 |
HY-L094 | Food-Sourced Compound Library | 1,902 | 1,773,000 | 2,389,500 | 3,314,100 | 5,789,400 |
HY-L095 | Mechanoreceptors Compound Library | 291 | 637,500 | 799,700 | 1,043,000 | 1,701,300 |
HY-L096 | Inactive Ingredient Library | 163 | 348,000 | 394,400 | 464,000 | 659,200 |
HY-L098 | Drug Metabolite Library | 299 | 686,600 | 868,400 | 1,141,200 | 1,878,100 |
HY-L099 | Targeted Diversity Library | 2,254 | 2,676,700 | 3,654,600 | 5,121,500 | 9,042,700 |
HY-L100 | Tumorigenesis-Related Compound Library | 133 | 337,000 | 379,000 | 442,100 | 619,700 |
HY-L101 | Anti-Liver Cancer Compound Library | 2,297 | 3,013,200 | 4,125,700 | 5,794,400 | 10,253,900 |
HY-L102 | Rare Diseases Drug Library | 1,752 | 1,515,900 | 2,029,500 | 2,799,900 | 4,863,700 |
HY-L103 | Anti-Colorectal Cancer Compound Library | 1,979 | 2,768,800 | 3,783,500 | 5,305,600 | 9,374,000 |
HY-L104 | Children's Drug Library | 653 | 736,200 | 937,900 | 1,240,500 | 2,056,900 |
HY-L107 | Anti-Cancer Natural Product Library | 1,728 | 1,957,200 | 2,647,300 | 3,682,400 | 6,452,200 |
HY-L108 | Antidepressant Compound Library | 2,236 | 2,327,200 | 3,165,300 | 4,422,500 | 7,784,400 |
HY-L109 | Protein-protein Interaction Inhibitor Library | 650 | 1,423,900 | 1,900,600 | 2,615,800 | 4,532,400 |
HY-L111 | Novel Bioactive Compound Library | 3,099 | 3,000,400 | 4,107,800 | 5,768,800 | 10,207,900 |
HY-L112 | Chemotherapy Drug Library | 146 | 377,300 | 435,400 | 522,600 | 764,700 |
HY-L113 | Antiviral Traditional Chinese Medicine Active Compound Library | 168 | 451,200 | 538,900 | 670,400 | 1,030,700 |
HY-L114 | Anti-inflammatory Traditional Chinese Medicine Active Compound Library | 1,233 | 1,552,500 | 2,080,600 | 2,872,900 | 4,995,200 |
HY-L115 | Plant-Sourced Natural Product Library | 2,865 | 2,972,100 | 4,068,200 | 5,712,300 | 10,106,000 |
HY-L116 | EMA-Approved Drug Library | 670 | 825,300 | 1,062,600 | 1,418,600 | 2,377,500 |
HY-L117 | Calcium Channel Blocker Library | 173 | 470,600 | 566,000 | 709,200 | 1,100,500 |
HY-L118 | Sodium Channel Blocker Library | 156 | 467,900 | 562,300 | 703,900 | 1,091,000 |
HY-L119 | Potassium Channel Compound Library | 273 | 627,400 | 785,500 | 1,022,800 | 1,664,900 |
HY-L120 | GABA Receptor Compound Library | 163 | 428,500 | 507,100 | 625,100 | 949,100 |
HY-L121 | 5-HT Receptor Compound Library | 348 | 720,000 | 915,200 | 1,208,100 | 1,998,500 |
HY-L122 | FDA-Approved Anticancer Drug Library | 1,404 | 1,146,800 | 1,512,700 | 2,061,600 | 3,534,900 |
HY-L123 | Human Metabolite Library | 6,114 | 3,506,200 | 4,815,900 | 6,780,500 | 12,028,800 |
HY-L124 | Anti-Prostate Cancer Compound Library | 2,783 | 2,855,300 | 3,904,600 | 5,478,500 | 9,685,300 |
HY-L125 | Anti-Pulmonary Fibrosis Compound Library | 2,118 | 2,757,700 | 3,768,000 | 5,283,500 | 9,334,200 |
HY-L126 | Nuclear Receptor Compound Library | 862 | 1,635,600 | 2,197,000 | 3,039,200 | 5,294,500 |
HY-L127 | Anti-Orthopoxvirus Compound Library | 37 | 305,700 | 374,200 | ||
HY-L128 | E3 Ligase Ligand Library | 86 | 486,100 | 698,900 | ||
HY-L129 | Target Protein Ligand Library | 55 | 679,700 | 1,047,400 | ||
HY-L130 | Non-steroidal Anti-Inflammatory Compound Library | 596 | 687,100 | 869,200 | 1,142,300 | 1,880,100 |
HY-L131 | Osteogenesis Compound Library | 658 | 1,319,900 | 1,755,100 | 2,407,800 | 4,158,000 |
HY-L132 | Chemokine Compound Library | 189 | 760,600 | 972,000 | 1,289,200 | 2,144,500 |
HY-L133 | Cuproptosis Compound Library | 288 | 736,600 | 938,500 | 1,241,300 | 2,058,300 |
HY-L134 | Anti-Aging Natural Product Library | 183 | 373,600 | 430,300 | 515,300 | 751,500 |
HY-L135 | Cancer Stem Cells Compound Library | 2,672 | 3,145,900 | 4,311,500 | 6,059,900 | 10,731,800 |
HY-L136 | Coagulation and Anti-coagulation Compound Library | 1,157 | 1,766,300 | 2,380,100 | 3,300,800 | 5,765,300 |
HY-L137 | Molecular Glue Compound Library | 68 | 814,600 | 1,290,200 | ||
HY-L138 | Heterocyclic Compound Library | 6,062 | 6,626,200 | 9,184,000 | 13,020,500 | 23,260,900 |
HY-L139 | Pain-Related Compound Library | 2,527 | 2,892,800 | 3,957,200 | 5,553,800 | 9,820,700 |
HY-L140 | Withdrawn Drug Compound Library | 217 | 451,800 | 539,700 | 671,700 | 1,032,900 |
HY-L141 | Off-patent Drug Library | 2,689 | 1,537,600 | 2,059,800 | 2,843,200 | 4,941,700 |
HY-L142 | Anti-tuberculosis Compound Library | 124 | 412,300 | 484,400 | 592,600 | 890,600 |
HY-L143 | Marine-Sourced Natural Product Library | 58 | 360,600 | 412,100 | 489,200 | 704,600 |
HY-L144 | Mitochondrial Protection Compound Library | 727 | 1,275,700 | 1,693,200 | 2,319,500 | 3,999,100 |
HY-L145 | Antihypertensive Compound Library | 741 | 1,189,000 | 1,571,800 | 2,146,000 | 3,686,800 |
HY-L146 | Metabolic Enzyme Compound Library | 3,343 | 3,433,500 | 4,714,100 | 6,634,900 | 11,766,800 |
HY-L147 | Protease Inhibitor Library | 719 | 1,639,300 | 2,202,200 | 3,046,600 | 5,307,900 |
HY-L148 | TCA Cycle Compound Library | 66 | 351,800 | 399,700 | 471,500 | 672,700 |
HY-L149 | Membrane Protein-targeted Compound Library | 8,551 | 8,661,100 | 12,032,800 | 17,090,300 | 30,586,500 |
HY-L150 | Membrane Receptor-targeted Compound Library | 5,758 | 5,589,300 | 7,732,200 | 10,946,700 | 19,527,900 |
HY-L152 | F-Fragments Library | 5,097 | 4,785,300 | 6,303,100 | 11,169,500 | |
HY-L153 | Cysteine Targeted Covalent Library | 4,823 | 4,777,100 | 6,358,900 | 8,731,600 | 15,540,900 |
HY-L154 | Cysteine Targeted Covalent Fragment Library | 3,380 | 3,242,400 | 4,253,300 | 5,769,700 | 10,209,400 |
HY-L155 | Mitochondrial Toxicity Compound Library | 499 | 632,200 | 792,300 | 1,032,500 | 1,682,500 |
HY-L156 | Autoimmune Disease Compound Library | 665 | 1,445,900 | 1,931,400 | 2,659,800 | 4,611,500 |
HY-L157 | Animal-Sourced Natural Product Library | 984 | 969,300 | 1,264,200 | 1,706,600 | 2,895,800 |
HY-L158 | Highly Selective Inhibitors Library | 5,275 | 5,665,000 | 7,838,200 | 11,098,100 | 19,800,600 |
HY-L159 | Highly Selective Activators Library | 1,726 | 2,315,500 | 3,148,900 | 4,399,000 | 7,742,200 |
HY-L161 | Cytokine Inhibitors Library | 1,032 | 1,858,700 | 2,509,500 | 3,485,500 | 6,097,900 |
HY-L162 | Cell Death Library | 2,958 | 2,713,600 | 3,706,200 | 5,195,200 | 9,175,300 |
HY-L163 | FDA-Approved Traditional Chinese Medicine Active Compound Library | 315 | 466,200 | 559,800 | 700,300 | 1,084,600 |
HY-L164 | Serine/Threonine Kinase Inhibitor Library | 1,600 | 2,517,000 | 3,431,000 | 4,802,000 | 8,467,600 |
HY-L165 | Dopamine Receptor Compound Library | 233 | 576,600 | 714,500 | 921,300 | 1,482,200 |
HY-L166 | Ion Channel | 1,392 | 1,678,100 | 2,256,600 | 3,124,300 | 5,447,800 |
HY-L168 | Extracellular Vesicles (EVs) Compound Library | 517 | 1,193,800 | 1,578,500 | 2,155,600 | 3,704,100 |
HY-L169 | Anti-Drug-Resistant Compound Library | 483 | 1,154,200 | 1,523,100 | 2,076,400 | 3,561,500 |
HY-L170 | Allosteric Modulators (AMs) Compound Library | 211 | 592,600 | 736,900 | 953,300 | 1,539,900 |
HY-L171 | Anti-Hematopathy Compound Library | 3,370 | 3,754,900 | 5,164,100 | 7,277,800 | 12,924,000 |
HY-L172 | Immunopotentiator Compound Library | 106 | 545,400 | 670,800 | 858,800 | 1,369,900 |
HY-L173 | Anti-Ovarian Cancer Compound Library | 2,286 | 3,050,400 | 4,177,800 | 5,868,900 | 10,388,000 |
HY-L174 | Macrophage Related Compound Library | 192 | 694,400 | 879,400 | 1,156,800 | 1,906,200 |
HY-L175 | Inflammasomes related Compound Library | 106 | 449,000 | 535,900 | 666,100 | 1,023,000 |
HY-L176 | Multi-Target Compound Library | 5,283 | 4,805,100 | 6,634,400 | 9,378,300 | 16,704,900 |
HY-L178 | Radioprotector Library | 2,180 | 2,423,800 | 3,300,500 | 4,615,600 | 8,132,100 |
HY-L179 | Radiosensitizer Library | 37 | 277,900 | 296,300 | 323,900 | 406,900 |
HY-L180 | Mitophagy Compound Library | 374 | 1,192,100 | 1,576,100 | 2,152,100 | 3,697,800 |
HY-L181 | Bioactive Compound Library Max | 24,566 | 23,569,600 | 32,904,700 | 46,907,300 | 84,257,000 |
HY-L182 | Fatty Acids Compound Library | 278 | 568,200 | 702,700 | 904,500 | 1,452,000 |
HY-L183 | Pesticide Compound Library | 298 | 457,800 | 548,100 | 683,600 | 1,054,400 |
HY-L184 | Anti-Gastric Cancer Compound Library | 841 | 1,559,500 | 2,090,500 | 2,887,100 | 5,020,700 |
HY-L185 | Anti-Fibrosis Compound Library | 1,918 | 2,436,100 | 3,317,800 | 4,640,300 | 8,176,400 |
HY-L187 | High Diversity Fragment Library | 2,301 | 2,287,500 | 2,972,700 | 5,174,800 | |
HY-L188 | Anti-Brain Cancer Compound Library | 1,696 | 2,625,100 | 3,582,400 | 5,018,300 | 8,856,800 |
HY-L189 | Amino Acid Metabolism Library | 267 | 834,300 | 1,075,200 | 1,436,600 | 2,409,900 |
HY-L190 | Miao Ethnicity Medicine Compound Library | 1,568 | 1,836,600 | 2,478,500 | 3,441,300 | 6,018,300 |
HY-L191 | Tibetan Medicine Compound Library | 1,076 | 1,293,500 | 1,718,100 | 2,355,000 | 4,063,000 |
HY-L192 | Dietary Supplement Library | 65 | 282,700 | 303,000 | 333,400 | 424,100 |
HY-L193 | PBCRBS Traditional Chinese Medicine Compound Library | 967 | 1,248,400 | 1,655,000 | 2,264,900 | 3,900,800 |
HY-L194 | Heat-Clearing and Detoxification Traditional Chinese Medicine Compound Library | 1,238 | 1,563,800 | 2,096,600 | 2,895,700 | 5,036,200 |
HY-L195 | Diversity Fragment Library | 2,301 | 2,287,500 | 2,972,700 | 5,174,800 | |
HY-L196 | Protein Kinase Compound Library | 3,415 | 3,877,700 | 5,336,100 | 7,523,600 | 13,366,400 |
HY-L197 | Vitamin Compound Library | 125 | 335,100 | 376,400 | 438,300 | 612,900 |
HY-L198 | Unnatural Amino Acid Compound Library | 127 | 346,800 | 392,800 | 461,700 | 655,000 |
HY-L199 | Non-Alcoholic Fatty Liver Disease (NAFLD) Compound Library | 3,650 | 3,526,300 | 4,844,100 | 6,820,600 | 12,101,100 |
HY-L200 | RO5 Drug-like Natural Product Library | 2,635 | 1,776,200 | 2,393,900 | 3,320,400 | 5,800,700 |
HY-L201 | Cell Proliferation Compound Library | 2,630 | 3,272,200 | 4,488,200 | 6,312,300 | 11,186,100 |
HY-L202 | Flavor Compound Library | 372 | 498,300 | 604,800 | 764,600 | 1,200,200 |
HY-L203 | Methylation Compound Library | 298 | 990,000 | 1,293,200 | 1,748,000 | 2,970,400 |
HY-L204 | Lactic Acid Metabolic Compound Library | 409 | 1,013,400 | 1,325,900 | 1,794,800 | 3,054,600 |
HY-L205 | High-Throughput Bioactive Compound Library | 24,560 | 26,119,100 | 36,473,900 | 52,006,200 | 93,435,100 |
HY-L207 | Mass SpectrometHuman Endogenous Metabolite Library | 634 | 721,100 | 916,700 | 1,210,200 | 2,002,300 |
HY-L208 | Bile Acids Library | 57 | 328,900 | 367,700 | 425,900 | 590,600 |
HY-L209 | Ancient Chinese Classical Formulas Traditional Chinese Medicine Active Compound Library | 1,940 | 2,121,900 | 2,877,900 | 4,011,900 | 7,045,400 |
HY-L210 | Anti-Rheumatic Arthritis Compound Library | 1,460 | 2,135,800 | 2,897,300 | 4,039,700 | 7,095,400 |
HY-L211 | Human Hormone Compound Library | 84 | 313,800 | 346,600 | 395,700 | 536,300 |
HY-L213 | Anti-Cancer Approved Drug Library | 266 | 509,400 | 620,400 | 786,900 | 1,240,300 |
HY-L214 | Liposome Library | 124 | 727,800 | 926,100 | 1,223,600 | 2,026,500 |
HY-L215 | Mass Spectrometry Human Metabolite Library | 5,159 | 3,006,300 | 4,116,000 | 5,780,600 | 10,229,100 |
HY-L216 | Polysaccharides Compound Library | 58 | 396,700 | 462,700 | 561,600 | 834,800 |
HY-L217 | Mouse Metabolite Compound Library | 324 | 475,400 | 572,700 | 718,800 | 1,117,800 |
HY-L218 | Animal Drug Library | 153 | 387,900 | 450,200 | 543,800 | 802,700 |
HY-L901 | 50K Diversity Library | 50,000 | 10,460,600 | 15,954,600 | 24,426,400 | 43,791,500 |
HY-L901P | Lead-like Diverse Library Plus | 78,956 | 16,384,300 | 25,059,900 | 38,437,900 | 69,012,200 |
HY-L902 | 5K Scaffold Library | 5,000 | 1,825,100 | 2,682,700 | 4,003,300 | 7,029,900 |
HY-L903 | 3D Diverse Fragment Library | 5,221 | 1,778,900 | 2,612,200 | 3,893,300 | 6,831,900 |
HY-L904 | Drug Fragment Library | 1,224 | 622,000 | 831,900 | 1,155,200 | 1,903,300 |
HY-L905 | Natural Product-like Library | 4,920 | 1,799,600 | 2,643,500 | 3,943,000 | 6,921,300 |
HY-L906 | Norepinephrine Transporter (NET) Compound Library | 653 | 713,600 | 973,000 | 1,372,200 | 2,293,900 |
HY-L907 | MCE Kinase Hinge Binder Fragment Library | 12,492 | 3,605,800 | 5,421,100 | 8,214,700 | 14,610,500 |
HY-L908 | Lead-like Covalent Screening Library | 1,265 | 635,000 | 852,000 | 1,186,100 | 1,958,900 |
HY-L909 | MCE Covalent Fragment Library | 8,703 | 2,810,600 | 4,199,600 | 6,335,100 | 11,227,100 |
HY-L913 | Tyrosine Focused Covalent Fragment Library | 115 | 788,700 | 864,000 | 1,064,500 | 1,740,000 |
HY-L914 | Serine/Threonine Focused Covalent Fragment Library | 3,289 | 1,279,900 | 1,844,000 | 2,712,700 | 4,706,900 |
HY-L915 | Lysine Focused Covalent Fragment Library | 398 | 1,161,500 | 1,287,100 | 1,621,800 | 2,743,200 |
HY-L916 | Multifunctional-Covalent Fragment Library | 4,811 | 1,764,900 | 2,590,000 | 3,860,800 | 6,773,300 |
HY-L917 | RNA Binding Library | 5,548 | 1,875,800 | 2,761,300 | 4,122,600 | 7,244,600 |
2025年7月改訂
・品目数・価格は参考となります。お問い合わせ頂いた時点で改めてお見積
りを差し上げます。
・輸入に関する法規制チェックは、御見積のご依頼を頂いた際に行います。
(法規制によって、供給出来ない製品がございますので、あらかじめご了承
ください。)
りを差し上げます。
