ナミキ商事株式会社 医薬品及び創薬化学品の専門商社

医薬品及び創薬化学品の専門商社

検索検索

サプライヤー情報

Medchemexpress(メドケムエクスプレス)

アメリカ

  • 生理/薬理活性化合物

Medchemexpress(メドケムエクスプレス)社について

設立
2009年
本社所在地
アメリカ
URL
http://www.medchemexpress.com/

MedChemExpress(MCE)は、新規のライフサイエンス試薬、薬理活性化合物、APIなど高品質の研究化学物質および生化学物質を幅広く提供しております。MCE のテクニカルサポートチームは経験が豊富であり、ライフサイエンス業界においては長年の経験を積んでおります。

製品情報

 


Screening libraries

MedChemExpress社 Libraryのお知らせ

      薬理活性化合物の提供に定評のあるMedChemExpress(MCE)社のライブラリです。


キャンペーン詳細はこちら!
 



以下の価格は通常価格です。キャンペーン価格は、こちらからご覧いただけます。
 
Library ID Library Name 品目数 10m M * 30uL 参考価格 10m M * 50uL 参考価格 10m M * 100uL 参考価格 10m M * 250uL 参考価格
HY-L001 Bioactive Compound Library 23,444 22,722,000 31,718,100 45,212,200 81,205,800
HY-L001P - PartA Bioactive Compound Library Plus - PartA 23,444 22,722,000 31,718,100 45,212,200 81,205,800
HY-L002 Anti-Infection Compound Library 3,756 3,086,200 4,227,900 5,940,400 10,516,800
HY-L003 Apoptosis Compound Library 2,987 3,070,900 4,206,500 5,909,800 10,461,700
HY-L004 Cell Cycle/DNA Damage Compound Library 2,888 3,192,600 4,376,900 6,153,300 10,899,900
HY-L005 Epigenetics Compound Library 1,756 2,947,000 4,033,000 5,662,000 10,015,600
HY-L005M Mini Epigenetics Compound Library Mini 293 810,200 1,041,500 1,388,400 2,323,000
HY-L006 GPCR/G Protein Compound Library 3,139 3,412,800 4,685,100 6,593,600 11,692,500
HY-L007 Immunology/Inflammation Compound Library 6,976 7,259,700 10,070,800 14,287,400 25,541,300
HY-L008 JAK/STAT Compound Library 613 1,595,100 2,140,300 2,958,200 5,148,700
HY-L009 Kinase Inhibitor Library 3,457 3,865,000 5,318,200 7,498,100 13,320,500
HY-L009M Kinase Inhibitor Library Mini  261 610,300 761,600 988,600 1,603,400
HY-L010 MAPK Compound Library 874 1,711,600 2,303,400 3,191,200 5,568,100
HY-L011 Membrane Transporter/Ion Channel Compound Library 1,978 2,314,600 3,147,700 4,397,200 7,738,900
HY-L012 Metabolism/Protease Compound Library 6,438 5,765,800 7,979,400 11,299,700 20,163,400
HY-L013 Neuronal Signaling Compound Library 3,470 3,019,900 4,135,100 5,807,900 10,278,200
HY-L014 NF-κB Signaling Compound Library 1,405 1,853,300 2,501,800 3,474,600 6,078,300
HY-L015 PI3K/Akt/mTOR Compound Library 886 1,594,300 2,139,200 2,956,500 5,145,700
HY-L016 Protein Tyrosine Kinase Compound Library 1,420 2,612,800 3,565,100 4,993,600 8,812,400
HY-L017 Stem Cell Signaling Compound Library 2,317 2,804,900 3,834,000 5,377,800 9,504,000
HY-L018 TGF-beta/Smad Compound Library 358 944,900 1,230,100 1,657,900 2,808,100
HY-L020 Wnt/Hedgehog/Notch Compound Library 517 1,124,900 1,482,100 2,017,800 3,456,000
HY-L021 Natural Product Library 5,031 4,129,200 5,688,100 8,026,500 14,271,700
HY-L021L Natural Product-like Compound Library 723 1,071,300 1,407,000 1,910,600 3,263,000
HY-L021M Natural Product and Natural Product-Like Compound Library 5,736 4,602,100 6,350,200 8,972,300 15,974,100
HY-L021P - PartA Natural Product Library Plus - PartA 5,031 4,129,200 5,688,100 8,026,500 14,271,700
HY-L022 FDA-Approved Drug Library 3,100 1,774,400 2,391,400 3,316,900 5,794,400
HY-L022M FDA-Approved Drug Library Mini 3,100        
HY-L022P - PartA FDA-Approved Drug Library Plus - PartA 3,100 1,774,400 2,391,400 3,316,900 5,794,400
HY-L024 Histone Modification Research Compound Library 843 1,943,200 2,627,800 3,654,500 6,402,100
HY-L025 Anti-Cancer Compound Library 9,857 10,454,600 14,543,700 20,677,300 37,043,100
HY-L026 Clinical Compound Library 2,740 3,404,000 4,672,900 6,576,100 11,661,000
HY-L026P - PartA Clinical Compound Library Plus - PartA 2,740 3,404,000 4,672,900 6,576,100 11,661,000
HY-L027 Antiviral Compound Library 1,091 1,655,500 2,224,900 3,079,100 5,366,300
HY-L028 CNS-Penetrant Compound Library 1,034 1,410,600 1,882,100 2,589,200 4,484,600
HY-L029 Autophagy Compound Library 1,746 2,153,300 2,921,900 4,074,700 7,158,500
HY-L030 Human Endogenous Metabolite Compound Library 800 848,100 1,094,500 1,464,200 2,459,500
HY-L031 Small Molecule Immuno-Oncology Compound Library 689 1,701,400 2,289,200 3,170,800 5,531,400
HY-L032 Fragment Library 40,797   36,677,300 48,825,700 87,710,300
HY-L033 - PartA Peptidomimetic Library - PartA 279 639,800 802,900 1,047,700 1,709,800
HY-L034 Anti-Aging Compound Library 6,378 5,925,500 8,202,900 11,619,100 20,738,300
HY-L035 Drug Repurposing Compound Library 5,169 3,878,600 5,337,300 7,525,300 13,369,500
HY-L035P - PartA Drug Repurposing Compound Library Plus - PartA 5,169 3,878,600 5,337,300 7,525,300 13,369,500
HY-L036 Covalent Screening Library 1,465 2,505,000 3,414,300 4,778,200 8,424,700
HY-L036P HY-L036P 6,100   5,570,200 8,367,700 14,885,800
HY-L037 Antioxidant Compound Library 1,997 2,318,900 3,153,600 4,405,800 7,754,400
HY-L038 Differentiation Inducing Compound Library 2,089 2,769,400 3,784,300 5,306,700 9,376,100
HY-L039 Reprogramming Compound Library 2,756 3,042,100 4,166,200 5,852,300 10,358,100
HY-L040 Anti-diabetic Compound Library 990 1,465,900 1,959,400 2,699,700 4,683,500
HY-L042 Glycoside Compound Library 854 2,241,200 3,044,900 4,250,400 7,474,600
HY-L043 Lipid Compound Library 1,147 1,572,400 2,108,600 2,912,800 5,067,000
HY-L044 Nucleotide Compound Library 500 761,800 973,800 1,291,700 2,149,000
HY-L045 Oxygen Sensing Compound Library 3,504 3,442,300 4,726,400 6,652,700 11,798,800
HY-L046 Anti-Cardiovascular Disease Compound Library 2,072 2,474,900 3,372,100 4,718,000 8,316,300
HY-L047 Endocrinology Compound Library 1,051 1,599,400 2,146,300 2,966,800 5,164,100
HY-L048 Antifungal Compound Library 482 795,700 1,021,200 1,359,400 2,270,900
HY-L049 Antibacterial Compound Library 1,672 1,735,800 2,337,300 3,239,600 5,655,200
HY-L050 Ubiquitination Compound Library 427 1,058,600 1,389,300 1,885,300 3,217,400
HY-L051 Ferroptosis Compound Library 1,006 1,574,000 2,110,800 2,916,100 5,072,900
HY-L052 Anti-COVID-19 Compound Library 1,418 1,177,400 1,555,600 2,122,800 3,645,100
HY-L053 NMPA-Approved Drug Library 1,444 1,041,700 1,365,600 1,851,500 3,156,600
HY-L054 Endoplasmic Reticulum Stress Compound Library 321 815,500 1,048,900 1,399,100 2,342,300
HY-L055 Medicine Food Homology Compound Library 1,714 1,895,600 2,561,100 3,559,300 6,230,600
HY-L056 Terpenoids Library 717 1,766,600 2,380,500 3,301,300 5,766,400
HY-L057 Phenols Library 1,234 1,846,900 2,492,900 3,461,900 6,055,400
HY-L058 Glycolysis Compound Library 1,078 1,778,800 2,397,500 3,325,700 5,810,200
HY-L059 Pyroptosis Compound Library 1,591 2,059,700 2,790,800 3,887,400 6,821,300
HY-L060 Cytoskeleton Compound Library 1,861 2,781,900 3,801,900 5,331,900 9,421,500
HY-L061 Orally Active Compound Library 4,733 4,225,900 5,823,400 8,219,800 14,619,500
HY-L062 Neurotransmitter Receptor Compound Library 2,321 2,299,300 3,126,300 4,366,700 7,684,000
HY-L063 Chemical Probe Library 279 745,800 951,300 1,259,600 2,091,300
HY-L064 Glutamine Metabolism Compound Library 1,428 2,130,800 2,890,300 4,029,600 7,077,200
HY-L065 Traditional Chinese Medicine Active Compound Library 3,087 2,602,600 3,550,900 4,973,300 8,775,900
HY-L066 FDA Approved & Pharmacopeial Drug Library 3,585 1,911,900 2,583,900 3,591,900 6,289,400
HY-L067 Antibiotics Library 715 1,074,100 1,411,000 1,916,200 3,273,200
HY-L068 Flavonoids Library 555 1,325,200 1,762,400 2,418,400 4,177,100
HY-L069 Anti-Alzheimer's Disease Compound Library 1,858 2,196,100 2,981,700 4,160,200 7,312,300
HY-L070 Neuroprotective Compound Library 1,560 1,866,400 2,520,200 3,500,800 6,125,500
HY-L071 Alkaloids Library 555 861,900 1,113,900 1,491,900 2,509,400
HY-L072 Exosomes Compound Library 48     374,400 497,900
HY-L073 Anti-Hepatitis C Virus Compound Library 363 1,152,000 1,520,000 2,072,000 3,553,600
HY-L074 Anti-Breast Cancer Compound Library 2,798 3,209,200 4,400,000 6,186,400 10,959,400
HY-L075 Anti-Lung Cancer Compound Library 2,512 3,056,700 4,186,600 5,881,400 10,410,500
HY-L076 Drug-Induced Liver Injury (DILI) Compound Library 625 730,300 929,600 1,228,500 2,035,300
HY-L077 Anti-Pancreatic Cancer Compound Library 3,617 3,695,100 5,080,400 7,158,300 12,708,900
HY-L078 Gut Microbial Metabolite Library 487 629,900 789,000 1,027,800 1,673,900
HY-L079 Anti-Blood Cancer Compound Library 3,672 4,051,200 5,578,800 7,870,300 13,990,600
HY-L080 Targeted Therapy Drug Library   101 331,400 371,200 430,800 599,400
HY-L081 Phosphatase Inhibitor Library 161 611,000 762,600 990,000 1,606,000
HY-L082 Antiparasitic Compound library 590 977,000 1,275,000 1,722,100 2,923,700
HY-L083 Anti-Cancer Metabolism Compound Library 3,072 2,979,100 4,078,000 5,726,300 10,131,300
HY-L084 Microbial Metabolite Library 866 1,045,800 1,371,300 1,859,600 3,171,300
HY-L085 Anti-Parkinson's Disease Compound Library 1,827 2,002,900 2,711,200 3,773,800 6,616,700
HY-L086 Neurodegenerative Disease-related Compound Library 3,110 2,784,100 3,804,900 5,336,100 9,429,000
HY-L087 Anti-Obesity Compound Library 3,142 3,250,200 4,457,500 6,268,500 11,107,200
HY-L088 Angiogenesis-Related Compound Library 2,973 3,338,700 4,581,400 6,445,400 11,425,700
HY-L089 Mitochondria-Targeted Compound Library 950 1,528,700 2,047,400 2,825,400 4,909,700
HY-L090 Transcription Factor-Targeted Library 2,046 2,766,300 3,780,000 5,300,600 9,365,100
HY-L091 Lipid Metabolism Compound Library  866 1,543,500 2,068,100 2,855,000 4,962,900
HY-L092 Glucose Metabolism Compound Library 1,438 2,038,800 2,761,600 3,845,700 6,746,300
HY-L093 Food Additive Library  431 524,600 641,600 817,200 1,294,900
HY-L094 Food-Sourced Compound Library  1,967 1,787,300 2,409,500 3,342,700 5,840,800
HY-L095 Mechanoreceptors Compound Library 332 733,600 934,200 1,235,200 2,047,400
HY-L096 Inactive Ingredient Library 172 354,400 403,400 476,800 682,200
HY-L098 Drug Metabolite Library 358 762,000 974,000 1,292,000 2,149,500
HY-L099 Targeted Diversity Library 2,262 2,598,700 3,545,400 4,965,400 8,761,700
HY-L100 Tumorigenesis-Related Compound Library 137 342,300 386,500 452,700 638,900
HY-L101 Anti-Liver Cancer Compound Library  2,518 3,138,700 4,301,300 6,045,400 10,705,600
HY-L102 Rare Diseases Drug Library 1,808 1,526,600 2,044,500 2,821,300 4,902,200
HY-L103 Anti-Colorectal Cancer Compound Library  2,199 2,936,400 4,018,100 5,640,800 9,977,400
HY-L104 Children's Drug Library 671 738,700 941,400 1,245,400 2,065,800
HY-L107 Anti-Cancer Natural Product Library 1,817 2,029,600 2,748,600 3,827,100 6,712,800
HY-L108 Antidepressant Compound Library 2,495 2,473,200 3,369,700 4,714,400 8,309,900
HY-L109 Protein-protein Interaction Inhibitor Library 702 1,455,200 1,944,500 2,678,500 4,645,200
HY-L111 Novel Bioactive Compound Library 2,998 2,910,200 3,981,500 5,588,400 9,883,100
HY-L112 Chemotherapy Drug  Library 148 375,200 432,500 518,500 757,200
HY-L113 Antiviral Traditional Chinese Medicine Active Compound Library 219 535,700 657,200 839,500 1,335,000
HY-L114 Anti-inflammatory Traditional Chinese Medicine Active Compound Library 1,367 1,723,000 2,319,400 3,214,000 5,609,100
HY-L115 Plant-Sourced Natural Product Library 3,059 3,084,900 4,226,100 5,937,900 10,512,200
HY-L116 EMA-Approved Drug Library 688 848,500 1,095,200 1,465,100 2,461,100
HY-L117 Calcium Channel Blocker Library 195 521,000 636,700 810,200 1,282,200
HY-L118 Sodium Channel Blocker Library 177 518,300 632,800 804,600 1,272,200
HY-L119 Potassium Channel Compound Library 298 666,400 840,100 1,100,800 1,805,300
HY-L120 GABA Receptor Compound Library 184 456,800 546,700 681,600 1,050,800
HY-L121 5-HT Receptor Compound Library 375 761,700 973,700 1,291,500 2,148,700
HY-L122 FDA-Approved Anticancer Drug Library 1,451 1,187,200 1,569,300 2,142,500 3,680,400
HY-L123 Human Metabolite Library 6,406 3,642,500 5,006,700 7,053,000 12,519,400
HY-L124 Anti-Prostate Cancer Compound Library 3,030 3,040,200 4,163,500 5,848,500 10,351,300
HY-L125 Anti-Pulmonary Fibrosis Compound Library 2,324 2,903,500 3,972,100 5,575,000 9,858,900
HY-L126 Nuclear Receptor Compound Library 944 1,721,900 2,317,900 3,211,900 5,605,300
HY-L127 Anti-Orthopoxvirus Compound Library 38     310,500 382,800
HY-L128 E3 Ligase Ligand Library 143     541,800 799,100
HY-L129 Target Protein Ligand Library 77     751,300 1,176,200
HY-L130 Non-steroidal Anti-Inflammatory Compound Library 595 699,200 886,100 1,166,500 1,923,600
HY-L131 Osteogenesis Compound Library 756 1,446,200 1,931,900 2,660,500 4,612,800
HY-L132 Chemokine Compound Library 215 801,800 1,029,800 1,371,700 2,293,000
HY-L133 Cuproptosis Compound Library 328 791,900 1,015,900 1,351,800 2,257,300
HY-L134 Anti-Aging Natural Product Library 186 376,600 434,500 521,400 762,400
HY-L135 Cancer Stem Cells Compound Library 2,956 3,303,100 4,531,500 6,374,200 11,297,500
HY-L136 Coagulation and Anti-coagulation Compound Library 1,284 1,892,700 2,557,000 3,553,500 6,220,300
HY-L137 Molecular Glue Compound Library 80     842,200 1,339,900
HY-L138 Heterocyclic Compound Library 6,246 6,765,900 9,379,500 13,299,900 23,763,800
HY-L139 Pain-Related Compound Library 2,847 3,089,300 4,232,300 5,946,700 10,528,100
HY-L140 Withdrawn Drug Compound Library 225 459,700 550,800 687,400 1,061,400
HY-L141 Off-patent Drug Library 2,770 1,563,100 2,095,600 2,894,300 5,033,700
HY-L142 Anti-tuberculosis Compound Library 140 427,600 505,900 623,300 946,000
HY-L143 Marine-Sourced Natural Product Library 60 349,900 397,100 467,900 666,100
HY-L144 Mitochondrial Protection Compound Library 863 1,431,500 1,911,300 2,631,000 4,559,700
HY-L145 Antihypertensive Compound Library 812 1,300,200 1,727,500 2,368,500 4,087,300
HY-L146 Metabolic Enzyme Compound Library 3,717 3,790,600 5,214,000 7,349,200 13,052,600
HY-L147 Protease Inhibitor Library 826 1,757,500 2,367,800 3,283,100 5,733,600
HY-L148 TCA Cycle Compound Library 68 351,500 399,300 471,000 671,800
HY-L149 Membrane Protein-targeted Compound Library 7,039 6,931,500 9,611,300 13,631,000 24,359,800
HY-L150 Membrane Receptor-targeted Compound Library 6,315 6,132,800 8,493,100 12,033,600 21,484,500
HY-L152 F-Fragments Library 5,111   4,797,800 6,319,700 11,199,500
HY-L153 Cysteine Targeted Covalent Library 5,390 5,215,600 6,948,000 9,546,500 17,007,700
HY-L154 Cysteine Targeted Covalent Fragment Library 3,792 3,595,500 4,727,200 6,424,700 11,388,400
HY-L155 Mitochondrial Toxicity Compound Library 515 657,600 827,800 1,083,200 1,773,800
HY-L156 Autoimmune Disease Compound Library 796 1,605,300 2,154,600 2,978,500 5,185,300
HY-L157 Animal-Sourced Natural Product Library 969 997,900 1,304,200 1,763,800 2,998,700
HY-L158 Highly Selective Inhibitors Library 5,708 6,136,500 8,498,300 12,041,000 21,497,800
HY-L159 Highly Selective Activators Library 1,898 2,485,800 3,387,400 4,739,700 8,355,500
HY-L161 Cytokine Inhibitors Library 1,175 2,022,500 2,738,700 3,813,100 6,687,500
HY-L162 Cell Death Library 3,260 2,919,300 3,994,200 5,606,600 9,915,800
HY-L163 FDA-Approved Traditional Chinese Medicine Active Compound Library 298 467,900 562,300 703,900 1,090,900
HY-L164 Serine/Threonine Kinase Inhibitor Library 1,904 2,903,400 3,972,000 5,574,900 9,858,800
HY-L165 Dopamine Receptor Compound Library 250 577,100 715,200 922,200 1,484,000
HY-L166 Ion Channel 1,542 1,840,400 2,483,800 3,448,900 6,031,900
HY-L168 Extracellular Vesicles (EVs) Compound Library 566 1,314,800 1,747,900 2,397,600 4,139,700
HY-L169 Anti-Drug-Resistant Compound Library 549 1,285,800 1,707,400 2,339,700 4,035,300
HY-L170 Allosteric Modulators (AMs) Compound Library 231 651,600 819,500 1,071,300 1,752,300
HY-L171 Anti-Hematopathy Compound Library 3,713 4,092,500 5,636,700 7,953,000 14,139,400
HY-L172 Immunopotentiator Compound Library 114 545,000 670,100 857,900 1,368,300
HY-L173 Anti-Ovarian Cancer Compound Library 2,507 3,194,900 4,380,100 6,157,800 10,908,000
HY-L174 Macrophage Related Compound Library 217 752,000 960,100 1,272,100 2,113,700
HY-L175 Inflammasomes related Compound Library 133 468,700 563,400 705,400 1,093,700
HY-L176 Multi-Target Compound Library 5,906 5,471,800 7,567,800 10,711,700 19,105,100
HY-L178 Radioprotector Library 2,444 2,524,700 3,441,800 4,817,400 8,495,400
HY-L179 Radiosensitizer Library 37 277,200 295,300 322,400 404,300
HY-L180 Mitophagy Compound Library 496 1,303,200 1,731,700 2,374,500 4,098,100
HY-L181 Bioactive Compound Library Max 26,442 25,400,300 35,467,600 50,568,600 90,847,400
HY-L182 Fatty Acids Compound Library 279 578,200 716,700 924,400 1,487,900
HY-L183 Pesticide Compound Library 434 551,600 679,500 871,200 1,392,200
HY-L184 Anti-Gastric Cancer Compound Library 950 1,725,500 2,322,900 3,219,000 5,618,100
HY-L185 Anti-Fibrosis Compound Library 2,111 2,592,600 3,536,900 4,953,300 8,739,800
HY-L187 High Diversity Fragment Library 2,264   2,254,500 2,928,600 5,095,500
HY-L188 Anti-Brain Cancer Compound Library 1,850 2,786,300 3,808,000 5,340,600 9,437,000
HY-L189 Amino Acid Metabolism Library 297 899,300 1,166,200 1,566,600 2,643,900
HY-L190 Miao Ethnicity Medicine Compound Library 1,550 1,737,900 2,340,200 3,243,700 5,662,700
HY-L191 Tibetan Medicine Compound Library 1,084 1,275,900 1,693,500 2,319,900 3,999,700
HY-L192 Dietary Supplement Library 69 284,500 305,500 337,000 430,500
HY-L193 PBCRBS Traditional Chinese Medicine Compound Library 947 1,194,400 1,579,400 2,156,900 3,706,400
HY-L194 Heat-Clearing and Detoxification Traditional Chinese Medicine Compound Library 1,206 1,468,200 1,962,600 2,704,300 4,691,800
HY-L195 Diversity Fragment Library 2,264   2,254,500 2,928,600 5,095,500
HY-L196 Protein Kinase Compound Library 3,798 4,293,800 5,918,500 8,355,600 14,864,000
HY-L197 Vitamin Compound Library 127 336,600 378,400 441,200 618,100
HY-L198 Unnatural Amino Acid Compound Library 125 344,200 389,200 456,500 645,700
HY-L199 Non-Alcoholic Fatty Liver Disease (NAFLD) Compound Library 4,102 3,972,300 5,468,400 7,712,600 13,706,600
HY-L200 RO5 Drug-like Natural Product Library 2,737 1,795,400 2,420,700 3,358,700 5,869,700
HY-L201 Cell Proliferation Compound Library 2,937 3,490,000 4,793,200 6,748,000 11,970,400
HY-L202 Flavor Compound Library 416 526,300 644,000 820,600 1,301,100
HY-L203 Methylation Compound Library 317 979,600 1,278,700 1,727,300 2,933,000
HY-L204 Lactic Acid Metabolic Compound Library 474 1,091,500 1,435,300 1,951,000 3,335,700
HY-L205 High-Throughput Bioactive Compound Library 27,098 28,583,700 39,924,400 56,935,500 102,307,800
HY-L206 High-Throughput Natural Product Library 4,795 3,983,300 5,483,800 7,734,600 13,746,200
HY-L207 Mass SpectrometHuman Endogenous Metabolite Library 661 763,300 975,800 1,294,600 2,154,300
HY-L208 Bile Acids Library 59 347,600 393,800 463,200 657,600
HY-L209 Ancient Chinese Classical Formulas Traditional Chinese Medicine Active Compound Library  1,878 2,026,200 2,743,900 3,820,400 6,700,700
HY-L210 Anti-Rheumatic Arthritis Compound Library 1,621 2,345,300 3,190,600 4,458,600 7,849,500
HY-L211 Human Hormone Compound Library 85 322,800 359,100 413,700 568,600
HY-L213 Anti-Cancer Approved Drug Library 257 498,100 604,500 764,200 1,199,600
HY-L214 Liposome Library 148        
HY-L215 Mass Spectrometry Human Metabolite Library 5,604 3,241,100 4,444,800 6,250,300 11,074,500
HY-L216 Polysaccharides Compound Library 61 400,500 467,900 569,000 848,100
HY-L217 Mouse Metabolite Compound Library 325 485,600 587,100 739,300 1,154,600
HY-L218 Animal Drug Library 155 393,400 457,900 554,800 822,500
HY-L223 Antitussive and Antiasthmatic Traditional Chinese Medicine Active Compound Library 816 1,106,700 1,456,600 1,981,500 3,390,600
HY-L224 Diarrhea-Related Traditional Chinese Medicine Active Compound Library 2,341 2,320,300 3,155,700 4,408,700 7,759,600
HY-L225 Cardiotoxic Compound Library 250 492,100 596,200 752,300 1,178,000
HY-L226 Posttranslational Modification Library 3,581 3,926,200 5,403,900 7,620,500 13,540,800
HY-L227 Amino Acid Metabolite Compound Library 191 370,800 426,400 509,800 741,500
HY-L228 Lipid Metabolite Compound Library 135 400,300 467,600 568,600 847,500
HY-L229 Nephrotoxicity Compound Library 153 362,400 414,600 492,800 711,000
HY-L230 FDA Kinase Inhibitor Library 306 538,200 660,700 844,400 1,343,900
HY-L234 Nucleotide Metabolite Compound Library 80 302,700 331,000 373,400 496,100
HY-L236 Amine Fragment Library 19,296   8,101,000 10,724,000 19,127,200
HY-L242 Flavors and Fragrances Compound Library 470 559,800 691,000 887,700 1,421,800
HY-L901 50K Diversity Library 49,999 12,827,700 17,860,000 27,344,100 49,043,300
HY-L901P Lead-like Diverse Library Plus 78,550 20,020,300 27,926,200 42,826,000 76,910,700
HY-L902 5K Scaffold Library 5,000 2,934,300 4,390,400 6,629,700 11,757,400
HY-L903 3D Diverse Fragment Library 5,209 3,047,200 4,564,200 6,897,100 12,238,800
HY-L904 Drug Fragment Library 1,290 1,254,100 1,804,600 2,651,600 4,596,900
HY-L905 Natural Product-like Library 4,828 3,103,000 4,649,900 7,029,300 12,476,700
HY-L906 Norepinephrine Transporter (NET) Compound Library 650 799,100 1,104,500 1,574,500 2,658,000
HY-L907 MCE Kinase Hinge Binder Fragment Library 12,394 4,391,300 6,627,900 10,074,900 17,958,900
HY-L908 Lead-like Covalent Screening Library 1,246 1,219,300 1,751,000 2,569,100 4,448,300
HY-L909 MCE Covalent Fragment Library 8,458 3,667,300 5,516,000 8,359,500 14,871,100
HY-L913 Tyrosine Focused Covalent Fragment Library 103 730,700 805,600 977,600 1,583,700
HY-L914 Serine/Threonine Focused Covalent Fragment Library 3,204 2,328,100 3,457,700 5,194,100 9,173,400
HY-L915 Lysine Focused Covalent Fragment Library 387 1,176,500 1,318,200 1,644,000 2,783,100
HY-L916 Multifunctional-Covalent Fragment Library 4,802 3,087,500 4,626,100 6,992,700 12,410,800
HY-L917 RNA Binding Library 5,590 3,253,200 4,881,100 7,384,600 13,116,300
HY-L918 Molecular Glue-like Compound Library 308 1,067,200 1,192,500 1,480,700 2,489,200
HY-L919 CNS BBB Lead-like Library 28,645 8,966,500 13,675,000 20,908,300 37,458,900
HY-L920 CNS MPO Lead-like Library 25,573 8,029,800 12,233,300 18,690,900 33,467,600
HY-L922 MCE Good ADMET Diversity Library 29,704 9,289,400 14,172,000 21,672,700 38,834,800

2026年3月改訂
・品目数・価格は参考となります。お問い合わせ頂いた時点で改めてお見積
 りを差し上げます。
・輸入に関する法規制チェックは、御見積のご依頼を頂いた際に行います。
(法規制によって、供給出来ない製品がございますので、あらかじめご了承
ください。)
 
Medchemexpress日本在庫取り扱い開始!!

2024年7月からMedchemexpress社の日本在庫取り扱い開始に伴い、
弊社では上海在庫と同様にChemCupidから在庫品約7,000品目の購入が可能となりました。(※今後在庫品目数増加予定)
上海在庫ですと納品まで通常納期5-10営業日かかるところ、日本在庫は納期3-5営業日でご提供が可能です。
ChemCupidからご検索いただけますと在庫状況などご覧いただけます。
詳しくはこちらから!!
 

 

GMP Molecules for Cell and Gene Therapy(CGT)

GMP(Good Manufacturing Practice)は、医療製品の安全性と高品質を保証するガイドラインです。 GMP 低分子は、幹細胞治療薬の製造における補助試薬として使用され、再プログラム、自己再生、増殖、分化、保存などのワークフローのすべての段階で必要とされます。 MCE では、GMP 低分子は cGMP ガイドラインに厳密に従って製造されており、安全性、信頼性、一貫性があり、品質が保証された細胞治療用の補助試薬を保証しています。必要に応じて、MCE は、IND から NDA までの期間中に、プロジェクト宣言および公式オンサイト監査のための関連資料とライセンスを提供します。

製品の詳細はこちら

前のページに戻る