ナミキ商事株式会社 医薬品及び創薬化学品の専門商社

医薬品及び創薬化学品の専門商社

検索検索

サプライヤー情報

Medchemexpress(メドケムエクスプレス)

アメリカ

  • 生理/薬理活性化合物

Medchemexpress(メドケムエクスプレス)社について

設立
2009年
本社所在地
アメリカ
URL
http://www.medchemexpress.com/

MedChemExpress(MCE)は、新規のライフサイエンス試薬、薬理活性化合物、APIなど高品質の研究化学物質および生化学物質を幅広く提供しております。MCE のテクニカルサポートチームは経験が豊富であり、ライフサイエンス業界においては長年の経験を積んでおります。

サプライヤーNEWS

製品情報

 


Screening libraries

MedChemExpress社 Libraryのお知らせ

      薬理活性化合物の提供に定評のあるMedChemExpress(MCE)社のライブラリです。


キャンペーン詳細はこちら!
 

 
Library ID Library Name 品目数 10m M * 30uL 参考価格 10m M * 50uL 参考価格 10m M * 100uL 参考価格 10m M * 250uL 参考価格
HY-L001 Bioactive Compound Library 21,971 21,256,300 29,666,000 42,280,600 75,929,000
HY-L001P - PartA Bioactive Compound Library Plus - PartA 21,971 21,256,300 29,666,000 42,280,600 75,929,000
HY-L002 Anti-Infection Compound Library 3,485 2,926,600 4,004,500 5,621,300 9,942,300
HY-L003 Apoptosis Compound Library 2,954 3,011,900 4,123,900 5,791,900 10,249,300
HY-L004 Cell Cycle/DNA Damage Compound Library 2,697 3,103,800 4,252,600 5,975,700 10,580,200
HY-L005 Epigenetics Compound Library 1,640 2,807,800 3,838,100 5,383,600 9,514,400
HY-L006 GPCR/G Protein Compound Library 2,934 3,289,400 4,512,400 6,346,800 11,248,200
HY-L007 Immunology/Inflammation Compound Library 6,456 6,719,600 9,314,700 13,207,400 23,597,200
HY-L008 JAK/STAT Compound Library 574 1,475,000 1,972,200 2,718,100 4,716,500
HY-L009 Kinase Inhibitor Library 3,267 3,675,100 5,052,400 7,118,200 12,636,800
HY-L009M Kinase Inhibitor Library Mini  262 622,900 779,300 1,013,800 1,648,800
HY-L010 MAPK Compound Library 799 1,580,100 2,119,300 2,928,100 5,094,600
HY-L011 Membrane Transporter/Ion Channel Compound Library 1,835 2,196,700 2,982,600 4,161,500 7,314,700
HY-L012 Metabolism/Protease Compound Library 5,966 5,366,700 7,420,600 10,501,400 18,726,500
HY-L013 Neuronal Signaling Compound Library 3,237 2,850,500 3,897,900 5,469,000 9,668,100
HY-L014 NF-κB Signaling Compound Library 1,278 1,718,500 2,313,100 3,205,100 5,593,100
HY-L015 PI3K/Akt/mTOR Compound Library 814 1,518,400 2,033,000 2,804,900 4,872,800
HY-L016 Protein Tyrosine Kinase Compound Library 1,349 2,558,000 3,488,500 4,884,100 8,615,300
HY-L017 Stem Cell Signaling Compound Library 2,149 2,674,600 3,651,600 5,117,200 9,034,900
HY-L018 TGF-beta/Smad Compound Library 338 932,700 1,213,000 1,633,400 2,764,100
HY-L020 Wnt/Hedgehog/Notch Compound Library 483 1,060,600 1,392,000 1,889,100 3,224,400
HY-L021 Natural Product Library 4,681 3,841,400 5,285,100 7,450,700 13,235,300
HY-L021L Natural Product-like Compound Library 667 1,050,700 1,378,200 1,869,500 3,189,000
HY-L021M Natural Product and Natural Product-Like Compound Library 5,334 4,296,200 5,921,900 8,360,400 14,872,700
HY-L021P - PartA Natural Product Library Plus - PartA 4,681 3,841,400 5,285,100 7,450,700 13,235,300
HY-L022 FDA-Approved Drug Library 3,036 1,762,500 2,374,800 3,293,100 5,751,600
HY-L022M FDA-Approved Drug Library Mini 3,036        
HY-L022P - PartA FDA-Approved Drug Library Plus - PartA 3,036 1,762,500 2,374,800 3,293,100 5,751,600
HY-L024 Histone Modification Research Compound Library 797 1,905,500 2,574,900 3,579,000 6,266,200
HY-L025 Anti-Cancer Compound Library 9,245 9,824,200 13,661,100 19,416,400 34,773,600
HY-L026 Clinical Compound Library 2,656 3,439,100 4,721,900 6,646,200 11,787,100
HY-L026P - PartA Clinical Compound Library Plus - PartA 2,656 3,439,100 4,721,900 6,646,200 11,787,100
HY-L027 Antiviral Compound Library 1,399 1,702,600 2,290,900 3,173,200 5,535,800
HY-L028 CNS-Penetrant Compound Library 988 1,357,600 1,807,900 2,483,300 4,294,000
HY-L029 Autophagy Compound Library 1,653 2,038,500 2,761,200 3,845,100 6,745,200
HY-L030 Human Endogenous Metabolite Compound Library 849 847,600 1,093,800 1,463,200 2,457,600
HY-L031 Small Molecule Immuno-Oncology Compound Library 646 1,601,000 2,148,600 2,970,000 5,170,000
HY-L032 Fragment Library 23,356   21,096,700 28,051,600 50,316,800
HY-L033 - PartA Peptidomimetic Library - PartA 288 652,000 820,000 1,072,000 1,753,500
HY-L034 Anti-Aging Compound Library 5,949 5,513,900 7,626,600 10,795,800 19,256,400
HY-L035 Drug Repurposing Compound Library 5,043 3,839,700 5,282,800 7,447,400 13,229,300
HY-L035P - PartA Drug Repurposing Compound Library Plus - PartA 5,043 3,839,700 5,282,800 7,447,400 13,229,300
HY-L036 Covalent Screening Library 1,411 2,413,100 3,285,500 4,594,100 8,093,400
HY-L036P HY-L036P 5,742   5,315,700 7,978,300 14,184,800
HY-L037 Antioxidant Compound Library 1,851 2,258,400 3,069,000 4,284,900 7,536,700
HY-L038 Differentiation Inducing Compound Library 1,936 2,629,600 3,588,700 5,027,300 8,873,100
HY-L039 Reprogramming Compound Library 2,593 2,945,300 4,030,600 5,658,600 10,009,500
HY-L040 Anti-diabetic Compound Library 907 1,393,900 1,858,600 2,555,800 4,424,400
HY-L042 Glycoside Compound Library 797 2,088,700 2,831,400 3,945,500 6,925,800
HY-L043 Lipid Compound Library 1,459 2,016,900 2,730,900 3,801,900 6,667,400
HY-L044 Nucleotide Compound Library 576 880,800 1,140,300 1,529,600 2,577,200
HY-L045 Oxygen Sensing Compound Library 3,258 3,247,800 4,454,200 6,263,700 11,098,600
HY-L046 Anti-Cardiovascular Disease Compound Library 1,952 2,397,600 3,263,900 4,563,300 8,037,800
HY-L047 Endocrinology Compound Library 1,012 1,582,100 2,122,100 2,932,100 5,101,800
HY-L048 Antifungal Compound Library 442 770,400 985,800 1,308,900 2,180,000
HY-L049 Antibacterial Compound Library 1,565 1,669,700 2,244,800 3,107,500 5,417,400
HY-L050 Ubiquitination Compound Library 357 1,022,100 1,338,100 1,812,200 3,085,900
HY-L051 Ferroptosis Compound Library 937 1,499,000 2,005,800 2,766,000 4,802,700
HY-L052 Anti-COVID-19 Compound Library 1,427 1,189,700 1,572,900 2,147,500 3,689,500
HY-L053 NMPA-Approved Drug Library 1,367 995,300 1,300,700 1,758,700 2,989,600
HY-L054 Endoplasmic Reticulum Stress Compound Library 304 748,400 954,900 1,264,700 2,100,500
HY-L055 Medicine Food Homology Compound Library 1,644 1,859,500 2,510,600 3,487,100 6,100,800
HY-L056 Terpenoids Library 662 1,678,700 2,257,300 3,125,300 5,449,500
HY-L057 Phenols Library 1,184 1,781,500 2,401,300 3,331,100 5,819,900
HY-L058 Glycolysis Compound Library 986 1,675,000 2,252,200 3,118,000 5,436,300
HY-L059 Pyroptosis Compound Library 1,476 1,897,800 2,564,100 3,563,600 6,238,500
HY-L060 Cytoskeleton Compound Library 1,733 2,639,100 3,602,000 5,046,300 8,907,400
HY-L061 Orally Active Compound Library 4,459 3,970,000 5,465,200 7,708,000 13,698,400
HY-L062 Neurotransmitter Receptor Compound Library 2,180 2,215,200 3,008,500 4,198,400 7,381,100
HY-L063 Chemical Probe Library 280 756,400 966,200 1,280,900 2,129,700
HY-L064 Glutamine Metabolism Compound Library 1,301 2,028,600 2,747,200 3,825,200 6,709,300
HY-L065 Traditional Chinese Medicine Active Compound Library 2,957 2,557,900 3,488,300 4,883,900 8,614,900
HY-L066 FDA Approved & Pharmacopeial Drug Library 3,507 1,885,000 2,546,300 3,538,100 6,192,600
HY-L067 Antibiotics Library 701 1,074,600 1,411,700 1,917,300 3,275,000
HY-L068 Flavonoids Library 523 1,286,600 1,708,500 2,341,300 4,038,200
HY-L069 Anti-Alzheimer's Disease Compound Library 1,723 2,084,000 2,824,800 3,936,100 6,908,900
HY-L070 Neuroprotective Compound Library 1,450 1,733,000 2,333,400 3,234,000 5,645,100
HY-L071 Alkaloids Library 529 826,200 1,064,000 1,420,500 2,380,900
HY-L072 Exosomes Compound Library 49     379,000 506,100
HY-L073 Anti-Hepatitis C Virus Compound Library 348 1,099,700 1,446,700 1,967,300 3,365,100
HY-L074 Anti-Breast Cancer Compound Library 2,606 3,069,200 4,204,000 5,906,400 10,455,400
HY-L075 Anti-Lung Cancer Compound Library 2,343 2,927,200 4,005,300 5,622,500 9,944,500
HY-L076 Drug-Induced Liver Injury (DILI) Compound Library 1,431 1,106,500 1,456,300 1,981,100 3,389,900
HY-L077 Anti-Pancreatic Cancer Compound Library 3,408 3,466,700 4,760,600 6,701,500 11,886,600
HY-L078 Gut Microbial Metabolite Library 482 607,500 757,800 983,100 1,593,600
HY-L079 Anti-Blood Cancer Compound Library 3,444 3,832,500 5,272,700 7,433,000 13,203,400
HY-L080 Targeted Therapy Drug Library   100 330,900 370,500 430,000 597,900
HY-L081 Phosphatase Inhibitor Library 155 602,200 750,400 972,500 1,574,500
HY-L082 Antiparasitic Compound library 552 925,900 1,203,500 1,619,900 2,739,800
HY-L083 Anti-Cancer Metabolism Compound Library 2,843 2,844,500 3,889,500 5,457,000 9,646,600
HY-L084 Microbial Metabolite Library 840 1,000,600 1,308,100 1,769,400 3,008,800
HY-L085 Anti-Parkinson's Disease Compound Library 1,691 1,915,300 2,588,600 3,598,500 6,301,300
HY-L086 Neurodegenerative Disease-related Compound Library 2,874 2,656,300 3,626,100 5,080,700 8,969,200
HY-L087 Anti-Obesity Compound Library 2,941 3,057,900 4,188,200 5,883,800 10,414,700
HY-L088 Angiogenesis-Related Compound Library 2,741 3,210,500 4,402,000 6,189,100 10,964,400
HY-L089 Mitochondria-Targeted Compound Library 857 1,449,800 1,936,900 2,667,600 4,625,700
HY-L090 Transcription Factor-Targeted Library 1,888 2,600,700 3,548,100 4,969,400 8,768,800
HY-L091 Lipid Metabolism Compound Library  813 1,500,400 2,007,800 2,768,800 4,807,800
HY-L092 Glucose Metabolism Compound Library 1,311 1,931,400 2,611,200 3,630,900 6,359,500
HY-L093 Food Additive Library  391 494,100 598,900 756,200 1,185,100
HY-L094 Food-Sourced Compound Library  1,900 1,760,800 2,372,400 3,289,700 5,745,500
HY-L095 Mechanoreceptors Compound Library 306 682,200 862,300 1,132,500 1,862,400
HY-L096 Inactive Ingredient Library 166 350,100 397,400 468,300 666,900
HY-L098 Drug Metabolite Library 306 702,000 890,000 1,172,000 1,933,500
HY-L099 Targeted Diversity Library 2,261 2,655,400 3,624,800 5,078,900 8,965,900
HY-L100 Tumorigenesis-Related Compound Library 133 337,000 379,000 442,100 619,700
HY-L101 Anti-Liver Cancer Compound Library  2,365 3,043,100 4,167,500 5,854,200 10,361,500
HY-L102 Rare Diseases Drug Library 1,770 1,536,200 2,057,800 2,840,400 4,936,600
HY-L103 Anti-Colorectal Cancer Compound Library  2,039 2,793,700 3,818,400 5,355,500 9,463,900
HY-L104 Children's Drug Library 659 740,500 943,900 1,249,000 2,072,200
HY-L107 Anti-Cancer Natural Product Library 1,742 1,963,900 2,656,600 3,695,800 6,476,300
HY-L108 Antidepressant Compound Library 2,318 2,340,600 3,184,100 4,449,300 7,832,700
HY-L109 Protein-protein Interaction Inhibitor Library 662 1,437,900 1,920,200 2,643,800 4,582,800
HY-L111 Novel Bioactive Compound Library 3,106 3,006,700 4,116,500 5,781,300 10,230,400
HY-L112 Chemotherapy Drug  Library 148 378,800 437,600 525,700 770,200
HY-L113 Antiviral Traditional Chinese Medicine Active Compound Library 175 462,700 555,000 693,500 1,072,300
HY-L114 Anti-inflammatory Traditional Chinese Medicine Active Compound Library 1,325 1,669,600 2,244,700 3,107,300 5,417,100
HY-L115 Plant-Sourced Natural Product Library 2,849 2,982,000 4,082,000 5,732,000 10,141,600
HY-L116 EMA-Approved Drug Library 676 841,900 1,085,800 1,451,700 2,437,100
HY-L117 Calcium Channel Blocker Library 177 482,300 582,400 732,600 1,142,700
HY-L118 Sodium Channel Blocker Library 164 485,600 587,000 739,200 1,154,500
HY-L119 Potassium Channel Compound Library 276 623,400 779,900 1,014,800 1,650,600
HY-L120 GABA Receptor Compound Library 168 442,800 527,100 653,600 1,000,400
HY-L121 5-HT Receptor Compound Library 356 722,200 918,200 1,212,400 2,006,200
HY-L122 FDA-Approved Anticancer Drug Library 1,424 1,169,500 1,544,400 2,106,900 3,616,500
HY-L123 Human Metabolite Library 6,147 3,532,000 4,852,000 6,832,000 12,121,500
HY-L124 Anti-Prostate Cancer Compound Library 2,859 2,913,300 3,985,900 5,594,700 9,894,400
HY-L125 Anti-Pulmonary Fibrosis Compound Library 2,162 2,767,700 3,782,100 5,303,600 9,370,400
HY-L126 Nuclear Receptor Compound Library 883 1,682,600 2,262,900 3,133,300 5,464,000
HY-L127 Anti-Orthopoxvirus Compound Library 37     305,700 374,200
HY-L128 E3 Ligase Ligand Library 90     456,500 645,700
HY-L129 Target Protein Ligand Library 61     713,600 1,108,500
HY-L130 Non-steroidal Anti-Inflammatory Compound Library 593 689,600 872,700 1,147,300 1,889,100
HY-L131 Osteogenesis Compound Library 687 1,386,100 1,847,800 2,540,200 4,396,400
HY-L132 Chemokine Compound Library 200 777,200 995,300 1,322,400 2,204,300
HY-L133 Cuproptosis Compound Library 292 739,500 942,500 1,247,100 2,068,700
HY-L134 Anti-Aging Natural Product Library 185 376,400 434,100 520,700 761,300
HY-L135 Cancer Stem Cells Compound Library 2,777 3,195,300 4,380,600 6,158,600 10,909,400
HY-L136 Coagulation and Anti-coagulation Compound Library 1,187 1,777,700 2,395,900 3,323,400 5,806,000
HY-L137 Molecular Glue Compound Library 71     785,500 1,237,900
HY-L138 Heterocyclic Compound Library 6,090 6,654,500 9,223,600 13,077,100 23,362,800
HY-L139 Pain-Related Compound Library 2,624 2,939,900 4,023,100 5,647,900 9,990,100
HY-L140 Withdrawn Drug Compound Library 218 454,900 544,100 677,900 1,044,300
HY-L141 Off-patent Drug Library 2,719 1,567,600 2,101,800 2,903,200 5,049,700
HY-L142 Anti-tuberculosis Compound Library 127 413,900 486,600 595,800 896,400
HY-L143 Marine-Sourced Natural Product Library 60 364,500 417,600 497,100 718,700
HY-L144 Mitochondrial Protection Compound Library 781 1,345,000 1,790,100 2,457,900 4,248,200
HY-L145 Antihypertensive Compound Library 753 1,192,600 1,576,900 2,153,300 3,700,000
HY-L146 Metabolic Enzyme Compound Library 3,456 3,550,900 4,878,400 6,869,800 12,189,600
HY-L147 Protease Inhibitor Library 751 1,672,100 2,248,200 3,112,300 5,426,100
HY-L148 TCA Cycle Compound Library 67 357,000 407,100 482,100 691,800
HY-L149 Membrane Protein-targeted Compound Library 6,598 6,495,100 9,000,400 12,758,300 22,788,900
HY-L150 Membrane Receptor-targeted Compound Library 5,913 5,736,300 7,938,000 11,240,600 20,057,100
HY-L152 F-Fragments Library 5,114   4,800,500 6,323,300 11,205,900
HY-L153 Cysteine Targeted Covalent Library 4,942 4,863,700 6,474,600 8,890,900 15,827,500
HY-L154 Cysteine Targeted Covalent Fragment Library 3,471 3,318,900 4,355,800 5,911,100 10,463,900
HY-L155 Mitochondrial Toxicity Compound Library 503 637,600 799,800 1,043,200 1,701,700
HY-L156 Autoimmune Disease Compound Library 720 1,499,700 2,006,700 2,767,400 4,805,200
HY-L157 Animal-Sourced Natural Product Library 989 975,200 1,272,500 1,718,400 2,917,000
HY-L158 Highly Selective Inhibitors Library 5,384 5,751,800 7,959,700 11,271,600 20,112,800
HY-L159 Highly Selective Activators Library 1,788 2,385,600 3,247,100 4,539,300 7,994,600
HY-L161 Cytokine Inhibitors Library 1,085 1,907,300 2,577,400 3,582,600 6,272,700
HY-L162 Cell Death Library 3,055 2,774,700 3,791,700 5,317,300 9,395,200
HY-L163 FDA-Approved Traditional Chinese Medicine Active Compound Library 329 479,700 578,900 727,500 1,133,500
HY-L164 Serine/Threonine Kinase Inhibitor Library 1,777 2,759,900 3,771,100 5,287,800 9,342,100
HY-L165 Dopamine Receptor Compound Library 238 578,900 717,700 925,900 1,490,600
HY-L166 Ion Channel 1,432 1,724,500 2,321,500 3,217,000 5,614,500
HY-L168 Extracellular Vesicles (EVs) Compound Library 535 1,218,000 1,612,500 2,204,100 3,791,300
HY-L169 Anti-Drug-Resistant Compound Library 503 1,185,700 1,567,200 2,139,500 3,675,000
HY-L170 Allosteric Modulators (AMs) Compound Library 218 620,500 775,900 1,009,000 1,640,200
HY-L171 Anti-Hematopathy Compound Library 3,485 3,884,600 5,345,700 7,537,300 13,391,000
HY-L172 Immunopotentiator Compound Library 106 530,700 650,200 829,400 1,316,900
HY-L173 Anti-Ovarian Cancer Compound Library 2,362 3,061,800 4,193,700 5,891,600 10,428,900
HY-L174 Macrophage Related Compound Library 202 713,000 905,400 1,194,000 1,973,100
HY-L175 Inflammasomes related Compound Library 114 434,600 515,600 637,200 970,900
HY-L176 Multi-Target Compound Library 5,488 4,995,100 6,900,400 9,758,300 17,388,900
HY-L178 Radioprotector Library 2,260 2,440,400 3,323,800 4,648,900 8,192,000
HY-L179 Radiosensitizer Library 37 277,900 296,300 323,900 406,900
HY-L180 Mitophagy Compound Library 391 1,212,900 1,605,300 2,193,800 3,772,900
HY-L181 Bioactive Compound Library Max 25,077 24,031,000 33,550,600 47,830,000 85,917,900
HY-L182 Fatty Acids Compound Library 275 563,700 696,400 895,400 1,435,700
HY-L183 Pesticide Compound Library 302 458,000 548,400 684,000 1,055,100
HY-L184 Anti-Gastric Cancer Compound Library 875 1,595,100 2,140,400 2,958,300 5,148,800
HY-L185 Anti-Fibrosis Compound Library 1,974 2,467,200 3,361,300 4,702,500 8,288,500
HY-L187 High Diversity Fragment Library 2,300   2,286,600 2,971,500 5,172,700
HY-L188 Anti-Brain Cancer Compound Library 1,751 2,673,300 3,649,900 5,114,700 9,030,500
HY-L189 Amino Acid Metabolism Library 279 880,800 1,140,300 1,529,600 2,577,300
HY-L190 Miao Ethnicity Medicine Compound Library 1,575 1,840,200 2,483,500 3,448,500 6,031,200
HY-L191 Tibetan Medicine Compound Library 1,079 1,301,300 1,729,100 2,370,700 4,091,200
HY-L192 Dietary Supplement Library 68 285,400 306,800 338,800 433,800
HY-L193 PBCRBS Traditional Chinese Medicine Compound Library 978 1,264,700 1,677,800 2,297,500 3,959,400
HY-L194 Heat-Clearing and Detoxification Traditional Chinese Medicine Compound Library 1,245 1,582,100 2,122,200 2,932,300 5,102,000
HY-L195 Diversity Fragment Library 2,300   2,286,600 2,971,500 5,172,700
HY-L196 Protein Kinase Compound Library 3,815 4,120,600 5,676,100 8,009,300 14,240,700
HY-L197 Vitamin Compound Library 125 335,500 376,900 439,000 614,100
HY-L198 Unnatural Amino Acid Compound Library 126 343,200 387,700 454,500 642,000
HY-L199 Non-Alcoholic Fatty Liver Disease (NAFLD) Compound Library 3,791 3,660,600 5,032,000 7,089,200 12,584,600
HY-L200 RO5 Drug-like Natural Product Library 2,606 1,764,300 2,377,200 3,296,600 5,757,800
HY-L201 Cell Proliferation Compound Library 2,733 3,358,700 4,609,300 6,485,300 11,497,500
HY-L202 Flavor Compound Library 364 494,200 599,100 756,400 1,185,400
HY-L203 Methylation Compound Library 304 979,800 1,278,900 1,727,500 2,933,500
HY-L204 Lactic Acid Metabolic Compound Library 433 1,054,600 1,383,700 1,877,300 3,203,100
HY-L205 High-Throughput Bioactive Compound Library 25,440 26,580,700 37,120,300 52,929,500 95,097,100
HY-L207 Mass SpectrometHuman Endogenous Metabolite Library 654 727,200 925,300 1,222,500 2,024,400
HY-L208 Bile Acids Library 57 336,100 377,800 440,300 616,400
HY-L209 Ancient Chinese Classical Formulas Traditional Chinese Medicine Active Compound Library  1,944 2,118,300 2,872,800 4,004,600 7,032,200
HY-L210 Anti-Rheumatic Arthritis Compound Library 1,512 2,185,400 2,966,800 4,138,800 7,273,800
HY-L211 Human Hormone Compound Library 86 324,000 360,900 416,100 573,000
HY-L213 Anti-Cancer Approved Drug Library 266 510,200 621,500 788,500 1,243,300
HY-L214 Liposome Library 124 706,400 896,200 1,180,900 1,949,500
HY-L215 Mass Spectrometry Human Metabolite Library 5,263 3,064,700 4,197,700 5,897,400 10,439,200
HY-L216 Polysaccharides Compound Library 58 397,000 463,000 562,100 835,700
HY-L217 Mouse Metabolite Compound Library 322 474,200 571,100 716,400 1,113,500
HY-L218 Animal Drug Library 153 384,100 445,000 536,300 789,300
HY-L223 Antitussive and Antiasthmatic Traditional Chinese Medicine Active Compound Library 849 1,169,300 1,544,200 2,106,600 3,615,900
HY-L224 Diarrhea-Related Traditional Chinese Medicine Active Compound Library 2,428 2,417,600 3,291,900 4,603,400 8,110,000
HY-L901 50K Diversity Library 50,000 10,460,600 15,954,600 24,426,400 43,791,500
HY-L901P Lead-like Diverse Library Plus 78,808 16,354,000 25,013,400 38,366,300 68,883,300
HY-L902 5K Scaffold Library 5,000 1,825,100 2,682,700 4,003,300 7,029,900
HY-L903 3D Diverse Fragment Library 5,222 1,779,200 2,612,700 3,894,000 6,833,100
HY-L904 Drug Fragment Library 1,265 635,000 852,000 1,186,100 1,958,900
HY-L905 Natural Product-like Library 4,898 1,792,600 2,632,700 3,926,400 6,891,400
HY-L906 Norepinephrine Transporter (NET) Compound Library 652 712,900 971,900 1,370,500 2,290,800
HY-L907 MCE Kinase Hinge Binder Fragment Library 12,486 3,604,200 5,418,700 8,210,900 14,603,600
HY-L908 Lead-like Covalent Screening Library 1,256 632,100 847,600 1,179,300 1,946,700
HY-L909 MCE Covalent Fragment Library 8,699 2,809,400 4,197,800 6,332,300 11,222,000
HY-L913 Tyrosine Focused Covalent Fragment Library 113 779,100 853,000 1,050,000 1,713,900
HY-L914 Serine/Threonine Focused Covalent Fragment Library 3,290 1,280,200 1,844,500 2,713,500 4,708,300
HY-L915 Lysine Focused Covalent Fragment Library 396 1,156,800 1,281,800 1,614,800 2,730,600
HY-L916 Multifunctional-Covalent Fragment Library 4,808 1,763,900 2,588,600 3,858,500 6,769,300
HY-L917 RNA Binding Library 5,617 1,896,200 2,792,700 4,171,000 7,331,700


2025年9月改訂
・品目数・価格は参考となります。お問い合わせ頂いた時点で改めてお見積
 りを差し上げます。
・輸入に関する法規制チェックは、御見積のご依頼を頂いた際に行います。
(法規制によって、供給出来ない製品がございますので、あらかじめご了承
ください。)
 
Medchemexpress日本在庫取り扱い開始!!

2024年7月からMedchemexpress社の日本在庫取り扱い開始に伴い、
弊社では上海在庫と同様にChemCupidから在庫品約7,000品目の購入が可能となりました。(※今後在庫品目数増加予定)
上海在庫ですと納品まで通常納期5-10営業日かかるところ、日本在庫は納期3-5営業日でご提供が可能です。
ChemCupidからご検索いただけますと在庫状況などご覧いただけます。
詳しくはこちらから!!
 

 

GMP Molecules for Cell and Gene Therapy(CGT)

GMP(Good Manufacturing Practice)は、医療製品の安全性と高品質を保証するガイドラインです。 GMP 低分子は、幹細胞治療薬の製造における補助試薬として使用され、再プログラム、自己再生、増殖、分化、保存などのワークフローのすべての段階で必要とされます。 MCE では、GMP 低分子は cGMP ガイドラインに厳密に従って製造されており、安全性、信頼性、一貫性があり、品質が保証された細胞治療用の補助試薬を保証しています。必要に応じて、MCE は、IND から NDA までの期間中に、プロジェクト宣言および公式オンサイト監査のための関連資料とライセンスを提供します。

製品の詳細はこちら

前のページに戻る