ナミキ商事株式会社 医薬品及び創薬化学品の専門商社

医薬品及び創薬化学品の専門商社

検索検索

サプライヤー情報

Medchemexpress(メドケムエクスプレス)

アメリカ

  • 生理/薬理活性化合物

Medchemexpress(メドケムエクスプレス)社について

設立
2009年
本社所在地
アメリカ
URL
http://www.medchemexpress.com/

MedChemExpress(MCE)は、新規のライフサイエンス試薬、薬理活性化合物、APIなど高品質の研究化学物質および生化学物質を幅広く提供しております。MCE のテクニカルサポートチームは経験が豊富であり、ライフサイエンス業界においては長年の経験を積んでおります。

製品情報

 


Screening libraries

MedChemExpress社 Libraryのお知らせ

      薬理活性化合物の提供に定評のあるMedChemExpress(MCE)社のライブラリです。


キャンペーン詳細はこちら!
 



以下の価格は通常価格です。キャンペーン価格は、こちらからご覧いただけます。
 
Library ID Library Name 品目数 10m M * 30uL 参考価格 10m M * 50uL 参考価格 10m M * 100uL 参考価格 10m M * 250uL 参考価格
HY-L001 Bioactive Compound Library 23,210 22,511,100 31,422,800 44,790,300 80,446,400
HY-L001P - PartA Bioactive Compound Library Plus - PartA 23,210 22,511,100 31,422,800 44,790,300 80,446,400
HY-L002 Anti-Infection Compound Library 3,703 3,038,200 4,160,700 5,844,500 10,344,100
HY-L003 Apoptosis Compound Library 2,971 3,046,000 4,171,600 5,860,000 10,371,900
HY-L004 Cell Cycle/DNA Damage Compound Library 2,872 3,167,200 4,341,300 6,102,400 10,808,300
HY-L005 Epigenetics Compound Library 1,745 2,925,600 4,003,000 5,619,100 9,938,400
HY-L005M Mini Epigenetics Compound Library Mini 293 810,200 1,041,500 1,388,400 2,323,000
HY-L006 GPCR/G Protein Compound Library 3,118 3,415,800 4,689,300 6,599,600 11,703,300
HY-L007 Immunology/Inflammation Compound Library 6,916 7,194,600 9,979,600 14,157,200 25,306,900
HY-L008 JAK/STAT Compound Library 609 1,579,800 2,118,900 2,927,700 5,093,700
HY-L009 Kinase Inhibitor Library 3,429 3,830,800 5,270,300 7,429,600 13,197,200
HY-L009M Kinase Inhibitor Library Mini  261 612,600 764,800 993,200 1,611,700
HY-L010 MAPK Compound Library 866 1,701,200 2,288,900 3,170,500 5,530,800
HY-L011 Membrane Transporter/Ion Channel Compound Library 1,960 2,317,100 3,151,200 4,402,300 7,748,100
HY-L012 Metabolism/Protease Compound Library 6,368 5,708,500 7,899,100 11,185,000 19,957,000
HY-L013 Neuronal Signaling Compound Library 3,438 2,998,800 4,105,500 5,765,500 10,201,900
HY-L014 NF-κB Signaling Compound Library 1,397 1,839,700 2,482,800 3,447,500 6,029,400
HY-L015 PI3K/Akt/mTOR Compound Library 874 1,592,200 2,136,300 2,952,500 5,138,400
HY-L016 Protein Tyrosine Kinase Compound Library 1,414 2,598,200 3,544,600 4,964,400 8,759,900
HY-L017 Stem Cell Signaling Compound Library 2,301 2,787,900 3,810,200 5,343,800 9,442,800
HY-L018 TGF-beta/Smad Compound Library 356 944,100 1,228,900 1,656,200 2,805,100
HY-L020 Wnt/Hedgehog/Notch Compound Library 513 1,122,900 1,479,300 2,013,900 3,449,000
HY-L021 Natural Product Library 4,985 4,107,800 5,658,100 7,983,600 14,194,400
HY-L021L Natural Product-like Compound Library 714 1,058,500 1,389,200 1,885,100 3,217,100
HY-L021M Natural Product and Natural Product-Like Compound Library 5,683 4,574,100 6,311,000 8,916,300 15,873,300
HY-L021P - PartA Natural Product Library Plus - PartA 4,985 4,107,800 5,658,100 7,983,600 14,194,400
HY-L022 FDA-Approved Drug Library 3,097 1,774,800 2,391,900 3,317,700 5,795,700
HY-L022M FDA-Approved Drug Library Mini 3,097        
HY-L022P - PartA FDA-Approved Drug Library Plus - PartA 3,097 1,774,800 2,391,900 3,317,700 5,795,700
HY-L024 Histone Modification Research Compound Library 834 1,938,100 2,620,600 3,644,300 6,383,700
HY-L025 Anti-Cancer Compound Library 9,786 10,355,700 14,405,300 20,479,500 36,687,100
HY-L026 Clinical Compound Library 2,722 3,402,100 4,670,200 6,572,200 11,654,000
HY-L026P - PartA Clinical Compound Library Plus - PartA 2,722 3,402,100 4,670,200 6,572,200 11,654,000
HY-L027 Antiviral Compound Library 1,077 1,634,800 2,196,000 3,037,700 5,291,700
HY-L028 CNS-Penetrant Compound Library 1,032 1,403,700 1,872,300 2,575,400 4,459,600
HY-L029 Autophagy Compound Library 1,735 2,140,100 2,903,400 4,048,300 7,110,900
HY-L030 Human Endogenous Metabolite Compound Library 799 848,500 1,095,200 1,465,100 2,461,200
HY-L031 Small Molecule Immuno-Oncology Compound Library 682 1,686,000 2,267,600 3,140,000 5,476,000
HY-L032 Fragment Library 40,512   36,422,700 48,486,300 87,099,200
HY-L033 - PartA Peptidomimetic Library - PartA 281 642,100 806,100 1,052,200 1,717,900
HY-L034 Anti-Aging Compound Library 6,340 5,874,600 8,131,700 11,517,300 20,555,100
HY-L035 Drug Repurposing Compound Library 5,151 3,862,600 5,314,900 7,493,300 13,311,800
HY-L035P - PartA Drug Repurposing Compound Library Plus - PartA 5,151 3,862,600 5,314,900 7,493,300 13,311,800
HY-L036 Covalent Screening Library 1,459 2,496,300 3,402,000 4,760,500 8,392,900
HY-L036P HY-L036P 6,069   5,550,900 8,337,400 14,831,300
HY-L037 Antioxidant Compound Library 1,981 2,316,900 3,150,800 4,401,700 7,747,100
HY-L038 Differentiation Inducing Compound Library 2,069 2,741,400 3,745,200 5,250,900 9,275,600
HY-L039 Reprogramming Compound Library 2,736 3,050,000 4,177,200 5,868,100 10,386,500
HY-L040 Anti-diabetic Compound Library 983 1,461,600 1,953,500 2,691,300 4,668,300
HY-L042 Glycoside Compound Library 842 2,212,900 3,005,300 4,193,900 7,372,900
HY-L043 Lipid Compound Library 1,137 1,586,700 2,128,600 2,941,500 5,118,600
HY-L044 Nucleotide Compound Library 500 766,000 979,600 1,300,000 2,164,000
HY-L045 Oxygen Sensing Compound Library 3,479 3,415,400 4,688,700 6,598,700 11,701,700
HY-L046 Anti-Cardiovascular Disease Compound Library 2,059 2,464,500 3,357,500 4,697,000 8,278,500
HY-L047 Endocrinology Compound Library 1,053 1,584,800 2,126,000 2,937,700 5,111,900
HY-L048 Antifungal Compound Library 472 780,000 999,300 1,328,100 2,214,600
HY-L049 Antibacterial Compound Library 1,661 1,717,900 2,312,300 3,203,900 5,591,000
HY-L050 Ubiquitination Compound Library 417 1,047,900 1,374,300 1,863,800 3,178,900
HY-L051 Ferroptosis Compound Library 1,003 1,566,900 2,100,900 2,901,900 5,047,400
HY-L052 Anti-COVID-19 Compound Library 1,418 1,177,400 1,555,600 2,122,800 3,645,100
HY-L053 NMPA-Approved Drug Library 1,444 1,041,700 1,365,600 1,851,500 3,156,600
HY-L054 Endoplasmic Reticulum Stress Compound Library 321 811,900 1,043,900 1,391,900 2,329,400
HY-L055 Medicine Food Homology Compound Library 1,708 1,901,000 2,568,700 3,570,100 6,250,200
HY-L056 Terpenoids Library 715 1,759,200 2,370,100 3,286,400 5,739,500
HY-L057 Phenols Library 1,226 1,844,400 2,489,400 3,456,900 6,046,400
HY-L058 Glycolysis Compound Library 1,060 1,748,200 2,354,700 3,264,400 5,699,800
HY-L059 Pyroptosis Compound Library 1,581 2,048,800 2,775,600 3,865,700 6,782,200
HY-L060 Cytoskeleton Compound Library 1,842 2,752,500 3,760,700 5,273,100 9,315,500
HY-L061 Orally Active Compound Library 4,688 4,163,200 5,735,700 8,094,500 14,394,100
HY-L062 Neurotransmitter Receptor Compound Library 2,299 2,274,400 3,091,300 4,316,800 7,594,100
HY-L063 Chemical Probe Library 278 740,800 944,300 1,249,600 2,073,200
HY-L064 Glutamine Metabolism Compound Library 1,419 2,124,500 2,881,500 4,017,100 7,054,700
HY-L065 Traditional Chinese Medicine Active Compound Library 3,073 2,594,400 3,539,400 4,956,800 8,746,300
HY-L066 FDA Approved & Pharmacopeial Drug Library 3,578 1,909,500 2,580,400 3,586,900 6,280,400
HY-L067 Antibiotics Library 713 1,079,900 1,419,100 1,927,800 3,294,000
HY-L068 Flavonoids Library 550 1,316,300 1,750,000 2,400,600 4,145,000
HY-L069 Anti-Alzheimer's Disease Compound Library 1,836 2,185,900 2,967,600 4,139,900 7,275,800
HY-L070 Neuroprotective Compound Library 1,544 1,857,200 2,507,300 3,482,400 6,092,300
HY-L071 Alkaloids Library 553 854,600 1,103,700 1,477,300 2,483,100
HY-L072 Exosomes Compound Library 48     375,100 499,100
HY-L073 Anti-Hepatitis C Virus Compound Library 361 1,143,200 1,507,600 2,054,400 3,521,800
HY-L074 Anti-Breast Cancer Compound Library 2,781 3,194,500 4,379,400 6,156,900 10,906,400
HY-L075 Anti-Lung Cancer Compound Library 2,494 3,017,600 4,131,800 5,803,200 10,269,700
HY-L076 Drug-Induced Liver Injury (DILI) Compound Library 624 733,500 934,100 1,235,000 2,046,900
HY-L077 Anti-Pancreatic Cancer Compound Library 3,589 3,662,100 5,034,100 7,092,200 12,590,000
HY-L078 Gut Microbial Metabolite Library 487 628,300 786,900 1,024,700 1,668,500
HY-L079 Anti-Blood Cancer Compound Library 3,646 4,013,100 5,525,600 7,794,200 13,853,600
HY-L080 Targeted Therapy Drug Library   101 331,400 371,200 430,800 599,400
HY-L081 Phosphatase Inhibitor Library 161 611,000 762,600 990,000 1,606,000
HY-L082 Antiparasitic Compound library 585 980,100 1,279,400 1,728,300 2,934,900
HY-L083 Anti-Cancer Metabolism Compound Library 3,043 2,951,700 4,039,500 5,671,300 10,032,400
HY-L084 Microbial Metabolite Library 865 1,045,300 1,370,700 1,858,700 3,169,500
HY-L085 Anti-Parkinson's Disease Compound Library 1,813 1,995,500 2,701,000 3,759,100 6,590,300
HY-L086 Neurodegenerative Disease-related Compound Library 3,073 2,774,400 3,791,300 5,316,800 9,394,200
HY-L087 Anti-Obesity Compound Library 3,117 3,222,700 4,419,000 6,213,400 11,008,100
HY-L088 Angiogenesis-Related Compound Library 2,949 3,332,100 4,572,200 6,432,300 11,402,100
HY-L089 Mitochondria-Targeted Compound Library 938 1,508,100 2,018,600 2,784,300 4,835,700
HY-L090 Transcription Factor-Targeted Library 2,035 2,749,800 3,757,000 5,267,700 9,305,800
HY-L091 Lipid Metabolism Compound Library  857 1,526,700 2,044,600 2,821,400 4,902,400
HY-L092 Glucose Metabolism Compound Library 1,416 2,012,000 2,724,000 3,792,000 6,649,600
HY-L093 Food Additive Library  427 522,000 638,000 812,000 1,285,500
HY-L094 Food-Sourced Compound Library  1,959 1,798,000 2,424,500 3,364,100 5,879,400
HY-L095 Mechanoreceptors Compound Library 328 727,200 925,200 1,222,400 2,024,300
HY-L096 Inactive Ingredient Library 171 353,700 402,400 475,400 679,700
HY-L098 Drug Metabolite Library 352 754,900 964,000 1,277,800 2,124,000
HY-L099 Targeted Diversity Library 2,261 2,606,700 3,556,600 4,981,500 8,790,700
HY-L100 Tumorigenesis-Related Compound Library 137 342,300 386,500 452,700 638,900
HY-L101 Anti-Liver Cancer Compound Library  2,502 3,127,900 4,286,300 6,023,900 10,666,900
HY-L102 Rare Diseases Drug Library 1,803 1,522,700 2,039,100 2,813,500 4,888,300
HY-L103 Anti-Colorectal Cancer Compound Library  2,181 2,932,600 4,012,800 5,633,200 9,963,700
HY-L104 Children's Drug Library 669 737,400 939,500 1,242,800 2,061,000
HY-L107 Anti-Cancer Natural Product Library 1,813 2,018,100 2,732,600 3,804,300 6,671,800
HY-L108 Antidepressant Compound Library 2,470 2,469,200 3,364,100 4,706,500 8,295,600
HY-L109 Protein-protein Interaction Inhibitor Library 700 1,462,200 1,954,300 2,692,400 4,670,300
HY-L111 Novel Bioactive Compound Library 2,997 2,909,300 3,980,200 5,586,600 9,879,800
HY-L112 Chemotherapy Drug  Library 148 375,200 432,500 518,500 757,200
HY-L113 Antiviral Traditional Chinese Medicine Active Compound Library 218 532,200 652,300 832,500 1,322,400
HY-L114 Anti-inflammatory Traditional Chinese Medicine Active Compound Library 1,358 1,710,000 2,301,300 3,188,100 5,562,600
HY-L115 Plant-Sourced Natural Product Library 3,034 3,082,000 4,222,000 5,932,100 10,501,700
HY-L116 EMA-Approved Drug Library 687 847,800 1,094,100 1,463,600 2,458,400
HY-L117 Calcium Channel Blocker Library 192 519,600 634,600 807,200 1,276,900
HY-L118 Sodium Channel Blocker Library 175 511,100 622,800 790,300 1,246,400
HY-L119 Potassium Channel Compound Library 295 659,900 831,000 1,087,700 1,781,900
HY-L120 GABA Receptor Compound Library 182 455,400 544,700 678,800 1,045,800
HY-L121 5-HT Receptor Compound Library 375 760,600 972,100 1,289,300 2,144,700
HY-L122 FDA-Approved Anticancer Drug Library 1,448 1,186,100 1,567,700 2,140,100 3,676,200
HY-L123 Human Metabolite Library 6,375 3,633,500 4,994,200 7,035,100 12,487,200
HY-L124 Anti-Prostate Cancer Compound Library 3,006 3,014,300 4,127,300 5,796,700 10,258,000
HY-L125 Anti-Pulmonary Fibrosis Compound Library 2,301 2,874,400 3,931,400 5,516,900 9,754,400
HY-L126 Nuclear Receptor Compound Library 935 1,723,400 2,320,000 3,214,900 5,610,700
HY-L127 Anti-Orthopoxvirus Compound Library 38     310,500 382,800
HY-L128 E3 Ligase Ligand Library 135     530,200 778,400
HY-L129 Target Protein Ligand Library 77     751,300 1,176,200
HY-L130 Non-steroidal Anti-Inflammatory Compound Library 594 692,000 876,000 1,152,000 1,897,500
HY-L131 Osteogenesis Compound Library 747 1,438,900 1,921,700 2,645,900 4,586,600
HY-L132 Chemokine Compound Library 212 785,200 1,006,500 1,338,500 2,233,300
HY-L133 Cuproptosis Compound Library 325 790,400 1,013,800 1,348,900 2,252,000
HY-L134 Anti-Aging Natural Product Library 187 377,400 435,500 522,800 765,000
HY-L135 Cancer Stem Cells Compound Library 2,938 3,305,700 4,535,200 6,379,500 11,307,000
HY-L136 Coagulation and Anti-coagulation Compound Library 1,276 1,888,900 2,551,700 3,545,900 6,206,500
HY-L137 Molecular Glue Compound Library 81     848,200 1,350,600
HY-L138 Heterocyclic Compound Library 6,231 6,755,800 9,365,300 13,279,600 23,727,200
HY-L139 Pain-Related Compound Library 2,813 3,069,300 4,204,200 5,906,600 10,455,800
HY-L140 Withdrawn Drug Compound Library 226 464,800 557,900 697,700 1,079,700
HY-L141 Off-patent Drug Library 2,768 1,563,900 2,096,700 2,895,800 5,036,500
HY-L142 Anti-tuberculosis Compound Library 137 425,500 502,900 619,000 938,200
HY-L143 Marine-Sourced Natural Product Library 59 345,900 391,600 460,000 651,900
HY-L144 Mitochondrial Protection Compound Library 859 1,429,700 1,908,700 2,627,300 4,553,200
HY-L145 Antihypertensive Compound Library 805 1,298,100 1,724,500 2,364,200 4,079,600
HY-L146 Metabolic Enzyme Compound Library 3,685 3,761,100 5,172,800 7,290,300 12,946,500
HY-L147 Protease Inhibitor Library 818 1,740,700 2,344,200 3,249,500 5,673,000
HY-L148 TCA Cycle Compound Library 67 347,600 393,900 463,300 657,900
HY-L149 Membrane Protein-targeted Compound Library 6,992 6,898,200 9,564,700 13,564,500 24,240,100
HY-L150 Membrane Receptor-targeted Compound Library 6,273 6,104,700 8,453,800 11,977,500 21,383,400
HY-L152 F-Fragments Library 5,095   4,783,500 6,300,700 11,165,200
HY-L153 Cysteine Targeted Covalent Library 5,340 5,172,000 6,889,500 9,465,800 16,862,400
HY-L154 Cysteine Targeted Covalent Fragment Library 3,748 3,559,100 4,678,600 6,357,800 11,268,000
HY-L155 Mitochondrial Toxicity Compound Library 514 657,000 827,100 1,082,100 1,771,800
HY-L156 Autoimmune Disease Compound Library 788 1,594,100 2,138,900 2,956,100 5,145,000
HY-L157 Animal-Sourced Natural Product Library 961 995,100 1,300,300 1,758,200 2,988,700
HY-L158 Highly Selective Inhibitors Library 5,664 6,071,900 8,407,900 11,911,800 21,265,200
HY-L159 Highly Selective Activators Library 1,887 2,462,100 3,354,200 4,692,200 8,270,000
HY-L161 Cytokine Inhibitors Library 1,164 1,998,600 2,705,200 3,765,200 6,601,300
HY-L162 Cell Death Library 3,239 2,901,100 3,968,800 5,570,300 9,850,500
HY-L163 FDA-Approved Traditional Chinese Medicine Active Compound Library 298 467,900 562,300 703,900 1,090,900
HY-L164 Serine/Threonine Kinase Inhibitor Library 1,888 2,899,500 3,966,500 5,567,100 9,844,700
HY-L165 Dopamine Receptor Compound Library 249 577,400 715,600 922,800 1,485,000
HY-L166 Ion Channel 1,529 1,836,400 2,478,200 3,440,800 6,017,400
HY-L168 Extracellular Vesicles (EVs) Compound Library 561 1,301,100 1,728,800 2,370,300 4,090,500
HY-L169 Anti-Drug-Resistant Compound Library 542 1,270,100 1,685,300 2,308,200 3,978,700
HY-L170 Allosteric Modulators (AMs) Compound Library 232 659,500 830,600 1,087,100 1,780,800
HY-L171 Anti-Hematopathy Compound Library 3,687 4,054,400 5,583,400 7,876,900 14,002,300
HY-L172 Immunopotentiator Compound Library 112 546,900 672,900 861,900 1,375,400
HY-L173 Anti-Ovarian Cancer Compound Library 2,494 3,177,700 4,356,000 6,123,400 10,846,100
HY-L174 Macrophage Related Compound Library 216 751,600 959,400 1,271,100 2,112,000
HY-L175 Inflammasomes related Compound Library 129 463,700 556,500 695,500 1,075,900
HY-L176 Multi-Target Compound Library 5,849 5,391,300 7,455,000 10,550,600 18,815,100
HY-L178 Radioprotector Library 2,422 2,497,200 3,403,300 4,762,400 8,396,300
HY-L179 Radiosensitizer Library 37 277,200 295,300 322,400 404,300
HY-L180 Mitophagy Compound Library 486 1,289,700 1,712,800 2,347,500 4,049,400
HY-L181 Bioactive Compound Library Max 26,207 25,188,400 35,171,000 50,144,900 90,084,800
HY-L182 Fatty Acids Compound Library 278 577,100 715,200 922,400 1,484,200
HY-L183 Pesticide Compound Library 427 544,100 669,000 856,300 1,365,300
HY-L184 Anti-Gastric Cancer Compound Library 942 1,717,900 2,312,300 3,203,800 5,590,800
HY-L185 Anti-Fibrosis Compound Library 2,092 2,573,200 3,509,700 4,914,500 8,670,000
HY-L187 High Diversity Fragment Library 2,267   2,257,100 2,932,200 5,101,900
HY-L188 Anti-Brain Cancer Compound Library 1,837 2,781,200 3,800,900 5,330,500 9,418,800
HY-L189 Amino Acid Metabolism Library 294 883,600 1,144,300 1,535,300 2,587,600
HY-L190 Miao Ethnicity Medicine Compound Library 1,544 1,738,700 2,341,400 3,245,500 5,665,800
HY-L191 Tibetan Medicine Compound Library 1,079 1,278,800 1,697,600 2,325,700 4,010,200
HY-L192 Dietary Supplement Library 69 284,500 305,500 337,000 430,500
HY-L193 PBCRBS Traditional Chinese Medicine Compound Library 945 1,197,600 1,583,900 2,163,300 3,717,800
HY-L194 Heat-Clearing and Detoxification Traditional Chinese Medicine Compound Library 1,202 1,462,900 1,955,200 2,693,800 4,672,800
HY-L195 Diversity Fragment Library 2,267   2,257,100 2,932,200 5,101,900
HY-L196 Protein Kinase Compound Library 3,762 4,248,600 5,855,200 8,265,200 14,701,300
HY-L197 Vitamin Compound Library 127 336,600 378,500 441,200 618,200
HY-L198 Unnatural Amino Acid Compound Library 125 344,200 389,200 456,500 645,700
HY-L199 Non-Alcoholic Fatty Liver Disease (NAFLD) Compound Library 4,077 3,937,700 5,420,000 7,643,400 13,582,100
HY-L200 RO5 Drug-like Natural Product Library 2,728 1,793,700 2,418,400 3,355,400 5,863,700
HY-L201 Cell Proliferation Compound Library 2,914 3,457,700 4,748,000 6,683,500 11,854,200
HY-L202 Flavor Compound Library 413 524,300 641,200 816,600 1,293,900
HY-L203 Methylation Compound Library 314 965,900 1,259,400 1,699,700 2,883,500
HY-L204 Lactic Acid Metabolic Compound Library 465 1,068,000 1,402,500 1,904,100 3,251,300
HY-L205 High-Throughput Bioactive Compound Library 26,925 28,407,700 39,678,000 56,583,400 101,674,100
HY-L206 High-Throughput Natural Product Library 4,764 3,967,600 5,461,800 7,703,200 13,689,700
HY-L207 Mass SpectrometHuman Endogenous Metabolite Library 657 757,900 968,300 1,283,800 2,134,900
HY-L208 Bile Acids Library 59 347,600 393,800 463,200 657,600
HY-L209 Ancient Chinese Classical Formulas Traditional Chinese Medicine Active Compound Library  1,872 2,017,300 2,731,500 3,802,700 6,668,800
HY-L210 Anti-Rheumatic Arthritis Compound Library 1,604 2,323,700 3,160,500 4,415,500 7,771,900
HY-L211 Human Hormone Compound Library 86 329,900 369,100 427,800 594,100
HY-L213 Anti-Cancer Approved Drug Library 257 498,100 604,500 764,200 1,199,500
HY-L214 Liposome Library 147        
HY-L215 Mass Spectrometry Human Metabolite Library 5,573 3,233,900 4,434,600 6,235,800 11,048,400
HY-L216 Polysaccharides Compound Library 60 397,300 463,500 562,700 836,800
HY-L217 Mouse Metabolite Compound Library 324 484,900 586,100 737,900 1,152,200
HY-L218 Animal Drug Library 155 393,400 457,900 554,800 822,500
HY-L223 Antitussive and Antiasthmatic Traditional Chinese Medicine Active Compound Library 812 1,105,000 1,454,300 1,978,100 3,384,600
HY-L224 Diarrhea-Related Traditional Chinese Medicine Active Compound Library 2,332 2,309,100 3,140,000 4,386,300 7,719,300
HY-L225 Cardiotoxic Compound Library 251 492,800 597,100 753,600 1,180,500
HY-L226 Posttranslational Modification Library 3,581 3,934,000 5,414,800 7,636,000 13,568,700
HY-L227 Amino Acid Metabolite Compound Library 190 370,300 425,700 508,700 739,700
HY-L228 Lipid Metabolite Compound Library 135 400,300 467,600 568,600 847,500
HY-L229 Nephrotoxicity Compound Library 156 369,000 423,800 506,000 734,800
HY-L230 FDA Kinase Inhibitor Library 306 538,100 660,600 844,300 1,343,800
HY-L234 Nucleotide Metabolite Compound Library 79 301,900 329,900 371,900 493,400
HY-L236 Amine Fragment Library 19,170   8,049,600 10,655,500 19,003,800
HY-L242 Flavors and Fragrances Compound Library 466 557,300 687,400 882,600 1,412,600
HY-L901 50K Diversity Library 49,999 12,827,700 17,860,000 27,344,100 49,043,300
HY-L901P Lead-like Diverse Library Plus 78,580 20,027,800 27,936,800 42,842,200 76,940,000
HY-L902 5K Scaffold Library 5,000 2,934,300 4,390,400 6,629,700 11,757,400
HY-L903 3D Diverse Fragment Library 5,210 3,047,800 4,565,100 6,898,400 12,241,100
HY-L904 Drug Fragment Library 1,282 1,247,800 1,794,800 2,636,600 4,569,800
HY-L905 Natural Product-like Library 4,832 3,105,400 4,653,600 7,034,900 12,486,800
HY-L906 Norepinephrine Transporter (NET) Compound Library 650 799,100 1,104,500 1,574,500 2,658,000
HY-L907 MCE Kinase Hinge Binder Fragment Library 12,374 4,384,600 6,617,500 10,059,100 17,930,300
HY-L908 Lead-like Covalent Screening Library 1,246 1,219,300 1,751,000 2,569,100 4,448,300
HY-L909 MCE Covalent Fragment Library 8,456 3,666,500 5,514,700 8,357,600 14,867,600
HY-L913 Tyrosine Focused Covalent Fragment Library 103 730,700 805,600 977,600 1,583,700
HY-L914 Serine/Threonine Focused Covalent Fragment Library 3,203 2,327,400 3,456,700 5,192,600 9,170,600
HY-L915 Lysine Focused Covalent Fragment Library 387 1,176,500 1,318,200 1,644,000 2,783,100
HY-L916 Multifunctional-Covalent Fragment Library 4,801 3,086,900 4,625,200 6,991,200 12,408,200
HY-L917 RNA Binding Library 5,591 3,253,700 4,882,000 7,385,900 13,118,600
HY-L918 Molecular Glue-like Compound Library 308 1,067,200 1,192,500 1,480,700 2,489,200
HY-L919 CNS BBB Lead-like Library 28,668 8,973,500 13,685,800 20,924,900 37,488,800
HY-L920 CNS MPO Lead-like Library 25,582 8,032,500 12,237,500 18,697,400 33,479,300
HY-L922 MCE Good ADMET Diversity Library 29,715 9,292,800 14,177,100 21,680,700 38,849,100

2026年1月改訂
・品目数・価格は参考となります。お問い合わせ頂いた時点で改めてお見積
 りを差し上げます。
・輸入に関する法規制チェックは、御見積のご依頼を頂いた際に行います。
(法規制によって、供給出来ない製品がございますので、あらかじめご了承
ください。)
 
Medchemexpress日本在庫取り扱い開始!!

2024年7月からMedchemexpress社の日本在庫取り扱い開始に伴い、
弊社では上海在庫と同様にChemCupidから在庫品約7,000品目の購入が可能となりました。(※今後在庫品目数増加予定)
上海在庫ですと納品まで通常納期5-10営業日かかるところ、日本在庫は納期3-5営業日でご提供が可能です。
ChemCupidからご検索いただけますと在庫状況などご覧いただけます。
詳しくはこちらから!!
 

 

GMP Molecules for Cell and Gene Therapy(CGT)

GMP(Good Manufacturing Practice)は、医療製品の安全性と高品質を保証するガイドラインです。 GMP 低分子は、幹細胞治療薬の製造における補助試薬として使用され、再プログラム、自己再生、増殖、分化、保存などのワークフローのすべての段階で必要とされます。 MCE では、GMP 低分子は cGMP ガイドラインに厳密に従って製造されており、安全性、信頼性、一貫性があり、品質が保証された細胞治療用の補助試薬を保証しています。必要に応じて、MCE は、IND から NDA までの期間中に、プロジェクト宣言および公式オンサイト監査のための関連資料とライセンスを提供します。

製品の詳細はこちら

前のページに戻る