タンパク質、抗体、アッセイキット
タンパク質カタログ
輸入に関する法規制チェックは、御見積のご依頼をいただいた際に行います。
法規制によっては、定価として記載の価格に追加の費用が発生する場合や供給出来ない場合がございますので、あらかじめご了承ください。
- サプライヤー
- TargteMol
- カタログNo.
- TMPY-00778
- 製品名称
- DPP4/CD26 Protein, Human, Recombinant (hFc)
- タンパク質名
- DPP4/CD26
- Species
- Human
- HOST
- HEK293 Cells
- 50μg: -
- お問い合わせ
Overview
| Synonyms | DPPIV, TP103, ADABP, CD26, ADCP2, dipeptidylpeptidase 4 |
|---|---|
| Characteristics | 1. Measured by its ability to bind recombinant Cynomolgus CXCL12 in a functional ELISA. 2. Measured by its ability to bind recombinant Human SDF1b in a functional ELISA. 3. Loaded Fc-DPPIV on ProA Biosensor, can bind MERS-CoV Spike/RBD Protein fragment (RBD, aa 367-606, His Tag) with an affinity constant of 1.04 nM as determined by Octet RED System. 4. Loaded Fc-DPPIV on ProA Biosensor, can bind MERS-CoV Spike/S1 Protein (S1 Subunit, aa 1-725, His Tag) with an affinity constant of 0.02 nM as determined by Octet RED System. 5. Loaded Fc-DPPIV on ProA Biosensor, can bind MERS-CoV Spike/RBD Protein fragment (RBD, aa 367-606, His Tag) with an affinity constant of 1.04 nM as determined by Octet RED System. 6. Loaded Fc-DPPIV on ProA Biosensor, can bind MERS-CoV Spike/S1 Protein (S1 Subunit, aa 1-725, His Tag) with an affinity constant of 0.02 nM as determined by Octet RED System. |
| Endotoxin Level | < 1.0 EU/μg of the protein as determined by the LAL method. |
| Purity | 92.90% |
| Description | DPP4/CD26 Protein, Human, Recombinant (hFc) is expressed in HEK293 mammalian cells with hFc tag. The predicted molecular weight is 112 kDa and the accession number is P27487. |
| Reference | 5899 |
| URL | https://www.targetmol.com/recombinant-protein/dpp4_cd26_protein_human_recombinant_hfc_tag_hplc_verified |

検索
お問い合わせリスト