タンパク質、抗体、アッセイキット
タンパク質カタログ
輸入に関する法規制チェックは、御見積のご依頼をいただいた際に行います。
法規制によっては、定価として記載の価格に追加の費用が発生する場合や供給出来ない場合がございますので、あらかじめご了承ください。
- サプライヤー
- AcroBioSystems
- カタログNo.
- TG2-H52H3
- 製品名称
- Human TRGC2 Protein, His Tag
- タンパク質名
- TRGC2
- Species
- Human
- HOST
- HEK293
Overview
| Synonyms | - |
|---|---|
| Characteristics | This protein carries a polyhistidine tag at the C-terminus. The protein has a calculated MW of 19.5 kDa. The protein migrates as 30-50 kDa under reducing (R) condition (SDS-PAGE) due to glycosylation. |
| Endotoxin Level | 0.1 EU per μg |
| Purity | 90% |
| Description | The transmembrane protein, TCR, comprise of two disulphide-linked polypeptide chains: a α and β chain, a γ and δ chain. Each polypeptide chain consists of a variable and a constant region. TRGC2 is the constant region of T-cell receptor (TCR) gamma chain. It recognizes the non-peptide antigens frequently expressed at the epithelial boundaries, which means the antigens activating γδ T cells are mostly MHC independent. A wide range of γδ T cell functions have been described in humans and mice, including skin and mucosal epithelial wound repair, induction of tolerance, cytotoxicity and the production of various cytokines that regulate immune responses. |
| Reference | - |
| URL | https://www.acrobiosystems.com/products/protein/trgc2-human-tg2-h52h3 |

検索
お問い合わせリスト