タンパク質、抗体、アッセイキット
タンパク質カタログ
輸入に関する法規制チェックは、御見積のご依頼をいただいた際に行います。
法規制によっては、定価として記載の価格に追加の費用が発生する場合や供給出来ない場合がございますので、あらかじめご了承ください。
- サプライヤー
- AcroBioSystems
- カタログNo.
- MCM-H82E3
- 製品名称
- Biotinylated Human MCAM / CD146 Protein, His,Avitag? (MALS verified)
- タンパク質名
- MCAM
- Species
- Human
- HOST
- HEK293
Overview
| Synonyms | - |
|---|---|
| Characteristics | This protein carries a polyhistidine tag at the C-terminus, followed by an Avi tag (Avitag?). The protein has a calculated MW of 63.3 kDa. The protein migrates as 80-110 kDa when calibrated against Star Ribbon Pre-stained Protein Marker under reducing (R) condition (SDS-PAGE) due to glycosylation. |
| Endotoxin Level | 1.0 EU per μg |
| Purity | 90% |
| Description | CD146, also known as the melanoma cell adhesion molecule (MCAM) or cell surface glycoprotein MUC18, is a 113kDa cell adhesion molecule currently used as a marker for endothelial cell lineage. As a member of the Immunoglobulin superfamily, It is expressed on chicken embryonic spleen and thymus, activated human T cells, endothelial progenitors such as angioblasts and mesenchymal stem cells, and strongly expressed on blood vessel endothelium and smooth muscle. |
| Reference | 3360 |
| URL | https://www.acrobiosystems.com/products/protein/mcam-human-mcm-h82e3 |

検索
お問い合わせリスト