タンパク質、抗体、アッセイキット
タンパク質カタログ
輸入に関する法規制チェックは、御見積のご依頼をいただいた際に行います。
法規制によっては、定価として記載の価格に追加の費用が発生する場合や供給出来ない場合がございますので、あらかじめご了承ください。
- サプライヤー
- AcroBioSystems
- カタログNo.
- CL2-M5585
- 製品名称
- Mouse?Claudin-18.2?Protein,?His,Twin-Strep?Tag (Detergent)
- タンパク質名
- Claudin-18.2
- Species
- Mouse
- HOST
- InsectCells
Overview
| Synonyms | - |
|---|---|
| Characteristics | This protein carries a polyhistidine tag at the N-terminus and a twin strep tag at the C-terminus. The protein has a calculated MW of 26.7 kDa. The protein migrates as 40 kDa under reducing (R) condition (SDS-PAGE) due to glycosylation. |
| Endotoxin Level | 1.0 EU per μg |
| Purity | 80% |
| Description | Claudins (CLDNs) are a family of proteins that form tight junctions and maintain the polarity of epithelial and endothelial cells. CLDN18 is specifically expressed in the stomach and lung. Of the two CLDN18 isoform transcripts produced by alternative splicing, CLDN18.2 is a highly selective gastric lineage marker that determines the gastric phenotype in a neoplastic condition, whereas CLDN18.1 is lung specific. CLDN18.2 is a highly selective gastric lineage antigen expressed exclusively on short-lived differentiated gastric epithelial cells where it has only limited accessibility to antibody drugs.14,15 CLDN18.2 is maintained during the course of malignant transformation and thus frequently displayed on the surface of human gastric cancer cells. |
| Reference | - |
| URL | https://www.acrobiosystems.com/products/protein/claudin-18.2-mouse-cl2-m5585 |

検索
お問い合わせリスト