タンパク質、抗体、アッセイキット
タンパク質カタログ
輸入に関する法規制チェックは、御見積のご依頼をいただいた際に行います。
法規制によっては、定価として記載の価格に追加の費用が発生する場合や供給出来ない場合がございますので、あらかじめご了承ください。
- サプライヤー
- AcroBioSystems
- カタログNo.
- CD9-H5222
- 製品名称
- Human CD69 / CLEC2C Protein, His Tag
- タンパク質名
- CD69
- Species
- Human
- HOST
- HEK293
Overview
| Synonyms | - |
|---|---|
| Characteristics | This protein carries a polyhistidine tag at the C-terminus. The protein has a calculated MW of 16.8 kDa. The protein migrates as 20-26 kDa when calibrated against Star Ribbon Pre-stained Protein Marker under reducing (R) condition (SDS-PAGE) due to different glycosylation. |
| Endotoxin Level | 1.0 EU per μg |
| Purity | 95% |
| Description | Early activation antigen CD69 is also known as C-type lectin domain family 2 member C (CLEC2C), Activation inducer molecule (AIM), Early T-cell activation antigen p60, Leukocyte surface antigen Leu-23. CD69 contains one C-type lectin domain. CD69 / CLEC2C is expressed on the surface of activated T-cells, B-cells, natural killer cells, neutrophils, eosinophils, epidermal Langerhans cells and platelets. CD69 is induced by antigens, mitogens or activators of PKC on the surface of T and B-lymphocytes and by interaction of IL-2 with the p75 IL-2R on the surface of NK cells. CD69 / CLEC2C involved in lymphocyte proliferation and functions as a signal transmitting receptor in lymphocytes, natural killer (NK) cells, and platelets. |
| Reference | - |
| URL | https://www.acrobiosystems.com/products/protein/cd69-human-cd9-h5222 |

検索
お問い合わせリスト