タンパク質、抗体、アッセイキット
タンパク質カタログ
輸入に関する法規制チェックは、御見積のご依頼をいただいた際に行います。
法規制によっては、定価として記載の価格に追加の費用が発生する場合や供給出来ない場合がございますので、あらかじめご了承ください。
- サプライヤー
- AcroBioSystems
- カタログNo.
- CD6-H5229
- 製品名称
- Human MCAM / CD146 Protein, His Tag
- タンパク質名
- MCAM
- Species
- Human
- HOST
- HEK293
Overview
| Synonyms | - |
|---|---|
| Characteristics | This protein carries a polyhistidine tag at the C-terminus. The protein has a calculated MW of 60.5 kDa. The protein migrates as 70-100 kDa under reducing (R) condition (SDS-PAGE) due to glycosylation. |
| Endotoxin Level | 1.0 EU per μg |
| Purity | 95% |
| Description | CD146, also known as the melanoma cell adhesion molecule (MCAM) or cell surface glycoprotein MUC18, is a 113kDa cell adhesion molecule currently used as a marker for endothelial cell lineage. As a member of the Immunoglobulin superfamily, It is expressed on chicken embryonic spleen and thymus, activated human T cells, endothelial progenitors such as angioblasts and mesenchymal stem cells, and strongly expressed on blood vessel endothelium and smooth muscle. CD146 has been demonstrated to appear on a small subset of T and B lymphocytes in the peripheral blood of healthy individuals. The CD146+ T cells display an immunophenotype consistent with effector memory cells and have a distinct gene profile from the CD146- T cells. As a Ca2+ independent cell adhesion molecule involved in heterophilic cell to cell interactions and a surface receptor,CD146 triggers tyrosine phosphorylation of FYN and PTK2 and subsequently induced signal transduction, proteolysis or immune recognition. |
| Reference | - |
| URL | https://www.acrobiosystems.com/products/protein/mcam-human-cd6-h5229 |

検索
お問い合わせリスト