タンパク質、抗体、アッセイキット
タンパク質カタログ
輸入に関する法規制チェックは、御見積のご依頼をいただいた際に行います。
法規制によっては、定価として記載の価格に追加の費用が発生する場合や供給出来ない場合がございますので、あらかじめご了承ください。
- サプライヤー
- AcroBioSystems
- カタログNo.
- CC9-H5215
- 製品名称
- Human CCL19 / MIP-3 beta Protein, Tag Free (HPLC verified)
- タンパク質名
- CCL19
- Species
- Human
- HOST
- HEK293
Overview
| Synonyms | - |
|---|---|
| Characteristics | This protein carries no "tag". The protein has a calculated MW of 8.8 kDa. The protein migrates as 11-12 kDa when calibrated against Star Ribbon Pre-stained Protein Marker under reducing (R) condition (SDS-PAGE) due to glycosylation. |
| Endotoxin Level | 0.1 EU per μg |
| Purity | 90% |
| Description | C-C motif chemokine 19(CCL19) is as known as CK beta-11, ELC, MIP3B and SCYA19. May play a role not only in inflammatory and immunological responses but also in normal lymphocyte recirculation and homing. May play an important role in trafficking of T-cells in thymus, and T-cell and B-cell migration to secondary lymphoid organs. Binds to chemokine receptor CCR7. Recombinant CCL19 shows potent chemotactic activity for T-cells and B-cells but not for granulocytes and monocytes. Binds to atypical chemokine receptor ACKR4 and mediates the recruitment of beta-arrestin (ARRB1/2) to ACKR4. |
| Reference | - |
| URL | https://www.acrobiosystems.com/products/protein/ccl19-human-cc9-h5215 |

検索
お問い合わせリスト