タンパク質、抗体、アッセイキット
タンパク質カタログ
輸入に関する法規制チェックは、御見積のご依頼をいただいた際に行います。
法規制によっては、定価として記載の価格に追加の費用が発生する場合や供給出来ない場合がございますので、あらかじめご了承ください。
- サプライヤー
- AcroBioSystems
- カタログNo.
- CAR-H82E3
- 製品名称
- Biotinylated Human CASR Protein, His,Avitag? (MALS verified)
- タンパク質名
- CASR
- Species
- Human
- HOST
- HEK293
Overview
| Synonyms | - |
|---|---|
| Characteristics | This protein carries a polyhistidine tag at the C-terminus, followed by an Avi tag (Avitag?). The protein has a calculated MW of 68.8 kDa. The protein migrates as 45-55 kDa and 95-120 kDa when calibrated against Star Ribbon Pre-stained Protein Marker under reducing (R) condition (SDS-PAGE) due to glycosylation. |
| Endotoxin Level | N/A |
| Purity | 90% |
| Description | The protein encoded by this gene is a plasma membrane G protein-coupled receptor that senses small changes in circulating calcium concentration. The encoded protein couples this information to intracellular signaling pathways that modify parathyroid hormone secretion or renal cation handling, and thus this protein plays an essential role in maintaining mineral ion homeostasis. Mutations in this gene are a cause of familial hypocalciuric hypercalcemia, neonatal severe hyperparathyroidism, and autosomal dominant hypocalcemia. [provided by RefSeq, Aug 2017] |
| Reference | - |
| URL | https://www.acrobiosystems.com/products/protein/casr-human-car-h82e3 |

検索
お問い合わせリスト