タンパク質、抗体、アッセイキット
抗体カタログ
ACROBiosystems社をはじめとした、タンパク質・抗体及び関連製品取り扱いサプライヤーのカタログをご覧いただけます。
輸入に関する法規制チェックは、御見積のご依頼をいただいた際に行います。
法規制によっては、記載の定価に追加の費用が発生する場合や供給出来ない場合がございますので、あらかじめご了承ください。
カタログ品で見つからない製品に関しては、カスタム作製してご提供が可能です。
以下シートにご希望の情報をご入力いただき、シート内に記載のアドレスまでお送りください。
ACROBiosystems社カスタマイズ抗体情報シート
| サプライヤー名 | カタログNo. | 製品名称 | 容量 : 定価 (税別) |
お問い合わせ | |||
|---|---|---|---|---|---|---|---|
| タンパク質名 | Species | Host | カテゴリ | ||||
| Abbexa | abx033826 | Phosphatidylinositol 3-Kinase Regulatory Subunit Gamma (PIK3R3) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 164,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033827 | Phosphoinositide 3-Kinase Regulatory Subunit 4 (PI3KR4) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033828 | Phosphoinositide 3-Kinase Regulatory Subunit 5 (PI3KR5) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033829 | Phosphatidylinositol 3-Kinase Regulatory Subunit Beta (PIK3R2) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033830 | Phosphatidylinositol 3-Kinase Regulatory Subunit Beta (PIK3R2) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033831 | Phosphatidylinositol 4-Kinase Type 2 Alpha (PI4K2A) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033832 | PI 4 Kinase type 2 beta Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033833 | PI 4 Kinase type 2 beta Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033834 | Endophilin B1 (SH3GLB1) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033835 | Guanine Nucleotide-Binding Protein Subunit Alpha-12 (GNA12) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033836 | Phosphatidylinositol-4-Phosphate 5-Kinase Type 1 Alpha (PIP5K1A) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033837 | Phosphatidylinositol 4-Phosphate 5-Kinase Type-1 Gamma (PIP5KI gamma) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033838 | Phosphatidylinositol 4-Phosphate 5-Kinase Type-1 Gamma (PIP5KI gamma) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033839 | PIP5K2G Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033840 | Serine/Threonine-Protein Kinase PLK3 (PLK3) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033841 | Bromodomain-Containing Protein 2 (BRD2) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033842 | Transient Receptor Potential Cation Channel Subfamily M Member 6 (TRPM6) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033843 | Serine/threonine-Protein Kinase BGLF4 (BGLF4) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033844 | Mitotic Checkpoint Serine/threonine-Protein Kinase BUB1 (BUB1) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033845 | Diacylglycerol Kinase Zeta (DGKZ) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033846 | Haspin GSG2 Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033847 | NUAK Family SNF1-Like Kinase 1 (ARK5) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033848 | NUAK Family SNF1-Like Kinase 1 (ARK5) Antibody | 50ul: 88,100円 | お問い合わせ | |||
| 200ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033849 | Kinase Interacting With Stathmin (KIST) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033850 | Mixed Lineage Kinase-Related Kinase (MLKLAK) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033851 | NEK11L Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033852 | Serine, Threonine-Protein Kinase Nek2 (NEK2) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033853 | NIMA Related Kinase 3 (NEK3) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033854 | NIMA Related Kinase 4 (NEK4) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033855 | Serine/threonine-Protein Kinase Nek6 (NEK6) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033856 | NIMA Related Kinase 7 (NEK7) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033857 | NIMA Related Kinase 9 (NEK9) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033858 | Nucleoside Diphosphate Kinase B (NME2) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033859 | NME/NM23 Nucleoside Diphosphate Kinase 6 (NME6) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033860 | NME/NM23 Family Member 7 (NME7) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033861 | Nuclear Receptor-Binding Protein (NRBP) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033862 | Rho GTPase-Activating Protein 26 (ARHGAP26) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033863 | Protein Kinase C And Casein Kinase Substrate In Neurons Protein 1 (PACSIN1) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033864 | Protein Kinase C And Casein Kinase Substrate In Neurons Protein 1 (PACSIN1) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033865 | Protein Kinase C And Casein Kinase Substrate In Neurons Protein 2 (PACSIN2) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 164,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033866 | Protein Kinase C And Casein Kinase Substrate In Neurons Protein 3 (PACSIN3) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033867 | Platelet Basic Protein (PBP) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033868 | Platelet Basic Protein (PBP) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033869 | Phosphoenolpyruvate Carboxykinase, Cytosolic (PCK1) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033870 | Phosphoenolpyruvate Carboxykinase, Mitochondrial (PCK2) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033871 | p53-Related Protein Kinase (PRPK) Antibody | 80ul: 88,100円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033872 | Serine/threonine-Protein Kinase SNF1-Like Kinase 1 (SNF1LK) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033873 | Dual Specificity Protein Kinase TTK (TTK) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033875 | Unc-51 Like Autophagy Activating Kinase 2 (ULK2) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||
| Abbexa | abx033876 | Unc-51 Like Autophagy Activating Kinase 2 (ULK2) Antibody | 80ul: 78,300円 | お問い合わせ | |||
| 400ul: 162,500円 | お問い合わせ | ||||||
| - | Rabbit | - | Primary Antibodies | ||||

検索
お問い合わせリスト